Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference period (1) Age groupDistribution of female resident population (%) by Age group; Annual
Place of residence (Portugal)
PT: Portugal
%
2023T: Total100,0
11: 0 - 4 years3,8
12: 5 - 9 years3,9
21: 10 - 14 years4,3
22: 15 - 19 years4,7
31: 20 - 24 years5,0
32: 25 - 29 years5,0
41: 30 - 34 years5,3
42: 35 - 39 years5,7
51: 40 - 44 years6,7
52: 45 - 49 years7,7
61: 50 - 54 years7,4
62: 55 - 59 years7,2
71: 60 - 64 years7,1
72: 65 - 69 years6,6
81: 70 - 74 years6,1
82: 75 - 79 years5,2
91: 80 - 84 years3,8
92: 85 and more years4,5
2022T: Total100,0
11: 0 - 4 years3,8
12: 5 - 9 years3,9
21: 10 - 14 years4,4
22: 15 - 19 years4,7
31: 20 - 24 years5,0
32: 25 - 29 years4,9
41: 30 - 34 years5,2
42: 35 - 39 years5,8
51: 40 - 44 years6,9
52: 45 - 49 years7,7
61: 50 - 54 years7,3
62: 55 - 59 years7,3
71: 60 - 64 years7,1
72: 65 - 69 years6,6
81: 70 - 74 years6,1
82: 75 - 79 years5,1
91: 80 - 84 years3,8
92: 85 and more years4,4
2021T: Total100,0
11: 0 - 4 years3,8
12: 5 - 9 years3,9
21: 10 - 14 years4,5
22: 15 - 19 years4,7
31: 20 - 24 years5,0
32: 25 - 29 years4,9
41: 30 - 34 years5,2
42: 35 - 39 years5,9
51: 40 - 44 years7,1
52: 45 - 49 years7,7
61: 50 - 54 years7,2
62: 55 - 59 years7,3
71: 60 - 64 years7,0
72: 65 - 69 years6,5
81: 70 - 74 years6,0
82: 75 - 79 years5,0
91: 80 - 84 years3,9
92: 85 and more years4,4
2020T: Total100,0
11: 0 - 4 years3,9
12: 5 - 9 years3,9
21: 10 - 14 years4,5
22: 15 - 19 years4,8
31: 20 - 24 years5,0
32: 25 - 29 years4,9
41: 30 - 34 years5,2
42: 35 - 39 years6,2
51: 40 - 44 years7,3
52: 45 - 49 years7,6
61: 50 - 54 years7,2
62: 55 - 59 years7,3
71: 60 - 64 years6,9
72: 65 - 69 years6,4
81: 70 - 74 years5,9
82: 75 - 79 years4,8
91: 80 - 84 years3,9
92: 85 and more years4,3
2019T: Total100,0
11: 0 - 4 years3,9
12: 5 - 9 years4,1
21: 10 - 14 years4,5
22: 15 - 19 years4,9
31: 20 - 24 years4,9
32: 25 - 29 years5,0
41: 30 - 34 years5,2
42: 35 - 39 years6,4
51: 40 - 44 years7,5
52: 45 - 49 years7,5
61: 50 - 54 years7,2
62: 55 - 59 years7,2
71: 60 - 64 years6,8
72: 65 - 69 years6,3
81: 70 - 74 years5,8
82: 75 - 79 years4,6
91: 80 - 84 years4,0
92: 85 and more years4,2
Distribution of female resident population (%) by Age group; Annual - Statistics Portugal, Annual estimates of resident population
Note(s):
(1) 2011-2020, Final Resident Population Estimates - revised intercensal estimates (general regular revision) taking as reference the results of the 2011 and 2021 Censuses. From 2021 onwards, Provisional Resident Population Estimates - postcensal estimates based on the results of the 2021 Census .
2022, Provisional Resident Population Estimates revised in June 2024, which include in the resident population displaced persons from Ukraine who are beneficiaries of the Temporary Protection regime in Portugal.

This data last updated:june 18, 2024