|
|
|
|
|
|
MUNDO: World | 9 256 685 417 |
INTRA: Intra European Union | 6 894 514 164 |
INTRA_UE12: Intra EU - 12 members states | 6 426 305 913 |
INTRA_UE15: Intra EU - 15 members states | 6 586 827 801 |
INTRA_UE25: Intra EU - 25 members states | 6 940 959 213 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 7 005 101 451 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 6 894 514 164 |
INTRA_UE28: Intra EU - 28 members states | 7 010 256 566 |
EXTRA: Extra European Union | 2 362 171 253 |
EXTRA_UE12: Extra EU - 12 members states | 2 830 379 504 |
EXTRA_UE15: Extra EU - 15 members states | 2 669 857 616 |
EXTRA_UE25: Extra EU - 25 members states | 2 315 726 204 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 2 251 583 966 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 362 171 253 |
EXTRA_UE28: Extra EU - 28 members states | 2 246 428 851 |
EFTA: EFTA | 57 819 572 |
OPEP: OPEC | 363 856 926 |
PALOP: PALOP | 3 717 278 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 8 160 |
AE: United Arab Emirates (the) | 3 844 083 |
AF: Afghanistan | 4 358 |
AG: Antigua and Barbuda | 24 286 |
AI: Anguilla | 0 |
AL: Albania | 77 369 |
AM: Armenia | 12 529 |
AN: Netherlands Antilles | 0 |
AO: Angola | 1 392 022 |
AQ: Antarctica | 0 |
AR: Argentina | 9 440 512 |
AS: American Samoa | 29 |
AT: Austria | 51 597 712 |
AU: Australia | 2 168 921 |
AW: Aruba | 21 |
AZ: Azerbaijan | 970 |
BA: Bosnia and Herzegovina | 434 133 |
BB: Barbados | 0 |
BD: Bangladesh | 12 616 824 |
BE: Belgium | 288 509 084 |
BF: Burkina Faso | 107 |
BG: Bulgaria | 14 696 735 |
BH: Bahrain | 2 125 |
BI: Burundi | 57 |
BJ: Benin | 625 524 |
BL: Saint Barthélemy | 14 020 |
BM: Bermuda | 32 196 |
BN: Brunei Darussalam | 0 |
BO: Bolivia (Plurinational State of) | 187 666 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 138 255 712 |
BS: Bahamas (the) | 2 568 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 492 158 |
BY: Belarus | 2 770 |
BZ: Belize | 0 |
CA: Canada | 23 968 903 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 348 297 |
CF: Central African Republic (the) | 360 197 |
CG: Congo (the) | 221 461 |
CH: Switzerland | 43 341 712 |
CI: Côte d´Ivoire | 18 417 447 |
CK: Cook Islands (the) | 0 |
CL: Chile | 1 813 603 |
CM: Cameroon | 1 072 756 |
CN: China | 501 429 389 |
CO: Colombia | 5 597 394 |
CR: Costa Rica | 6 367 385 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 1 767 311 |
CV: Cabo Verde | 475 821 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 761 906 |
CZ: Czechia | 75 258 361 |
DE: Germany | 1 067 293 002 |
DJ: Djibouti | 578 |
DK: Denmark | 33 439 158 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 186 187 |
DZ: Algeria | 224 961 460 |
EC: Ecuador | 10 592 452 |
EE: Estonia | 2 082 098 |
EG: Egypt | 9 068 239 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 2 905 400 432 |
ET: Ethiopia | 1 353 093 |
FI: Finland | 25 843 377 |
FJ: Fiji | 7 675 |
FK: Falkland Islands (the) [Malvinas] | 120 194 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 0 |
FR: France | 715 363 090 |
GA: Gabon | 705 343 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 196 445 |
GH: Ghana | 75 593 435 |
GI: Gibraltar | 5 502 |
GL: Greenland | 1 145 878 |
GM: Gambia (the) | 167 463 |
GN: Guinea | 132 380 |
GQ: Equatorial Guinea | 2 329 |
GR: Greece | 18 273 490 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 38 353 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 1 432 819 |
HK: Hong Kong | 10 737 575 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 1 225 960 |
HR: Croatia | 5 155 115 |
HT: Haiti | 705 |
HU: Hungary | 51 764 425 |
ID: Indonesia | 20 250 290 |
IE: Ireland | 264 109 721 |
IL: Israel | 5 383 146 |
IN: India | 77 034 490 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 0 |
IR: Iran (Islamic Republic of) | 132 998 |
IS: Iceland | 5 743 948 |
IT: Italy | 495 002 483 |
JM: Jamaica | 2 943 |
JO: Jordan | 185 949 |
JP: Japan | 33 115 339 |
KE: Kenya | 1 021 057 |
KG: Kyrgyzstan | 35 |
KH: Cambodia | 1 924 892 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 64 186 583 |
KW: Kuwait | 1 198 436 |
KY: Cayman Islands (the) | 141 |
KZ: Kazakhstan | 5 583 |
LA: Lao People´s Democratic Republic (the) | 1 328 631 |
LB: Lebanon | 66 869 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 8 518 |
LK: Sri Lanka | 822 991 |
LR: Liberia | 11 258 |
LS: Lesotho | 26 709 |
LT: Lithuania | 4 523 747 |
LU: Luxembourg | 8 097 943 |
LV: Latvia | 3 542 693 |
LY: Libya | 17 638 579 |
MA: Morocco | 45 570 880 |
MD: Moldova (the Republic of) | 48 970 |
ME: Montenegro | 971 |
MG: Madagascar | 946 978 |
MH: Marshall Islands (the) | 4 379 |
MK: North Macedonia | 244 130 |
ML: Mali | 42 590 |
MM: Myanmar | 3 201 720 |
MN: Mongolia | 631 |
MO: Macao | 5 653 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 2 132 043 |
MS: Montserrat | 0 |
MT: Malta | 5 040 426 |
MU: Mauritius | 786 937 |
MV: Maldives | 49 075 |
MW: Malawi | 5 932 127 |
MX: Mexico | 5 086 814 |
MY: Malaysia | 8 790 070 |
MZ: Mozambique | 1 849 434 |
NA: Namibia | 1 711 921 |
NC: New Caledonia | 147 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 103 023 616 |
NI: Nicaragua | 245 721 |
NL: Netherlands (Kingdom of the) | 515 073 482 |
NO: Norway | 8 725 394 |
NP: Nepal | 12 752 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 3 486 223 |
OM: Oman | 1 429 316 |
PA: Panama | 240 627 |
PE: Peru | 3 241 499 |
PF: French Polynesia | 280 |
PG: Papua New Guinea | 735 604 |
PH: Philippines (the) | 1 715 159 |
PK: Pakistan | 18 631 595 |
PL: Poland | 148 850 748 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 128 167 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 002 998 |
QA: Qatar | 1 670 815 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 1 626 |
QW: Countries and territories not specified within the framework of extra-Union trade | 200 959 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 49 445 503 |
RU: Russian Federation (the) | 42 366 120 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 12 089 582 |
SB: Solomon Islands | 0 |
SC: Seychelles | 855 875 |
SD: Sudan (the) | 0 |
SE: Sweden | 83 080 799 |
SG: Singapore | 26 694 270 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 15 110 336 |
SK: Slovakia | 47 196 672 |
SL: Sierra Leone | 49 600 |
SM: San Marino | 46 355 |
SN: Senegal | 1 189 753 |
SO: Somalia | 0 |
SR: Suriname | 0 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 1 |
SV: El Salvador | 42 636 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 4 231 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 0 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 61 |
TH: Thailand | 14 751 112 |
TJ: Tajikistan | 169 537 |
TK: Tokelau | 0 |
TL: Timor-Leste | 399 |
TM: Turkmenistan | 0 |
TN: Tunisia | 4 865 037 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 155 721 171 |
TT: Trinidad and Tobago | 4 245 510 |
TV: Tuvalu | 0 |
TW: Taiwan | 41 055 386 |
TZ: Tanzania the United Republic of | 2 532 345 |
UA: Ukraine | 15 637 566 |
UG: Uganda | 2 809 379 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 267 575 678 |
UY: Uruguay | 21 327 510 |
UZ: Uzbekistan | 1 794 304 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 39 039 |
VG: Virgin Islands (British) | 0 |
VI: Virgin Islands (U.S.) | 0 |
VN: Viet Nam | 52 216 540 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 6 797 815 |
XK: Kosovo | 5 884 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 6 472 719 |
XU: United Kingdom (excluding Northern Ireland) | 108 944 587 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 0 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 8 339 967 |
ZM: Zambia | 3 532 |
ZW: Zimbabwe | 47 311 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2002); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024 to 2025. |
(3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.1), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
(4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |