|
|
|
|
|
|
MUNDO: World | 8 777 766 335 |
INTRA: Intra European Union | 6 706 160 118 |
INTRA_UE12: Intra EU - 12 members states | 6 304 694 223 |
INTRA_UE15: Intra EU - 15 members states | 6 423 363 957 |
INTRA_UE25: Intra EU - 25 members states | 6 745 158 244 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 6 797 033 184 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 6 706 160 118 |
INTRA_UE28: Intra EU - 28 members states | 6 801 822 328 |
EXTRA: Extra European Union | 2 071 606 217 |
EXTRA_UE12: Extra EU - 12 members states | 2 473 072 112 |
EXTRA_UE15: Extra EU - 15 members states | 2 354 402 378 |
EXTRA_UE25: Extra EU - 25 members states | 2 032 608 091 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 980 733 151 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 071 606 217 |
EXTRA_UE28: Extra EU - 28 members states | 1 975 944 007 |
EFTA: EFTA | 54 471 946 |
OPEP: OPEC | 96 118 829 |
PALOP: PALOP | 80 663 484 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 17 009 |
AE: United Arab Emirates (the) | 3 610 670 |
AF: Afghanistan | 737 |
AG: Antigua and Barbuda | 553 |
AI: Anguilla | 0 |
AL: Albania | 44 864 |
AM: Armenia | 42 515 |
AN: Netherlands Antilles | 0 |
AO: Angola | 76 586 191 |
AQ: Antarctica | 0 |
AR: Argentina | 16 618 682 |
AS: American Samoa | 23 |
AT: Austria | 40 247 369 |
AU: Australia | 982 649 |
AW: Aruba | 0 |
AZ: Azerbaijan | 82 486 181 |
BA: Bosnia and Herzegovina | 246 770 |
BB: Barbados | 0 |
BD: Bangladesh | 11 131 513 |
BE: Belgium | 282 381 958 |
BF: Burkina Faso | 0 |
BG: Bulgaria | 8 956 317 |
BH: Bahrain | 109 574 |
BI: Burundi | 0 |
BJ: Benin | 240 487 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 1 974 |
BN: Brunei Darussalam | 79 |
BO: Bolivia (Plurinational State of) | 104 901 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 268 465 345 |
BS: Bahamas (the) | 306 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 0 |
BY: Belarus | 2 019 |
BZ: Belize | 125 220 |
CA: Canada | 39 382 538 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 1 349 523 |
CF: Central African Republic (the) | 408 986 |
CG: Congo (the) | 134 354 |
CH: Switzerland | 42 569 295 |
CI: Côte d´Ivoire | 3 108 320 |
CK: Cook Islands (the) | 0 |
CL: Chile | 3 558 683 |
CM: Cameroon | 1 574 693 |
CN: China | 440 709 025 |
CO: Colombia | 5 373 360 |
CR: Costa Rica | 5 659 014 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 411 728 |
CV: Cabo Verde | 720 684 |
CW: Curaçao | 104 |
CX: Christmas Island | 0 |
CY: Cyprus | 654 318 |
CZ: Czechia | 59 993 022 |
DE: Germany | 1 035 581 803 |
DJ: Djibouti | 534 |
DK: Denmark | 29 971 696 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 326 525 |
DZ: Algeria | 26 374 408 |
EC: Ecuador | 11 225 460 |
EE: Estonia | 2 791 166 |
EG: Egypt | 15 264 372 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 2 889 831 318 |
ET: Ethiopia | 1 184 613 |
FI: Finland | 20 386 962 |
FJ: Fiji | 5 928 |
FK: Falkland Islands (the) [Malvinas] | 0 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 6 465 |
FR: France | 608 911 351 |
GA: Gabon | 240 173 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 130 068 |
GH: Ghana | 62 063 |
GI: Gibraltar | 3 500 |
GL: Greenland | 822 049 |
GM: Gambia (the) | 652 071 |
GN: Guinea | 58 725 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 20 428 234 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 64 495 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 5 727 955 |
HK: Hong Kong | 7 552 401 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 1 272 059 |
HR: Croatia | 4 789 144 |
HT: Haiti | 3 254 |
HU: Hungary | 55 781 688 |
ID: Indonesia | 8 227 886 |
IE: Ireland | 448 359 203 |
IL: Israel | 5 313 154 |
IN: India | 72 767 699 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 1 329 |
IR: Iran (Islamic Republic of) | 134 821 |
IS: Iceland | 495 498 |
IT: Italy | 416 982 989 |
JM: Jamaica | 21 |
JO: Jordan | 364 240 |
JP: Japan | 41 808 838 |
KE: Kenya | 1 623 643 |
KG: Kyrgyzstan | 40 |
KH: Cambodia | 1 005 427 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 55 817 651 |
KW: Kuwait | 504 037 |
KY: Cayman Islands (the) | 107 |
KZ: Kazakhstan | 507 747 |
LA: Lao People´s Democratic Republic (the) | 1 270 968 |
LB: Lebanon | 675 580 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 6 117 |
LK: Sri Lanka | 2 214 946 |
LR: Liberia | 9 027 |
LS: Lesotho | 0 |
LT: Lithuania | 8 026 286 |
LU: Luxembourg | 6 725 735 |
LV: Latvia | 3 633 783 |
LY: Libya | 5 115 298 |
MA: Morocco | 31 333 494 |
MD: Moldova (the Republic of) | 5 975 |
ME: Montenegro | 0 |
MG: Madagascar | 724 356 |
MH: Marshall Islands (the) | 4 712 |
MK: North Macedonia | 331 833 |
ML: Mali | 45 808 |
MM: Myanmar | 5 189 699 |
MN: Mongolia | 30 090 |
MO: Macao | 10 692 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 24 372 |
MS: Montserrat | 0 |
MT: Malta | 4 733 861 |
MU: Mauritius | 1 760 128 |
MV: Maldives | 10 873 |
MW: Malawi | 3 671 766 |
MX: Mexico | 4 837 801 |
MY: Malaysia | 8 626 414 |
MZ: Mozambique | 3 305 193 |
NA: Namibia | 1 085 430 |
NC: New Caledonia | 0 |
NE: Niger (the) | 300 |
NF: Norfolk Island | 0 |
NG: Nigeria | 54 768 864 |
NI: Nicaragua | 301 793 |
NL: Netherlands (Kingdom of the) | 469 617 736 |
NO: Norway | 11 401 036 |
NP: Nepal | 20 190 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 3 790 817 |
OM: Oman | 774 882 |
PA: Panama | 14 944 |
PE: Peru | 3 448 041 |
PF: French Polynesia | 0 |
PG: Papua New Guinea | 62 715 |
PH: Philippines (the) | 1 798 569 |
PK: Pakistan | 15 416 662 |
PL: Poland | 136 208 140 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 154 305 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 391 317 |
QA: Qatar | 1 054 615 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 239 990 |
QW: Countries and territories not specified within the framework of extra-Union trade | 1 993 867 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 42 918 623 |
RU: Russian Federation (the) | 4 939 986 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 5 139 718 |
SB: Solomon Islands | 0 |
SC: Seychelles | 631 353 |
SD: Sudan (the) | 0 |
SE: Sweden | 58 035 403 |
SG: Singapore | 45 966 777 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 23 030 545 |
SK: Slovakia | 26 941 478 |
SL: Sierra Leone | 164 656 |
SM: San Marino | 90 417 |
SN: Senegal | 1 013 577 |
SO: Somalia | 14 |
SR: Suriname | 0 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 51 416 |
SV: El Salvador | 158 470 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 24 944 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 0 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 6 190 |
TH: Thailand | 13 820 986 |
TJ: Tajikistan | 351 189 |
TK: Tokelau | 16 |
TL: Timor-Leste | 59 668 |
TM: Turkmenistan | 42 761 |
TN: Tunisia | 5 457 457 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 116 520 880 |
TT: Trinidad and Tobago | 2 599 426 |
TV: Tuvalu | 0 |
TW: Taiwan | 84 573 329 |
TZ: Tanzania the United Republic of | 4 560 290 |
UA: Ukraine | 23 932 692 |
UG: Uganda | 5 025 381 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 133 589 694 |
UY: Uruguay | 7 611 272 |
UZ: Uzbekistan | 1 971 745 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 95 157 |
VG: Virgin Islands (British) | 0 |
VI: Virgin Islands (U.S.) | 0 |
VN: Viet Nam | 65 935 894 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 8 749 898 |
XK: Kosovo | 38 008 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 10 960 067 |
XU: United Kingdom (excluding Northern Ireland) | 86 912 312 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 0 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 8 570 705 |
ZM: Zambia | 0 |
ZW: Zimbabwe | 28 558 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2002); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024 to 2025. |
(3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.1), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
(4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |