|
|
|
|
|
|
MUNDO: World | 9 955 264 263 |
INTRA: Intra European Union | 7 296 427 820 |
INTRA_UE12: Intra EU - 12 members states | 6 791 002 826 |
INTRA_UE15: Intra EU - 15 members states | 6 946 936 861 |
INTRA_UE25: Intra EU - 25 members states | 7 322 494 138 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 7 402 579 111 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 7 296 427 820 |
INTRA_UE28: Intra EU - 28 members states | 7 409 366 881 |
EXTRA: Extra European Union | 2 658 836 443 |
EXTRA_UE12: Extra EU - 12 members states | 3 164 261 437 |
EXTRA_UE15: Extra EU - 15 members states | 3 008 327 402 |
EXTRA_UE25: Extra EU - 25 members states | 2 632 770 125 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 2 552 685 152 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 658 836 443 |
EXTRA_UE28: Extra EU - 28 members states | 2 545 897 382 |
EFTA: EFTA | 83 288 624 |
OPEP: OPEC | 200 247 769 |
PALOP: PALOP | 7 821 910 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 6 740 |
AE: United Arab Emirates (the) | 8 316 966 |
AF: Afghanistan | 207 |
AG: Antigua and Barbuda | 1 760 |
AI: Anguilla | 0 |
AL: Albania | 115 959 |
AM: Armenia | 62 578 |
AN: Netherlands Antilles | 0 |
AO: Angola | 2 476 798 |
AQ: Antarctica | 0 |
AR: Argentina | 25 962 828 |
AS: American Samoa | 0 |
AT: Austria | 51 088 419 |
AU: Australia | 900 978 |
AW: Aruba | 0 |
AZ: Azerbaijan | 86 794 |
BA: Bosnia and Herzegovina | 306 596 |
BB: Barbados | 0 |
BD: Bangladesh | 12 136 018 |
BE: Belgium | 323 257 162 |
BF: Burkina Faso | 65 |
BG: Bulgaria | 9 088 784 |
BH: Bahrain | 3 010 |
BI: Burundi | 0 |
BJ: Benin | 727 543 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 9 653 |
BN: Brunei Darussalam | 1 500 |
BO: Bolivia (Plurinational State of) | 328 101 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 522 534 300 |
BS: Bahamas (the) | 14 125 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 134 058 |
BY: Belarus | 11 142 |
BZ: Belize | 373 528 |
CA: Canada | 20 598 980 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 1 157 597 |
CF: Central African Republic (the) | 122 853 |
CG: Congo (the) | 780 431 |
CH: Switzerland | 53 246 859 |
CI: Côte d´Ivoire | 4 086 678 |
CK: Cook Islands (the) | 0 |
CL: Chile | 7 385 578 |
CM: Cameroon | 852 297 |
CN: China | 481 727 052 |
CO: Colombia | 4 615 979 |
CR: Costa Rica | 4 675 952 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 1 317 707 |
CV: Cabo Verde | 1 169 653 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 741 685 |
CZ: Czechia | 88 296 059 |
DE: Germany | 1 102 875 163 |
DJ: Djibouti | 108 |
DK: Denmark | 46 167 277 |
DM: Dominica | 36 |
DO: Dominican Republic (the) | 627 502 |
DZ: Algeria | 45 591 877 |
EC: Ecuador | 7 281 148 |
EE: Estonia | 3 110 645 |
EG: Egypt | 15 692 453 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 3 319 840 945 |
ET: Ethiopia | 430 859 |
FI: Finland | 24 545 383 |
FJ: Fiji | 9 317 |
FK: Falkland Islands (the) [Malvinas] | 145 976 |
FM: Micronesia (Federated States of) | 1 345 |
FO: Faroe Islands (the) | 10 651 |
FR: France | 705 572 975 |
GA: Gabon | 2 354 952 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 174 186 |
GH: Ghana | 78 565 613 |
GI: Gibraltar | 8 611 |
GL: Greenland | 285 430 |
GM: Gambia (the) | 635 166 |
GN: Guinea | 21 664 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 18 203 126 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 172 442 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 375 677 |
HK: Hong Kong | 10 939 924 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 905 548 |
HR: Croatia | 6 787 770 |
HT: Haiti | 1 840 |
HU: Hungary | 48 405 598 |
ID: Indonesia | 10 133 537 |
IE: Ireland | 91 552 702 |
IL: Israel | 3 161 249 |
IN: India | 84 732 529 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 235 |
IR: Iran (Islamic Republic of) | 47 143 |
IS: Iceland | 249 975 |
IT: Italy | 522 776 788 |
JM: Jamaica | 1 939 |
JO: Jordan | 580 203 |
JP: Japan | 40 172 780 |
KE: Kenya | 1 789 354 |
KG: Kyrgyzstan | 113 |
KH: Cambodia | 1 637 880 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 77 062 620 |
KW: Kuwait | 21 637 100 |
KY: Cayman Islands (the) | 167 |
KZ: Kazakhstan | 167 632 |
LA: Lao People´s Democratic Republic (the) | 1 919 692 |
LB: Lebanon | 925 804 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 23 998 |
LK: Sri Lanka | 1 193 442 |
LR: Liberia | 20 081 |
LS: Lesotho | 0 |
LT: Lithuania | 8 615 081 |
LU: Luxembourg | 7 837 726 |
LV: Latvia | 3 196 327 |
LY: Libya | 3 427 282 |
MA: Morocco | 57 945 022 |
MD: Moldova (the Republic of) | 16 205 |
ME: Montenegro | 2 379 |
MG: Madagascar | 1 067 712 |
MH: Marshall Islands (the) | 2 254 |
MK: North Macedonia | 539 534 |
ML: Mali | 71 |
MM: Myanmar | 5 380 863 |
MN: Mongolia | 2 064 |
MO: Macao | 9 277 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 6 885 835 |
MS: Montserrat | 0 |
MT: Malta | 6 065 048 |
MU: Mauritius | 956 396 |
MV: Maldives | 14 313 |
MW: Malawi | 374 |
MX: Mexico | 4 847 533 |
MY: Malaysia | 14 077 084 |
MZ: Mozambique | 4 124 738 |
NA: Namibia | 2 584 814 |
NC: New Caledonia | 29 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 51 669 180 |
NI: Nicaragua | 311 687 |
NL: Netherlands (Kingdom of the) | 539 979 820 |
NO: Norway | 29 767 792 |
NP: Nepal | 79 584 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 2 164 036 |
OM: Oman | 177 453 |
PA: Panama | 98 895 |
PE: Peru | 2 100 526 |
PF: French Polynesia | 33 |
PG: Papua New Guinea | 1 331 572 |
PH: Philippines (the) | 3 143 937 |
PK: Pakistan | 18 036 398 |
PL: Poland | 166 012 072 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 9 073 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 282 411 |
QA: Qatar | 2 078 794 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 81 |
QW: Countries and territories not specified within the framework of extra-Union trade | 3 205 226 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 70 996 189 |
RU: Russian Federation (the) | 10 700 704 |
RW: Rwanda | 72 837 |
SA: Saudi Arabia | 66 255 670 |
SB: Solomon Islands | 0 |
SC: Seychelles | 764 |
SD: Sudan (the) | 0 |
SE: Sweden | 80 300 233 |
SG: Singapore | 38 727 193 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 16 767 134 |
SK: Slovakia | 34 347 628 |
SL: Sierra Leone | 0 |
SM: San Marino | 73 427 |
SN: Senegal | 1 633 588 |
SO: Somalia | 0 |
SR: Suriname | 20 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 50 721 |
SV: El Salvador | 43 217 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 95 247 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 63 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 36 903 |
TH: Thailand | 16 890 162 |
TJ: Tajikistan | 0 |
TK: Tokelau | 0 |
TL: Timor-Leste | 192 373 |
TM: Turkmenistan | 167 195 |
TN: Tunisia | 3 116 770 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 151 595 571 |
TT: Trinidad and Tobago | 9 162 914 |
TV: Tuvalu | 0 |
TW: Taiwan | 64 625 658 |
TZ: Tanzania the United Republic of | 1 139 012 |
UA: Ukraine | 23 382 098 |
UG: Uganda | 4 092 599 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 258 041 575 |
UY: Uruguay | 8 458 173 |
UZ: Uzbekistan | 4 162 144 |
VA: Holy See (the) | 332 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 166 933 |
VG: Virgin Islands (British) | 302 |
VI: Virgin Islands (U.S.) | 9 |
VN: Viet Nam | 59 371 118 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 9 917 762 |
XK: Kosovo | 7 817 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 3 370 541 |
XU: United Kingdom (excluding Northern Ireland) | 103 021 299 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 36 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 36 644 777 |
ZM: Zambia | 228 |
ZW: Zimbabwe | 1 339 654 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of goods (BEC); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |