|
|
|
|
|
|
MUNDO: World | 6 796 014 098 |
INTRA: Intra European Union | 4 954 876 674 |
INTRA_UE12: Intra EU - 12 members states | 4 747 651 262 |
INTRA_UE15: Intra EU - 15 members states | 4 907 845 236 |
INTRA_UE25: Intra EU - 25 members states | 5 190 673 113 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 5 248 273 625 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 4 954 876 674 |
INTRA_UE28: Intra EU - 28 members states | 5 254 064 427 |
EXTRA: Extra European Union | 1 841 137 424 |
EXTRA_UE12: Extra EU - 12 members states | 2 048 362 836 |
EXTRA_UE15: Extra EU - 15 members states | 1 888 168 862 |
EXTRA_UE25: Extra EU - 25 members states | 1 605 340 985 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 547 740 473 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 1 841 137 424 |
EXTRA_UE28: Extra EU - 28 members states | 1 541 949 671 |
EFTA: EFTA | 90 828 658 |
OPEP: OPEC | 92 829 096 |
PALOP: PALOP | 156 011 403 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 1 185 445 |
AE: United Arab Emirates (the) | 15 599 392 |
AF: Afghanistan | 716 965 |
AG: Antigua and Barbuda | 17 721 |
AI: Anguilla | 0 |
AL: Albania | 1 201 605 |
AM: Armenia | 668 219 |
AN: Netherlands Antilles | 0 |
AO: Angola | 90 276 320 |
AQ: Antarctica | 0 |
AR: Argentina | 1 960 790 |
AS: American Samoa | 5 150 |
AT: Austria | 47 233 808 |
AU: Australia | 24 820 148 |
AW: Aruba | 1 228 605 |
AZ: Azerbaijan | 229 904 |
BA: Bosnia and Herzegovina | 479 703 |
BB: Barbados | 76 788 |
BD: Bangladesh | 459 543 |
BE: Belgium | 168 637 122 |
BF: Burkina Faso | 590 925 |
BG: Bulgaria | 8 614 210 |
BH: Bahrain | 408 964 |
BI: Burundi | 36 689 |
BJ: Benin | 243 280 |
BL: Saint Barthélemy | 534 739 |
BM: Bermuda | 145 592 |
BN: Brunei Darussalam | 2 221 |
BO: Bolivia (Plurinational State of) | 344 938 |
BQ: Bonaire, Sint Eustatius and Saba | 78 953 |
BR: Brazil | 95 012 929 |
BS: Bahamas (the) | 260 845 |
BT: Bhutan | 1 788 |
BV: Bouvet Island | 0 |
BW: Botswana | 41 820 |
BY: Belarus | 584 111 |
BZ: Belize | 0 |
CA: Canada | 30 503 608 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 983 338 |
CF: Central African Republic (the) | 0 |
CG: Congo (the) | 892 486 |
CH: Switzerland | 72 163 339 |
CI: Côte d´Ivoire | 3 884 175 |
CK: Cook Islands (the) | 47 |
CL: Chile | 10 626 975 |
CM: Cameroon | 2 850 328 |
CN: China | 45 914 661 |
CO: Colombia | 5 445 539 |
CR: Costa Rica | 1 348 218 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 3 042 595 |
CV: Cabo Verde | 33 471 049 |
CW: Curaçao | 86 599 |
CX: Christmas Island | 0 |
CY: Cyprus | 9 447 769 |
CZ: Czechia | 53 217 904 |
DE: Germany | 903 453 254 |
DJ: Djibouti | 155 099 |
DK: Denmark | 47 797 933 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 2 437 292 |
DZ: Algeria | 37 867 369 |
EC: Ecuador | 938 791 |
EE: Estonia | 7 691 998 |
EG: Egypt | 19 917 647 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 1 861 118 201 |
ET: Ethiopia | 108 283 |
FI: Finland | 23 380 412 |
FJ: Fiji | 1 232 |
FK: Falkland Islands (the) [Malvinas] | 20 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 124 271 |
FR: France | 789 440 760 |
GA: Gabon | 994 087 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 1 861 391 |
GH: Ghana | 887 478 |
GI: Gibraltar | 19 516 999 |
GL: Greenland | 77 522 |
GM: Gambia (the) | 98 312 |
GN: Guinea | 2 538 836 |
GQ: Equatorial Guinea | 460 793 |
GR: Greece | 17 858 802 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 1 053 762 |
GU: Guam | 17 015 |
GW: Guinea-Bissau | 11 695 480 |
GY: Guyana | 240 542 |
HK: Hong Kong | 10 926 385 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 1 568 776 |
HR: Croatia | 5 790 802 |
HT: Haiti | 0 |
HU: Hungary | 35 150 503 |
ID: Indonesia | 2 097 309 |
IE: Ireland | 52 643 288 |
IL: Israel | 16 977 960 |
IN: India | 16 292 181 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 2 926 788 |
IR: Iran (Islamic Republic of) | 27 100 |
IS: Iceland | 1 409 940 |
IT: Italy | 324 663 291 |
JM: Jamaica | 328 409 |
JO: Jordan | 5 680 561 |
JP: Japan | 16 460 770 |
KE: Kenya | 838 253 |
KG: Kyrgyzstan | 175 008 |
KH: Cambodia | 156 177 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 12 637 489 |
KW: Kuwait | 4 397 427 |
KY: Cayman Islands (the) | 5 075 |
KZ: Kazakhstan | 1 471 871 |
LA: Lao People´s Democratic Republic (the) | 3 067 |
LB: Lebanon | 1 838 136 |
LC: Saint Lucia | 15 216 |
LI: Liechtenstein | 28 310 |
LK: Sri Lanka | 477 207 |
LR: Liberia | 15 057 |
LS: Lesotho | 0 |
LT: Lithuania | 5 283 300 |
LU: Luxembourg | 11 080 944 |
LV: Latvia | 4 240 513 |
LY: Libya | 5 841 214 |
MA: Morocco | 129 008 202 |
MD: Moldova (the Republic of) | 679 567 |
ME: Montenegro | 352 819 |
MG: Madagascar | 14 216 |
MH: Marshall Islands (the) | 76 247 |
MK: North Macedonia | 2 363 850 |
ML: Mali | 1 886 047 |
MM: Myanmar | 0 |
MN: Mongolia | 121 791 |
MO: Macao | 1 773 007 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 1 822 399 |
MS: Montserrat | 162 |
MT: Malta | 4 124 717 |
MU: Mauritius | 966 757 |
MV: Maldives | 225 812 |
MW: Malawi | 26 649 |
MX: Mexico | 37 454 133 |
MY: Malaysia | 2 572 139 |
MZ: Mozambique | 14 551 594 |
NA: Namibia | 597 837 |
NC: New Caledonia | 200 169 |
NE: Niger (the) | 50 183 |
NF: Norfolk Island | 0 |
NG: Nigeria | 3 480 254 |
NI: Nicaragua | 530 824 |
NL: Netherlands (Kingdom of the) | 221 012 099 |
NO: Norway | 17 227 069 |
NP: Nepal | 115 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 1 413 275 |
OM: Oman | 1 059 196 |
PA: Panama | 23 214 062 |
PE: Peru | 2 056 793 |
PF: French Polynesia | 221 102 |
PG: Papua New Guinea | 0 |
PH: Philippines (the) | 845 720 |
PK: Pakistan | 1 521 910 |
PL: Poland | 112 139 616 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 269 067 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 314 860 |
QA: Qatar | 5 454 186 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 50 757 815 |
QS: Stores and provisions within the framework of extra-Union trade | 87 411 572 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 0 |
QW: Countries and territories not specified within the framework of extra-Union trade | 6 031 302 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 48 986 302 |
RU: Russian Federation (the) | 5 983 797 |
RW: Rwanda | 1 540 828 |
SA: Saudi Arabia | 19 080 218 |
SB: Solomon Islands | 372 |
SC: Seychelles | 214 253 |
SD: Sudan (the) | 25 017 |
SE: Sweden | 89 579 754 |
SG: Singapore | 6 109 681 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 8 330 025 |
SK: Slovakia | 43 201 532 |
SL: Sierra Leone | 33 194 |
SM: San Marino | 88 502 |
SN: Senegal | 3 092 555 |
SO: Somalia | 68 129 |
SR: Suriname | 54 989 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 6 016 960 |
SV: El Salvador | 940 093 |
SX: Sint Maarten (dutch part) | 76 469 |
SY: Syrian Arab Republic (the) | 1 524 498 |
SZ: Eswatini | 453 620 |
TC: Turks and Caicos Islands (the) | 106 756 |
TD: Chad | 11 |
TF: French Southern Territories (the) | 14 |
TG: Togo | 495 743 |
TH: Thailand | 4 193 552 |
TJ: Tajikistan | 4 384 |
TK: Tokelau | 0 |
TL: Timor-Leste | 187 856 |
TM: Turkmenistan | 10 703 |
TN: Tunisia | 14 562 664 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 53 224 208 |
TT: Trinidad and Tobago | 183 650 |
TV: Tuvalu | 0 |
TW: Taiwan | 10 081 329 |
TZ: Tanzania the United Republic of | 210 577 |
UA: Ukraine | 12 257 222 |
UG: Uganda | 195 094 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 367 156 689 |
UY: Uruguay | 893 161 |
UZ: Uzbekistan | 660 982 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 254 |
VE: Venezuela (Bolivarian Republic of) | 1 261 968 |
VG: Virgin Islands (British) | 272 |
VI: Virgin Islands (U.S.) | 51 |
VN: Viet Nam | 5 863 928 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 97 278 |
XI: United Kingdom (Northern Ireland) | 2 812 522 |
XK: Kosovo | 502 161 |
XL: Melilla | 99 877 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 4 795 831 |
XU: United Kingdom (excluding Northern Ireland) | 296 375 231 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 288 573 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 20 348 218 |
ZM: Zambia | 135 895 |
ZW: Zimbabwe | 17 752 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of good, product by activity (CPA 2002); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.1), with the baseline criterion being the economic origin of the product (the result of an economic activity). |