|
|
|
|
|
|
MUNDO: World | 27 591 657 946 |
INTRA: Intra European Union | 20 040 791 253 |
INTRA_UE12: Intra EU - 12 members states | 19 230 235 077 |
INTRA_UE15: Intra EU - 15 members states | 19 845 908 940 |
INTRA_UE25: Intra EU - 25 members states | 20 981 424 986 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 21 216 947 172 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 20 040 791 253 |
INTRA_UE28: Intra EU - 28 members states | 21 242 014 984 |
EXTRA: Extra European Union | 7 550 866 693 |
EXTRA_UE12: Extra EU - 12 members states | 8 361 422 869 |
EXTRA_UE15: Extra EU - 15 members states | 7 745 749 006 |
EXTRA_UE25: Extra EU - 25 members states | 6 610 232 960 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 6 374 710 774 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 7 550 866 693 |
EXTRA_UE28: Extra EU - 28 members states | 6 349 642 962 |
EFTA: EFTA | 353 645 379 |
OPEP: OPEC | 311 873 416 |
PALOP: PALOP | 541 949 675 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 3 530 038 |
AE: United Arab Emirates (the) | 76 532 257 |
AF: Afghanistan | 48 633 |
AG: Antigua and Barbuda | 264 449 |
AI: Anguilla | 103 869 |
AL: Albania | 3 865 494 |
AM: Armenia | 1 316 544 |
AN: Netherlands Antilles | 0 |
AO: Angola | 332 109 208 |
AQ: Antarctica | 0 |
AR: Argentina | 10 788 921 |
AS: American Samoa | 195 |
AT: Austria | 157 471 579 |
AU: Australia | 71 929 970 |
AW: Aruba | 739 061 |
AZ: Azerbaijan | 1 867 602 |
BA: Bosnia and Herzegovina | 2 372 699 |
BB: Barbados | 2 246 393 |
BD: Bangladesh | 1 634 975 |
BE: Belgium | 701 172 920 |
BF: Burkina Faso | 2 844 830 |
BG: Bulgaria | 43 236 343 |
BH: Bahrain | 1 959 228 |
BI: Burundi | 25 254 |
BJ: Benin | 5 799 274 |
BL: Saint Barthélemy | 1 908 729 |
BM: Bermuda | 822 593 |
BN: Brunei Darussalam | 9 926 |
BO: Bolivia (Plurinational State of) | 1 225 019 |
BQ: Bonaire, Sint Eustatius and Saba | 489 398 |
BR: Brazil | 322 149 440 |
BS: Bahamas (the) | 580 165 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 24 954 |
BY: Belarus | 1 966 731 |
BZ: Belize | 255 417 |
CA: Canada | 173 339 274 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 2 808 145 |
CF: Central African Republic (the) | 46 772 |
CG: Congo (the) | 2 770 863 |
CH: Switzerland | 256 396 178 |
CI: Côte d´Ivoire | 14 470 373 |
CK: Cook Islands (the) | 0 |
CL: Chile | 28 174 434 |
CM: Cameroon | 6 473 254 |
CN: China | 203 369 545 |
CO: Colombia | 20 960 636 |
CR: Costa Rica | 4 724 130 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 8 106 063 |
CV: Cabo Verde | 111 802 271 |
CW: Curaçao | 927 519 |
CX: Christmas Island | 0 |
CY: Cyprus | 23 479 277 |
CZ: Czechia | 225 970 062 |
DE: Germany | 4 193 970 565 |
DJ: Djibouti | 291 449 |
DK: Denmark | 205 713 739 |
DM: Dominica | 169 290 |
DO: Dominican Republic (the) | 8 777 588 |
DZ: Algeria | 95 573 004 |
EC: Ecuador | 5 227 985 |
EE: Estonia | 25 960 095 |
EG: Egypt | 72 899 409 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 7 055 599 489 |
ET: Ethiopia | 407 111 |
FI: Finland | 106 674 922 |
FJ: Fiji | 17 337 |
FK: Falkland Islands (the) [Malvinas] | 6 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 794 076 |
FR: France | 3 289 155 621 |
GA: Gabon | 5 135 912 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 25 600 |
GE: Georgia | 3 440 610 |
GH: Ghana | 4 990 025 |
GI: Gibraltar | 227 782 699 |
GL: Greenland | 283 869 |
GM: Gambia (the) | 360 274 |
GN: Guinea | 8 721 370 |
GQ: Equatorial Guinea | 2 929 617 |
GR: Greece | 76 237 157 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 4 708 679 |
GU: Guam | 4 589 |
GW: Guinea-Bissau | 32 896 463 |
GY: Guyana | 385 477 |
HK: Hong Kong | 29 018 979 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 5 937 616 |
HR: Croatia | 25 067 812 |
HT: Haiti | 150 755 |
HU: Hungary | 169 343 335 |
ID: Indonesia | 4 624 832 |
IE: Ireland | 190 989 090 |
IL: Israel | 135 575 524 |
IN: India | 65 020 957 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 8 677 100 |
IR: Iran (Islamic Republic of) | 353 228 |
IS: Iceland | 5 545 731 |
IT: Italy | 1 204 739 205 |
JM: Jamaica | 836 478 |
JO: Jordan | 16 983 502 |
JP: Japan | 97 419 029 |
KE: Kenya | 3 645 998 |
KG: Kyrgyzstan | 2 120 109 |
KH: Cambodia | 3 170 683 |
KI: Kiribati | 0 |
KM: Comoros (the) | 105 000 |
KN: Saint Kitts and Nevis | 849 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 55 512 262 |
KW: Kuwait | 17 784 887 |
KY: Cayman Islands (the) | 1 795 237 |
KZ: Kazakhstan | 4 480 331 |
LA: Lao People´s Democratic Republic (the) | 385 628 |
LB: Lebanon | 10 837 639 |
LC: Saint Lucia | 84 283 |
LI: Liechtenstein | 556 133 |
LK: Sri Lanka | 6 897 862 |
LR: Liberia | 530 610 |
LS: Lesotho | 0 |
LT: Lithuania | 23 791 502 |
LU: Luxembourg | 41 468 817 |
LV: Latvia | 24 336 351 |
LY: Libya | 16 354 763 |
MA: Morocco | 321 208 108 |
MD: Moldova (the Republic of) | 3 325 066 |
ME: Montenegro | 1 124 439 |
MG: Madagascar | 675 080 |
MH: Marshall Islands (the) | 602 534 |
MK: North Macedonia | 10 392 051 |
ML: Mali | 1 246 507 |
MM: Myanmar | 12 220 |
MN: Mongolia | 278 236 |
MO: Macao | 7 632 115 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 3 504 566 |
MS: Montserrat | 112 |
MT: Malta | 20 678 493 |
MU: Mauritius | 4 564 673 |
MV: Maldives | 261 972 |
MW: Malawi | 245 941 |
MX: Mexico | 126 700 499 |
MY: Malaysia | 11 465 100 |
MZ: Mozambique | 47 783 939 |
NA: Namibia | 1 100 688 |
NC: New Caledonia | 643 125 |
NE: Niger (the) | 720 153 |
NF: Norfolk Island | 0 |
NG: Nigeria | 10 217 401 |
NI: Nicaragua | 1 389 478 |
NL: Netherlands (Kingdom of the) | 930 048 226 |
NO: Norway | 91 147 337 |
NP: Nepal | 932 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 6 318 495 |
OM: Oman | 1 806 740 |
PA: Panama | 50 968 816 |
PE: Peru | 9 388 897 |
PF: French Polynesia | 379 362 |
PG: Papua New Guinea | 57 106 |
PH: Philippines (the) | 3 752 506 |
PK: Pakistan | 16 003 761 |
PL: Poland | 424 995 968 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 11 657 905 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 3 077 817 |
QA: Qatar | 9 489 347 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 139 185 823 |
QS: Stores and provisions within the framework of extra-Union trade | 354 568 975 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 730 694 |
QW: Countries and territories not specified within the framework of extra-Union trade | 16 750 761 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 192 285 843 |
RU: Russian Federation (the) | 20 777 307 |
RW: Rwanda | 3 783 917 |
SA: Saudi Arabia | 72 570 978 |
SB: Solomon Islands | 0 |
SC: Seychelles | 1 354 038 |
SD: Sudan (the) | 690 798 |
SE: Sweden | 351 527 362 |
SG: Singapore | 27 215 340 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 27 778 412 |
SK: Slovakia | 169 182 551 |
SL: Sierra Leone | 89 304 |
SM: San Marino | 119 039 |
SN: Senegal | 10 980 103 |
SO: Somalia | 225 603 |
SR: Suriname | 249 116 |
SS: South Sudan | 91 |
ST: Sao Tome and Principe | 17 357 794 |
SV: El Salvador | 2 681 940 |
SX: Sint Maarten (dutch part) | 275 268 |
SY: Syrian Arab Republic (the) | 3 428 390 |
SZ: Eswatini | 216 398 |
TC: Turks and Caicos Islands (the) | 171 846 |
TD: Chad | 141 102 |
TF: French Southern Territories (the) | 265 |
TG: Togo | 2 600 145 |
TH: Thailand | 16 134 897 |
TJ: Tajikistan | 571 247 |
TK: Tokelau | 0 |
TL: Timor-Leste | 1 204 397 |
TM: Turkmenistan | 26 987 |
TN: Tunisia | 55 335 573 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 289 991 221 |
TT: Trinidad and Tobago | 8 680 733 |
TV: Tuvalu | 0 |
TW: Taiwan | 74 191 414 |
TZ: Tanzania the United Republic of | 533 674 |
UA: Ukraine | 69 480 542 |
UG: Uganda | 5 881 206 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 1 755 937 067 |
UY: Uruguay | 4 735 005 |
UZ: Uzbekistan | 3 620 540 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 26 003 |
VE: Venezuela (Bolivarian Republic of) | 2 973 406 |
VG: Virgin Islands (British) | 29 649 |
VI: Virgin Islands (U.S.) | 2 132 |
VN: Viet Nam | 14 328 632 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 3 363 |
XA: American Oceania | 0 |
XC: Ceuta | 475 350 |
XI: United Kingdom (Northern Ireland) | 24 343 677 |
XK: Kosovo | 1 848 813 |
XL: Melilla | 167 707 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 20 803 170 |
XU: United Kingdom (excluding Northern Ireland) | 1 176 880 054 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 224 755 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 72 524 220 |
ZM: Zambia | 481 111 |
ZW: Zimbabwe | 29 439 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024 to 2025. |
(3) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |