|
|
|
|
|
|
| MUNDO: World | 27 103 116 755 |
| INTRA: Intra European Union | 19 537 985 706 |
| INTRA_UE12: Intra EU - 12 members states | 18 464 059 904 |
| INTRA_UE15: Intra EU - 15 members states | 19 242 741 158 |
| INTRA_UE25: Intra EU - 25 members states | 20 431 235 649 |
| INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 20 657 746 583 |
| INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 19 537 985 706 |
| INTRA_UE28: Intra EU - 28 members states | 20 696 830 264 |
| EXTRA: Extra European Union | 7 565 131 049 |
| EXTRA_UE12: Extra EU - 12 members states | 8 639 056 851 |
| EXTRA_UE15: Extra EU - 15 members states | 7 860 375 597 |
| EXTRA_UE25: Extra EU - 25 members states | 6 671 881 106 |
| EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 6 445 370 172 |
| EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 7 565 131 049 |
| EXTRA_UE28: Extra EU - 28 members states | 6 406 286 491 |
| EFTA: EFTA | 413 384 973 |
| OPEP: OPEC | 245 165 882 |
| PALOP: PALOP | 647 560 889 |
| 002: Belgium and Luxembourg | 0 |
| 021: Canary Islands | 0 |
| 022: Ceuta and Melilla | 0 |
| 027: Svalbard (archipelago of) | 0 |
| 036: Switzerland | 0 |
| 322: Zaire | 0 |
| 372: Reunion | 0 |
| 458: Guadeloupe | 0 |
| 461: British Virgin Islands and Montserrat | 0 |
| 462: Martinique | 0 |
| 496: French Guiana | 0 |
| 625: Gaza and Jericho | 0 |
| 975: Members States of the Community | 0 |
| 976: Other countries and territories | 0 |
| AD: Andorra | 3 313 517 |
| AE: United Arab Emirates (the) | 71 838 294 |
| AF: Afghanistan | 1 232 841 |
| AG: Antigua and Barbuda | 150 956 |
| AI: Anguilla | 5 701 |
| AL: Albania | 4 370 442 |
| AM: Armenia | 2 057 547 |
| AN: Netherlands Antilles | 0 |
| AO: Angola | 361 370 757 |
| AQ: Antarctica | 0 |
| AR: Argentina | 9 589 459 |
| AS: American Samoa | 0 |
| AT: Austria | 174 128 729 |
| AU: Australia | 38 269 784 |
| AW: Aruba | 2 480 464 |
| AZ: Azerbaijan | 1 720 832 |
| BA: Bosnia and Herzegovina | 3 071 218 |
| BB: Barbados | 374 613 |
| BD: Bangladesh | 6 936 261 |
| BE: Belgium | 707 769 192 |
| BF: Burkina Faso | 3 044 418 |
| BG: Bulgaria | 38 487 881 |
| BH: Bahrain | 1 188 993 |
| BI: Burundi | 175 738 |
| BJ: Benin | 2 384 819 |
| BL: Saint Barthélemy | 1 824 138 |
| BM: Bermuda | 577 085 |
| BN: Brunei Darussalam | 29 390 |
| BO: Bolivia (Plurinational State of) | 1 313 308 |
| BQ: Bonaire, Sint Eustatius and Saba | 299 391 |
| BR: Brazil | 371 588 537 |
| BS: Bahamas (the) | 2 425 264 |
| BT: Bhutan | 7 050 |
| BV: Bouvet Island | 0 |
| BW: Botswana | 61 915 |
| BY: Belarus | 1 808 851 |
| BZ: Belize | 34 357 |
| CA: Canada | 149 323 914 |
| CC: Cocos (Keeling) Islands (the) | 0 |
| CD: Congo (the Democratic Republic of the) | 6 880 533 |
| CF: Central African Republic (the) | 128 926 |
| CG: Congo (the) | 3 249 159 |
| CH: Switzerland | 311 674 310 |
| CI: Côte d´Ivoire | 16 996 591 |
| CK: Cook Islands (the) | 69 275 |
| CL: Chile | 24 606 918 |
| CM: Cameroon | 6 912 667 |
| CN: China | 316 255 503 |
| CO: Colombia | 27 681 215 |
| CR: Costa Rica | 3 923 503 |
| CS: Serbia and Montenegro | 0 |
| CU: Cuba | 6 110 411 |
| CV: Cabo Verde | 165 173 787 |
| CW: Curaçao | 1 517 049 |
| CX: Christmas Island | 0 |
| CY: Cyprus | 19 817 980 |
| CZ: Czechia | 243 244 008 |
| DE: Germany | 3 246 719 794 |
| DJ: Djibouti | 36 164 |
| DK: Denmark | 205 181 919 |
| DM: Dominica | 34 934 |
| DO: Dominican Republic (the) | 11 879 378 |
| DZ: Algeria | 70 087 873 |
| EC: Ecuador | 5 532 241 |
| EE: Estonia | 22 039 643 |
| EG: Egypt | 74 994 462 |
| EH: Western Sahara | 0 |
| ER: Eritrea | 308 |
| ES: Spain | 7 023 865 230 |
| ET: Ethiopia | 1 874 881 |
| FI: Finland | 198 926 941 |
| FJ: Fiji | 22 404 |
| FK: Falkland Islands (the) [Malvinas] | 182 |
| FM: Micronesia (Federated States of) | 0 |
| FO: Faroe Islands (the) | 880 191 |
| FR: France | 3 374 124 850 |
| GA: Gabon | 5 466 316 |
| GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
| GD: Grenada | 99 191 |
| GE: Georgia | 6 470 701 |
| GH: Ghana | 13 128 570 |
| GI: Gibraltar | 190 931 710 |
| GL: Greenland | 434 610 |
| GM: Gambia (the) | 229 880 |
| GN: Guinea | 10 830 332 |
| GQ: Equatorial Guinea | 1 641 056 |
| GR: Greece | 77 143 849 |
| GS: South Georgia and the South Sandwich Islands | 0 |
| GT: Guatemala | 6 769 172 |
| GU: Guam | 3 263 |
| GW: Guinea-Bissau | 41 720 134 |
| GY: Guyana | 511 617 |
| HK: Hong Kong | 42 699 795 |
| HM: Heard Island and McDonald Islands | 0 |
| HN: Honduras | 4 859 884 |
| HR: Croatia | 39 083 681 |
| HT: Haiti | 105 382 |
| HU: Hungary | 174 788 538 |
| ID: Indonesia | 8 941 558 |
| IE: Ireland | 198 378 465 |
| IL: Israel | 114 753 481 |
| IN: India | 65 514 324 |
| IO: British Indian Ocean Territory (the) | 0 |
| IQ: Iraq | 3 438 315 |
| IR: Iran (Islamic Republic of) | 1 208 791 |
| IS: Iceland | 9 675 505 |
| IT: Italy | 1 295 674 546 |
| JM: Jamaica | 416 525 |
| JO: Jordan | 13 376 149 |
| JP: Japan | 78 530 703 |
| KE: Kenya | 2 368 085 |
| KG: Kyrgyzstan | 2 502 837 |
| KH: Cambodia | 698 547 |
| KI: Kiribati | 0 |
| KM: Comoros (the) | 895 707 |
| KN: Saint Kitts and Nevis | 14 543 |
| KP: Korea (the Democratic People´s Republic of) | 0 |
| KR: Korea (the Republic of) | 40 853 479 |
| KW: Kuwait | 8 512 099 |
| KY: Cayman Islands (the) | 2 413 039 |
| KZ: Kazakhstan | 3 756 993 |
| LA: Lao People´s Democratic Republic (the) | 39 099 |
| LB: Lebanon | 8 269 087 |
| LC: Saint Lucia | 47 461 |
| LI: Liechtenstein | 88 514 |
| LK: Sri Lanka | 3 633 402 |
| LR: Liberia | 431 133 |
| LS: Lesotho | 106 |
| LT: Lithuania | 24 563 336 |
| LU: Luxembourg | 44 450 200 |
| LV: Latvia | 44 936 309 |
| LY: Libya | 8 268 557 |
| MA: Morocco | 409 316 461 |
| MD: Moldova (the Republic of) | 2 828 635 |
| ME: Montenegro | 1 221 890 |
| MG: Madagascar | 1 486 518 |
| MH: Marshall Islands (the) | 200 049 |
| MK: North Macedonia | 12 260 626 |
| ML: Mali | 635 662 |
| MM: Myanmar | 1 978 395 |
| MN: Mongolia | 181 675 |
| MO: Macao | 6 321 779 |
| MP: Northern Mariana Islands (the) | 723 |
| MR: Mauritania | 3 373 422 |
| MS: Montserrat | 95 |
| MT: Malta | 24 190 531 |
| MU: Mauritius | 2 816 068 |
| MV: Maldives | 268 936 |
| MW: Malawi | 286 041 |
| MX: Mexico | 129 050 014 |
| MY: Malaysia | 8 615 679 |
| MZ: Mozambique | 54 603 218 |
| NA: Namibia | 884 746 |
| NC: New Caledonia | 328 170 |
| NE: Niger (the) | 560 399 |
| NF: Norfolk Island | 0 |
| NG: Nigeria | 35 702 940 |
| NI: Nicaragua | 2 472 592 |
| NL: Netherlands (Kingdom of the) | 966 167 676 |
| NO: Norway | 91 946 644 |
| NP: Nepal | 81 328 |
| NR: Nauru | 0 |
| NU: Niue | 0 |
| NZ: New Zealand | 8 088 854 |
| OM: Oman | 1 278 068 |
| PA: Panama | 5 258 442 |
| PE: Peru | 12 416 036 |
| PF: French Polynesia | 1 004 832 |
| PG: Papua New Guinea | 83 |
| PH: Philippines (the) | 8 835 989 |
| PK: Pakistan | 5 575 033 |
| PL: Poland | 441 911 172 |
| PM: Saint Pierre and Miquelon | 0 |
| PN: Pitcairn | 0 |
| PS: Palestine, State of | 13 914 996 |
| PT: Portugal | 0 |
| PW: Palau | 49 |
| PY: Paraguay | 3 916 090 |
| QA: Qatar | 4 808 321 |
| QQ: Stores and provisions | 0 |
| QP: High seas | 0 |
| QR: Stores and provisions within the framework of Intra-Union trade | 165 683 824 |
| QS: Stores and provisions within the framework of extra-Union trade | 348 276 094 |
| QU: Countries and territories not specified | 0 |
| QV: Countries and territories not specified within the framework of intra-Union trade | 55 801 |
| QW: Countries and territories not specified within the framework of extra-Union trade | 17 199 475 |
| QX: Countries and territories not specified for commercial or military reasons | 0 |
| QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
| QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
| RO: Romania | 188 023 053 |
| RU: Russian Federation (the) | 25 514 203 |
| RW: Rwanda | 3 631 014 |
| SA: Saudi Arabia | 33 564 817 |
| SB: Solomon Islands | 0 |
| SC: Seychelles | 780 258 |
| SD: Sudan (the) | 517 312 |
| SE: Sweden | 405 625 584 |
| SG: Singapore | 26 766 140 |
| SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
| SI: Slovenia | 31 947 651 |
| SK: Slovakia | 161 055 323 |
| SL: Sierra Leone | 407 859 |
| SM: San Marino | 203 544 |
| SN: Senegal | 13 698 217 |
| SO: Somalia | 228 529 |
| SR: Suriname | 244 621 |
| SS: South Sudan | 0 |
| ST: Sao Tome and Principe | 24 692 993 |
| SV: El Salvador | 2 932 523 |
| SX: Sint Maarten (dutch part) | 214 200 |
| SY: Syrian Arab Republic (the) | 4 646 427 |
| SZ: Eswatini | 399 352 |
| TC: Turks and Caicos Islands (the) | 17 251 |
| TD: Chad | 52 449 |
| TF: French Southern Territories (the) | 335 |
| TG: Togo | 54 955 136 |
| TH: Thailand | 21 544 179 |
| TJ: Tajikistan | 13 676 |
| TK: Tokelau | 0 |
| TL: Timor-Leste | 1 877 312 |
| TM: Turkmenistan | 844 581 |
| TN: Tunisia | 48 421 546 |
| TO: Tonga | 0 |
| TP: Timor | 0 |
| TR: Türkiye | 449 659 083 |
| TT: Trinidad and Tobago | 8 809 556 |
| TV: Tuvalu | 0 |
| TW: Taiwan | 47 097 911 |
| TZ: Tanzania the United Republic of | 646 519 |
| UA: Ukraine | 21 175 419 |
| UG: Uganda | 3 515 426 |
| UM: United States Minor Outlying Islands (the) | 216 703 |
| US: United States of America (the) | 1 392 429 941 |
| UY: Uruguay | 4 747 273 |
| UZ: Uzbekistan | 3 324 370 |
| VA: Holy See (the) | 0 |
| VC: Saint Vincent and the Grenadines | 10 046 |
| VE: Venezuela (Bolivarian Republic of) | 2 187 665 |
| VG: Virgin Islands (British) | 32 229 |
| VI: Virgin Islands (U.S.) | 52 976 364 |
| VN: Viet Nam | 23 576 617 |
| VU: Vanuatu | 0 |
| WF: Wallis and Futuna | 0 |
| WS: Samoa | 0 |
| XA: American Oceania | 0 |
| XC: Ceuta | 12 162 351 |
| XI: United Kingdom (Northern Ireland) | 17 461 960 |
| XK: Kosovo | 1 592 776 |
| XL: Melilla | 121 258 |
| XM: Montenegro | 0 |
| XO: Australian Oceania | 0 |
| XP: West Bank and Gaza Strip | 0 |
| XR: Polar Regions | 0 |
| XS: Serbia | 27 173 032 |
| XU: United Kingdom (excluding Northern Ireland) | 1 141 382 598 |
| XZ: Oceanis New Zealand | 0 |
| YE: Yemen | 759 129 |
| YT: Mayotte | 0 |
| YU: Federal Republic of Yugoslavia | 0 |
| ZA: South Africa | 81 895 432 |
| ZM: Zambia | 627 416 |
| ZW: Zimbabwe | 3 444 063 |
| 029: Common market zone | 0 |
| 062: Czechoslovakia | 0 |
| 196: Countries and territories associated to Spain in Africa | 0 |
| 241: British territories in Africa | 0 |
| 242: Indian Ocean territories | 0 |
| 401: French Antilles | 0 |
| 422: United States Dependencies | 0 |
| 433: British territories in America | 0 |
| 507: Others Antilles | 0 |
| 521: China (Taiwan) | 0 |
| 693: Maritime navigation supply | 0 |
| 709: Countries and territories associated to France in Oceania | 0 |
| 712: Countries and territories associated to the United Kingdom in Oceania | 0 |
| 809: Fish | 0 |
| 815: Various | 0 |
| 924: Air travel supply | 0 |
| DD: German Democratic Republic | 0 |
| PZ: Panama Canal | 0 |
| QT: West Indies | 0 |
| SU: Soviet Union | 0 |
| VD: North Vietnam | 0 |
| YD: South Yemen | 0 |
| Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
| Note(s): |
| (1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
| (2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
| (3) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |