|
|
|
|
|
|
| MUNDO: World | 6 056 131 411 |
| INTRA: Intra European Union | 4 491 493 783 |
| INTRA_UE12: Intra EU - 12 members states | 4 188 195 152 |
| INTRA_UE15: Intra EU - 15 members states | 4 374 678 444 |
| INTRA_UE25: Intra EU - 25 members states | 4 662 107 953 |
| INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 4 710 097 607 |
| INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 4 491 493 783 |
| INTRA_UE28: Intra EU - 28 members states | 4 717 527 578 |
| EXTRA: Extra European Union | 1 564 637 628 |
| EXTRA_UE12: Extra EU - 12 members states | 1 867 936 259 |
| EXTRA_UE15: Extra EU - 15 members states | 1 681 452 967 |
| EXTRA_UE25: Extra EU - 25 members states | 1 394 023 458 |
| EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 346 033 804 |
| EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 1 564 637 628 |
| EXTRA_UE28: Extra EU - 28 members states | 1 338 603 833 |
| EFTA: EFTA | 89 626 301 |
| OPEP: OPEC | 43 806 365 |
| PALOP: PALOP | 135 946 479 |
| 002: Belgium and Luxembourg | 0 |
| 021: Canary Islands | 0 |
| 022: Ceuta and Melilla | 0 |
| 027: Svalbard (archipelago of) | 0 |
| 036: Switzerland | 0 |
| 322: Zaire | 0 |
| 372: Reunion | 0 |
| 458: Guadeloupe | 0 |
| 461: British Virgin Islands and Montserrat | 0 |
| 462: Martinique | 0 |
| 496: French Guiana | 0 |
| 625: Gaza and Jericho | 0 |
| 975: Members States of the Community | 0 |
| 976: Other countries and territories | 0 |
| AD: Andorra | 791 341 |
| AE: United Arab Emirates (the) | 12 244 216 |
| AF: Afghanistan | 389 657 |
| AG: Antigua and Barbuda | 22 416 |
| AI: Anguilla | 2 993 |
| AL: Albania | 759 402 |
| AM: Armenia | 748 670 |
| AN: Netherlands Antilles | 0 |
| AO: Angola | 75 586 416 |
| AQ: Antarctica | 0 |
| AR: Argentina | 1 751 246 |
| AS: American Samoa | 0 |
| AT: Austria | 39 034 349 |
| AU: Australia | 5 831 735 |
| AW: Aruba | 121 076 |
| AZ: Azerbaijan | 419 123 |
| BA: Bosnia and Herzegovina | 442 227 |
| BB: Barbados | 48 757 |
| BD: Bangladesh | 1 941 549 |
| BE: Belgium | 137 253 349 |
| BF: Burkina Faso | 857 482 |
| BG: Bulgaria | 6 564 561 |
| BH: Bahrain | 323 842 |
| BI: Burundi | 0 |
| BJ: Benin | 396 720 |
| BL: Saint Barthélemy | 231 796 |
| BM: Bermuda | 88 156 |
| BN: Brunei Darussalam | 7 026 |
| BO: Bolivia (Plurinational State of) | 367 776 |
| BQ: Bonaire, Sint Eustatius and Saba | 41 970 |
| BR: Brazil | 96 479 028 |
| BS: Bahamas (the) | 2 338 418 |
| BT: Bhutan | 0 |
| BV: Bouvet Island | 0 |
| BW: Botswana | 6 574 |
| BY: Belarus | 346 931 |
| BZ: Belize | 0 |
| CA: Canada | 33 260 146 |
| CC: Cocos (Keeling) Islands (the) | 0 |
| CD: Congo (the Democratic Republic of the) | 5 037 802 |
| CF: Central African Republic (the) | 105 707 |
| CG: Congo (the) | 1 047 751 |
| CH: Switzerland | 72 320 999 |
| CI: Côte d´Ivoire | 3 138 603 |
| CK: Cook Islands (the) | 123 |
| CL: Chile | 4 364 871 |
| CM: Cameroon | 1 019 244 |
| CN: China | 100 456 507 |
| CO: Colombia | 5 105 022 |
| CR: Costa Rica | 934 697 |
| CS: Serbia and Montenegro | 0 |
| CU: Cuba | 2 842 569 |
| CV: Cabo Verde | 35 265 468 |
| CW: Curaçao | 222 249 |
| CX: Christmas Island | 0 |
| CY: Cyprus | 3 560 796 |
| CZ: Czechia | 63 379 583 |
| DE: Germany | 771 042 498 |
| DJ: Djibouti | 16 843 |
| DK: Denmark | 56 152 660 |
| DM: Dominica | 450 |
| DO: Dominican Republic (the) | 2 121 730 |
| DZ: Algeria | 11 801 462 |
| EC: Ecuador | 1 333 928 |
| EE: Estonia | 7 660 797 |
| EG: Egypt | 24 735 608 |
| EH: Western Sahara | 0 |
| ER: Eritrea | 0 |
| ES: Spain | 1 592 423 606 |
| ET: Ethiopia | 33 690 |
| FI: Finland | 52 819 561 |
| FJ: Fiji | 560 |
| FK: Falkland Islands (the) [Malvinas] | 0 |
| FM: Micronesia (Federated States of) | 0 |
| FO: Faroe Islands (the) | 97 340 |
| FR: France | 801 691 447 |
| GA: Gabon | 884 582 |
| GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
| GD: Grenada | 14 021 |
| GE: Georgia | 1 602 286 |
| GH: Ghana | 680 790 |
| GI: Gibraltar | 29 600 693 |
| GL: Greenland | 67 369 |
| GM: Gambia (the) | 55 193 |
| GN: Guinea | 3 358 311 |
| GQ: Equatorial Guinea | 612 792 |
| GR: Greece | 14 614 316 |
| GS: South Georgia and the South Sandwich Islands | 0 |
| GT: Guatemala | 1 254 201 |
| GU: Guam | 2 020 |
| GW: Guinea-Bissau | 8 778 429 |
| GY: Guyana | 139 117 |
| HK: Hong Kong | 9 008 634 |
| HM: Heard Island and McDonald Islands | 0 |
| HN: Honduras | 504 781 |
| HR: Croatia | 7 429 971 |
| HT: Haiti | 0 |
| HU: Hungary | 48 576 148 |
| ID: Indonesia | 1 908 049 |
| IE: Ireland | 38 086 964 |
| IL: Israel | 15 723 484 |
| IN: India | 15 638 547 |
| IO: British Indian Ocean Territory (the) | 0 |
| IQ: Iraq | 1 175 116 |
| IR: Iran (Islamic Republic of) | 782 739 |
| IS: Iceland | 1 226 144 |
| IT: Italy | 285 095 824 |
| JM: Jamaica | 113 050 |
| JO: Jordan | 3 575 162 |
| JP: Japan | 16 883 117 |
| KE: Kenya | 388 491 |
| KG: Kyrgyzstan | 416 169 |
| KH: Cambodia | 235 174 |
| KI: Kiribati | 0 |
| KM: Comoros (the) | 0 |
| KN: Saint Kitts and Nevis | 4 068 |
| KP: Korea (the Democratic People´s Republic of) | 0 |
| KR: Korea (the Republic of) | 8 278 157 |
| KW: Kuwait | 3 420 167 |
| KY: Cayman Islands (the) | 463 686 |
| KZ: Kazakhstan | 365 357 |
| LA: Lao People´s Democratic Republic (the) | 13 478 |
| LB: Lebanon | 1 491 382 |
| LC: Saint Lucia | 0 |
| LI: Liechtenstein | 29 750 |
| LK: Sri Lanka | 619 292 |
| LR: Liberia | 125 747 |
| LS: Lesotho | 0 |
| LT: Lithuania | 5 755 181 |
| LU: Luxembourg | 10 113 772 |
| LV: Latvia | 7 910 873 |
| LY: Libya | 1 469 476 |
| MA: Morocco | 95 394 255 |
| MD: Moldova (the Republic of) | 882 926 |
| ME: Montenegro | 160 015 |
| MG: Madagascar | 185 509 |
| MH: Marshall Islands (the) | 54 481 |
| MK: North Macedonia | 2 594 212 |
| ML: Mali | 116 081 |
| MM: Myanmar | 3 615 |
| MN: Mongolia | 25 273 |
| MO: Macao | 1 424 236 |
| MP: Northern Mariana Islands (the) | 106 |
| MR: Mauritania | 679 868 |
| MS: Montserrat | 95 |
| MT: Malta | 6 055 456 |
| MU: Mauritius | 874 090 |
| MV: Maldives | 35 744 |
| MW: Malawi | 3 348 |
| MX: Mexico | 28 211 591 |
| MY: Malaysia | 1 544 592 |
| MZ: Mozambique | 9 092 431 |
| NA: Namibia | 184 364 |
| NC: New Caledonia | 65 849 |
| NE: Niger (the) | 77 475 |
| NF: Norfolk Island | 0 |
| NG: Nigeria | 1 466 497 |
| NI: Nicaragua | 465 495 |
| NL: Netherlands (Kingdom of the) | 222 272 092 |
| NO: Norway | 16 049 408 |
| NP: Nepal | 1 299 |
| NR: Nauru | 0 |
| NU: Niue | 0 |
| NZ: New Zealand | 1 381 424 |
| OM: Oman | 463 229 |
| PA: Panama | 1 004 730 |
| PE: Peru | 1 746 680 |
| PF: French Polynesia | 179 928 |
| PG: Papua New Guinea | 32 |
| PH: Philippines (the) | 1 530 753 |
| PK: Pakistan | 2 010 937 |
| PL: Poland | 98 354 606 |
| PM: Saint Pierre and Miquelon | 0 |
| PN: Pitcairn | 0 |
| PS: Palestine, State of | 2 838 841 |
| PT: Portugal | 0 |
| PW: Palau | 0 |
| PY: Paraguay | 1 121 741 |
| QA: Qatar | 1 481 778 |
| QQ: Stores and provisions | 0 |
| QP: High seas | 0 |
| QR: Stores and provisions within the framework of Intra-Union trade | 33 412 143 |
| QS: Stores and provisions within the framework of extra-Union trade | 75 120 550 |
| QU: Countries and territories not specified | 0 |
| QV: Countries and territories not specified within the framework of intra-Union trade | 2 686 |
| QW: Countries and territories not specified within the framework of extra-Union trade | 3 857 844 |
| QX: Countries and territories not specified for commercial or military reasons | 0 |
| QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
| QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
| RO: Romania | 41 425 093 |
| RU: Russian Federation (the) | 6 598 068 |
| RW: Rwanda | 832 145 |
| SA: Saudi Arabia | 8 778 824 |
| SB: Solomon Islands | 0 |
| SC: Seychelles | 7 334 |
| SD: Sudan (the) | 117 885 |
| SE: Sweden | 94 629 382 |
| SG: Singapore | 5 497 959 |
| SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
| SI: Slovenia | 7 408 896 |
| SK: Slovakia | 38 767 173 |
| SL: Sierra Leone | 17 496 |
| SM: San Marino | 44 331 |
| SN: Senegal | 3 085 820 |
| SO: Somalia | 6 114 |
| SR: Suriname | 78 894 |
| SS: South Sudan | 0 |
| ST: Sao Tome and Principe | 7 223 735 |
| SV: El Salvador | 289 916 |
| SX: Sint Maarten (dutch part) | 40 847 |
| SY: Syrian Arab Republic (the) | 668 835 |
| SZ: Eswatini | 105 896 |
| TC: Turks and Caicos Islands (the) | 16 660 |
| TD: Chad | 1 379 |
| TF: French Southern Territories (the) | 25 |
| TG: Togo | 177 688 |
| TH: Thailand | 4 045 569 |
| TJ: Tajikistan | 429 |
| TK: Tokelau | 0 |
| TL: Timor-Leste | 439 837 |
| TM: Turkmenistan | 70 717 |
| TN: Tunisia | 10 591 010 |
| TO: Tonga | 0 |
| TP: Timor | 0 |
| TR: Türkiye | 55 520 166 |
| TT: Trinidad and Tobago | 8 280 769 |
| TV: Tuvalu | 0 |
| TW: Taiwan | 11 595 145 |
| TZ: Tanzania the United Republic of | 116 692 |
| UA: Ukraine | 1 726 787 |
| UG: Uganda | 538 684 |
| UM: United States Minor Outlying Islands (the) | 16 070 |
| US: United States of America (the) | 286 271 446 |
| UY: Uruguay | 1 060 663 |
| UZ: Uzbekistan | 647 025 |
| VA: Holy See (the) | 0 |
| VC: Saint Vincent and the Grenadines | 83 |
| VE: Venezuela (Bolivarian Republic of) | 122 743 |
| VG: Virgin Islands (British) | 10 477 |
| VI: Virgin Islands (U.S.) | 0 |
| VN: Viet Nam | 4 956 235 |
| VU: Vanuatu | 0 |
| WF: Wallis and Futuna | 0 |
| WS: Samoa | 0 |
| XA: American Oceania | 0 |
| XC: Ceuta | 170 729 |
| XI: United Kingdom (Northern Ireland) | 8 493 889 |
| XK: Kosovo | 984 428 |
| XL: Melilla | 3 313 |
| XM: Montenegro | 0 |
| XO: Australian Oceania | 0 |
| XP: West Bank and Gaza Strip | 0 |
| XR: Polar Regions | 0 |
| XS: Serbia | 6 494 726 |
| XU: United Kingdom (excluding Northern Ireland) | 217 539 906 |
| XZ: Oceanis New Zealand | 0 |
| YE: Yemen | 607 780 |
| YT: Mayotte | 0 |
| YU: Federal Republic of Yugoslavia | 0 |
| ZA: South Africa | 18 839 769 |
| ZM: Zambia | 465 627 |
| ZW: Zimbabwe | 346 808 |
| 029: Common market zone | 0 |
| 062: Czechoslovakia | 0 |
| 196: Countries and territories associated to Spain in Africa | 0 |
| 241: British territories in Africa | 0 |
| 242: Indian Ocean territories | 0 |
| 401: French Antilles | 0 |
| 422: United States Dependencies | 0 |
| 433: British territories in America | 0 |
| 507: Others Antilles | 0 |
| 521: China (Taiwan) | 0 |
| 693: Maritime navigation supply | 0 |
| 709: Countries and territories associated to France in Oceania | 0 |
| 712: Countries and territories associated to the United Kingdom in Oceania | 0 |
| 809: Fish | 0 |
| 815: Various | 0 |
| 924: Air travel supply | 0 |
| DD: German Democratic Republic | 0 |
| PZ: Panama Canal | 0 |
| QT: West Indies | 0 |
| SU: Soviet Union | 0 |
| VD: North Vietnam | 0 |
| YD: South Yemen | 0 |
| Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
| Note(s): |
| (1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
| (2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
| (3) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |