|
|
|
|
|
|
MUNDO: World | 66 921 509 219 |
INTRA: Intra European Union | 47 556 773 993 |
INTRA_UE12: Intra EU - 12 members states | 45 455 524 609 |
INTRA_UE15: Intra EU - 15 members states | 47 224 405 829 |
INTRA_UE25: Intra EU - 25 members states | 49 917 638 179 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 50 505 664 385 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 47 556 773 993 |
INTRA_UE28: Intra EU - 28 members states | 50 569 989 688 |
EXTRA: Extra European Union | 19 364 735 226 |
EXTRA_UE12: Extra EU - 12 members states | 21 465 984 610 |
EXTRA_UE15: Extra EU - 15 members states | 19 697 103 390 |
EXTRA_UE25: Extra EU - 25 members states | 17 003 871 040 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 16 415 844 834 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 19 364 735 226 |
EXTRA_UE28: Extra EU - 28 members states | 16 351 519 531 |
EFTA: EFTA | 887 192 448 |
OPEP: OPEC | 928 088 203 |
PALOP: PALOP | 1 532 511 437 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 7 746 979 |
AE: United Arab Emirates (the) | 178 625 890 |
AF: Afghanistan | 957 309 |
AG: Antigua and Barbuda | 445 292 |
AI: Anguilla | 9 225 |
AL: Albania | 9 468 142 |
AM: Armenia | 5 510 673 |
AN: Netherlands Antilles | 0 |
AO: Angola | 863 105 398 |
AQ: Antarctica | 0 |
AR: Argentina | 57 336 675 |
AS: American Samoa | 550 |
AT: Austria | 387 138 693 |
AU: Australia | 204 936 565 |
AW: Aruba | 4 632 179 |
AZ: Azerbaijan | 5 442 627 |
BA: Bosnia and Herzegovina | 6 450 542 |
BB: Barbados | 1 616 353 |
BD: Bangladesh | 17 266 589 |
BE: Belgium | 1 726 193 413 |
BF: Burkina Faso | 5 175 928 |
BG: Bulgaria | 107 061 302 |
BH: Bahrain | 6 616 577 |
BI: Burundi | 84 546 |
BJ: Benin | 7 181 066 |
BL: Saint Barthélemy | 4 976 124 |
BM: Bermuda | 1 252 964 |
BN: Brunei Darussalam | 497 182 |
BO: Bolivia (Plurinational State of) | 3 768 923 |
BQ: Bonaire, Sint Eustatius and Saba | 1 043 689 |
BR: Brazil | 963 495 028 |
BS: Bahamas (the) | 2 504 736 |
BT: Bhutan | 39 050 |
BV: Bouvet Island | 0 |
BW: Botswana | 305 078 |
BY: Belarus | 17 424 610 |
BZ: Belize | 3 883 |
CA: Canada | 331 900 484 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 11 923 096 |
CF: Central African Republic (the) | 1 926 743 |
CG: Congo (the) | 9 842 088 |
CH: Switzerland | 678 565 979 |
CI: Côte d´Ivoire | 47 488 729 |
CK: Cook Islands (the) | 0 |
CL: Chile | 83 502 023 |
CM: Cameroon | 20 980 519 |
CN: China | 516 816 111 |
CO: Colombia | 56 324 887 |
CR: Costa Rica | 9 817 735 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 24 293 716 |
CV: Cabo Verde | 329 272 359 |
CW: Curaçao | 2 753 855 |
CX: Christmas Island | 0 |
CY: Cyprus | 47 730 918 |
CZ: Czechia | 578 433 219 |
DE: Germany | 8 353 809 306 |
DJ: Djibouti | 163 061 |
DK: Denmark | 467 362 758 |
DM: Dominica | 79 822 |
DO: Dominican Republic (the) | 25 935 537 |
DZ: Algeria | 410 177 817 |
EC: Ecuador | 13 948 306 |
EE: Estonia | 60 839 837 |
EG: Egypt | 185 841 521 |
EH: Western Sahara | 0 |
ER: Eritrea | 32 630 |
ES: Spain | 17 226 380 582 |
ET: Ethiopia | 4 847 699 |
FI: Finland | 448 954 282 |
FJ: Fiji | 45 996 |
FK: Falkland Islands (the) [Malvinas] | 1 842 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 2 258 337 |
FR: France | 8 196 132 778 |
GA: Gabon | 14 033 945 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 49 |
GE: Georgia | 13 291 256 |
GH: Ghana | 18 613 084 |
GI: Gibraltar | 441 552 769 |
GL: Greenland | 1 178 935 |
GM: Gambia (the) | 679 139 |
GN: Guinea | 17 137 364 |
GQ: Equatorial Guinea | 5 462 255 |
GR: Greece | 215 054 047 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 13 762 696 |
GU: Guam | 11 461 |
GW: Guinea-Bissau | 99 524 133 |
GY: Guyana | 786 759 |
HK: Hong Kong | 84 151 176 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 14 922 864 |
HR: Croatia | 64 325 303 |
HT: Haiti | 163 514 |
HU: Hungary | 359 570 201 |
ID: Indonesia | 14 177 731 |
IE: Ireland | 371 762 905 |
IL: Israel | 280 694 636 |
IN: India | 146 061 807 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 29 248 846 |
IR: Iran (Islamic Republic of) | 1 884 550 |
IS: Iceland | 14 224 669 |
IT: Italy | 2 928 257 695 |
JM: Jamaica | 1 871 784 |
JO: Jordan | 41 001 558 |
JP: Japan | 254 494 871 |
KE: Kenya | 7 089 222 |
KG: Kyrgyzstan | 2 904 915 |
KH: Cambodia | 1 457 368 |
KI: Kiribati | 143 475 |
KM: Comoros (the) | 144 549 |
KN: Saint Kitts and Nevis | 3 949 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 149 568 062 |
KW: Kuwait | 39 583 099 |
KY: Cayman Islands (the) | 1 034 021 |
KZ: Kazakhstan | 10 885 611 |
LA: Lao People´s Democratic Republic (the) | 387 901 |
LB: Lebanon | 21 903 599 |
LC: Saint Lucia | 204 401 |
LI: Liechtenstein | 204 451 |
LK: Sri Lanka | 11 902 816 |
LR: Liberia | 2 724 962 |
LS: Lesotho | 5 |
LT: Lithuania | 79 580 036 |
LU: Luxembourg | 108 923 597 |
LV: Latvia | 56 332 632 |
LY: Libya | 49 519 059 |
MA: Morocco | 989 831 615 |
MD: Moldova (the Republic of) | 10 307 946 |
ME: Montenegro | 3 325 887 |
MG: Madagascar | 4 086 501 |
MH: Marshall Islands (the) | 588 714 |
MK: North Macedonia | 31 139 682 |
ML: Mali | 3 538 994 |
MM: Myanmar | 188 268 |
MN: Mongolia | 905 431 |
MO: Macao | 18 680 906 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 9 596 914 |
MS: Montserrat | 133 |
MT: Malta | 41 817 843 |
MU: Mauritius | 11 083 628 |
MV: Maldives | 3 769 659 |
MW: Malawi | 599 233 |
MX: Mexico | 321 462 449 |
MY: Malaysia | 25 528 937 |
MZ: Mozambique | 192 215 246 |
NA: Namibia | 5 264 152 |
NC: New Caledonia | 1 574 397 |
NE: Niger (the) | 1 379 042 |
NF: Norfolk Island | 0 |
NG: Nigeria | 34 268 390 |
NI: Nicaragua | 6 314 620 |
NL: Netherlands (Kingdom of the) | 2 404 055 077 |
NO: Norway | 194 197 349 |
NP: Nepal | 112 748 |
NR: Nauru | 0 |
NU: Niue | 17 |
NZ: New Zealand | 24 376 255 |
OM: Oman | 7 396 776 |
PA: Panama | 16 643 446 |
PE: Peru | 23 138 142 |
PF: French Polynesia | 1 598 116 |
PG: Papua New Guinea | 0 |
PH: Philippines (the) | 13 125 227 |
PK: Pakistan | 15 266 253 |
PL: Poland | 997 315 773 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 14 153 432 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 9 558 170 |
QA: Qatar | 29 325 175 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 443 613 715 |
QS: Stores and provisions within the framework of extra-Union trade | 955 011 198 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 763 041 |
QW: Countries and territories not specified within the framework of extra-Union trade | 46 101 711 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 480 964 904 |
RU: Russian Federation (the) | 79 872 538 |
RW: Rwanda | 15 021 663 |
SA: Saudi Arabia | 146 648 824 |
SB: Solomon Islands | 97 840 |
SC: Seychelles | 2 845 167 |
SD: Sudan (the) | 1 736 274 |
SE: Sweden | 932 788 245 |
SG: Singapore | 81 120 263 |
SH: Saint Helena, Ascension and Tristan da Cunha | 42 |
SI: Slovenia | 65 191 881 |
SK: Slovakia | 406 420 010 |
SL: Sierra Leone | 983 685 |
SM: San Marino | 368 905 |
SN: Senegal | 41 756 791 |
SO: Somalia | 435 968 |
SR: Suriname | 918 664 |
SS: South Sudan | 45 163 |
ST: Sao Tome and Principe | 48 394 301 |
SV: El Salvador | 8 783 625 |
SX: Sint Maarten (dutch part) | 1 039 258 |
SY: Syrian Arab Republic (the) | 6 982 926 |
SZ: Eswatini | 2 760 462 |
TC: Turks and Caicos Islands (the) | 1 748 032 |
TD: Chad | 69 840 |
TF: French Southern Territories (the) | 5 708 |
TG: Togo | 4 158 677 |
TH: Thailand | 45 621 654 |
TJ: Tajikistan | 12 289 |
TK: Tokelau | 0 |
TL: Timor-Leste | 3 561 641 |
TM: Turkmenistan | 712 282 |
TN: Tunisia | 118 032 337 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 553 444 420 |
TT: Trinidad and Tobago | 11 743 203 |
TV: Tuvalu | 0 |
TW: Taiwan | 129 600 239 |
TZ: Tanzania the United Republic of | 2 939 333 |
UA: Ukraine | 71 089 835 |
UG: Uganda | 3 812 056 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 4 565 585 363 |
UY: Uruguay | 10 769 825 |
UZ: Uzbekistan | 4 359 577 |
VA: Holy See (the) | 24 875 |
VC: Saint Vincent and the Grenadines | 96 397 |
VE: Venezuela (Bolivarian Republic of) | 8 793 440 |
VG: Virgin Islands (British) | 39 047 |
VI: Virgin Islands (U.S.) | 222 562 |
VN: Viet Nam | 74 572 812 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 485 |
XA: American Oceania | 0 |
XC: Ceuta | 53 295 873 |
XI: United Kingdom (Northern Ireland) | 26 544 537 |
XK: Kosovo | 3 925 968 |
XL: Melilla | 299 871 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 55 240 353 |
XU: United Kingdom (excluding Northern Ireland) | 2 986 671 158 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 1 027 883 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 204 610 754 |
ZM: Zambia | 422 615 |
ZW: Zimbabwe | 958 587 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |