|
|
|
|
|
|
MUNDO: World | 48 053 746 719 |
INTRA: Intra European Union | 34 786 889 795 |
INTRA_UE12: Intra EU - 12 members states | 33 427 472 675 |
INTRA_UE15: Intra EU - 15 members states | 34 509 468 089 |
INTRA_UE25: Intra EU - 25 members states | 36 509 263 475 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 36 924 290 117 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 34 786 889 795 |
INTRA_UE28: Intra EU - 28 members states | 36 970 580 289 |
EXTRA: Extra European Union | 13 266 856 924 |
EXTRA_UE12: Extra EU - 12 members states | 14 626 274 044 |
EXTRA_UE15: Extra EU - 15 members states | 13 544 278 630 |
EXTRA_UE25: Extra EU - 25 members states | 11 544 483 244 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 11 129 456 602 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 13 266 856 924 |
EXTRA_UE28: Extra EU - 28 members states | 11 083 166 430 |
EFTA: EFTA | 641 053 450 |
OPEP: OPEC | 501 798 121 |
PALOP: PALOP | 1 026 321 918 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 6 646 504 |
AE: United Arab Emirates (the) | 134 686 093 |
AF: Afghanistan | 1 438 019 |
AG: Antigua and Barbuda | 338 530 |
AI: Anguilla | 105 337 |
AL: Albania | 6 959 635 |
AM: Armenia | 3 174 035 |
AN: Netherlands Antilles | 0 |
AO: Angola | 626 325 042 |
AQ: Antarctica | 0 |
AR: Argentina | 19 305 582 |
AS: American Samoa | 66 587 |
AT: Austria | 277 346 325 |
AU: Australia | 125 282 193 |
AW: Aruba | 1 371 087 |
AZ: Azerbaijan | 2 916 076 |
BA: Bosnia and Herzegovina | 4 095 356 |
BB: Barbados | 2 491 571 |
BD: Bangladesh | 2 680 507 |
BE: Belgium | 1 236 323 609 |
BF: Burkina Faso | 4 710 536 |
BG: Bulgaria | 69 645 905 |
BH: Bahrain | 3 074 183 |
BI: Burundi | 25 254 |
BJ: Benin | 8 123 791 |
BL: Saint Barthélemy | 3 178 963 |
BM: Bermuda | 1 272 870 |
BN: Brunei Darussalam | 21 148 |
BO: Bolivia (Plurinational State of) | 2 008 632 |
BQ: Bonaire, Sint Eustatius and Saba | 1 146 397 |
BR: Brazil | 587 468 683 |
BS: Bahamas (the) | 2 122 230 |
BT: Bhutan | 6 949 |
BV: Bouvet Island | 0 |
BW: Botswana | 154 985 |
BY: Belarus | 3 701 782 |
BZ: Belize | 255 417 |
CA: Canada | 275 378 057 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 6 257 900 |
CF: Central African Republic (the) | 155 513 |
CG: Congo (the) | 4 854 233 |
CH: Switzerland | 476 633 349 |
CI: Côte d´Ivoire | 26 982 451 |
CK: Cook Islands (the) | 0 |
CL: Chile | 67 284 551 |
CM: Cameroon | 14 474 742 |
CN: China | 377 945 093 |
CO: Colombia | 38 516 840 |
CR: Costa Rica | 9 268 759 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 17 199 463 |
CV: Cabo Verde | 208 566 948 |
CW: Curaçao | 1 514 990 |
CX: Christmas Island | 0 |
CY: Cyprus | 39 852 387 |
CZ: Czechia | 407 061 055 |
DE: Germany | 6 676 543 179 |
DJ: Djibouti | 451 416 |
DK: Denmark | 360 151 537 |
DM: Dominica | 169 328 |
DO: Dominican Republic (the) | 16 197 944 |
DZ: Algeria | 153 032 523 |
EC: Ecuador | 13 273 116 |
EE: Estonia | 46 610 732 |
EG: Egypt | 172 414 759 |
EH: Western Sahara | 0 |
ER: Eritrea | 65 622 |
ES: Spain | 12 522 349 133 |
ET: Ethiopia | 1 182 849 |
FI: Finland | 178 186 487 |
FJ: Fiji | 23 890 |
FK: Falkland Islands (the) [Malvinas] | 6 885 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 1 438 260 |
FR: France | 5 830 061 863 |
GA: Gabon | 8 090 620 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 26 317 |
GE: Georgia | 7 648 917 |
GH: Ghana | 13 470 874 |
GI: Gibraltar | 279 148 641 |
GL: Greenland | 395 350 |
GM: Gambia (the) | 563 847 |
GN: Guinea | 14 490 905 |
GQ: Equatorial Guinea | 4 722 764 |
GR: Greece | 136 819 412 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 8 472 406 |
GU: Guam | 7 271 |
GW: Guinea-Bissau | 68 115 299 |
GY: Guyana | 773 315 |
HK: Hong Kong | 57 076 000 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 10 830 176 |
HR: Croatia | 46 290 172 |
HT: Haiti | 336 873 |
HU: Hungary | 305 189 529 |
ID: Indonesia | 7 035 905 |
IE: Ireland | 335 629 041 |
IL: Israel | 213 906 393 |
IN: India | 108 207 502 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 11 310 001 |
IR: Iran (Islamic Republic of) | 1 920 092 |
IS: Iceland | 10 804 624 |
IT: Italy | 2 130 436 464 |
JM: Jamaica | 1 978 689 |
JO: Jordan | 26 566 076 |
JP: Japan | 170 495 685 |
KE: Kenya | 7 730 940 |
KG: Kyrgyzstan | 3 693 756 |
KH: Cambodia | 4 064 297 |
KI: Kiribati | 0 |
KM: Comoros (the) | 105 000 |
KN: Saint Kitts and Nevis | 1 074 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 90 028 836 |
KW: Kuwait | 27 837 313 |
KY: Cayman Islands (the) | 2 495 130 |
KZ: Kazakhstan | 8 432 039 |
LA: Lao People´s Democratic Republic (the) | 410 276 |
LB: Lebanon | 17 814 249 |
LC: Saint Lucia | 233 381 |
LI: Liechtenstein | 668 670 |
LK: Sri Lanka | 10 068 442 |
LR: Liberia | 1 119 001 |
LS: Lesotho | 23 111 |
LT: Lithuania | 45 064 305 |
LU: Luxembourg | 73 274 172 |
LV: Latvia | 44 671 094 |
LY: Libya | 25 648 044 |
MA: Morocco | 598 722 085 |
MD: Moldova (the Republic of) | 5 792 268 |
ME: Montenegro | 2 140 147 |
MG: Madagascar | 1 767 766 |
MH: Marshall Islands (the) | 652 376 |
MK: North Macedonia | 18 881 701 |
ML: Mali | 3 288 011 |
MM: Myanmar | 452 777 |
MN: Mongolia | 445 976 |
MO: Macao | 12 292 409 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 5 163 625 |
MS: Montserrat | 112 |
MT: Malta | 35 941 617 |
MU: Mauritius | 8 655 078 |
MV: Maldives | 1 081 652 |
MW: Malawi | 329 559 |
MX: Mexico | 230 973 867 |
MY: Malaysia | 20 630 144 |
MZ: Mozambique | 87 968 811 |
NA: Namibia | 2 030 731 |
NC: New Caledonia | 998 288 |
NE: Niger (the) | 989 295 |
NF: Norfolk Island | 0 |
NG: Nigeria | 16 344 070 |
NI: Nicaragua | 3 704 722 |
NL: Netherlands (Kingdom of the) | 1 676 713 789 |
NO: Norway | 152 946 807 |
NP: Nepal | 4 554 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 15 523 383 |
OM: Oman | 4 176 940 |
PA: Panama | 56 191 456 |
PE: Peru | 18 249 628 |
PF: French Polynesia | 1 156 259 |
PG: Papua New Guinea | 65 631 |
PH: Philippines (the) | 9 420 506 |
PK: Pakistan | 22 668 623 |
PL: Poland | 740 567 625 |
PM: Saint Pierre and Miquelon | 5 120 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 19 609 988 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 6 049 856 |
QA: Qatar | 16 090 998 |
QQ: Stores and provisions | 0 |
QP: High seas | 722 |
QR: Stores and provisions within the framework of Intra-Union trade | 265 394 223 |
QS: Stores and provisions within the framework of extra-Union trade | 617 822 419 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 85 759 |
QW: Countries and territories not specified within the framework of extra-Union trade | 33 407 448 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 345 380 737 |
RU: Russian Federation (the) | 44 713 886 |
RW: Rwanda | 5 078 855 |
SA: Saudi Arabia | 107 430 587 |
SB: Solomon Islands | 0 |
SC: Seychelles | 2 878 494 |
SD: Sudan (the) | 823 700 |
SE: Sweden | 626 462 602 |
SG: Singapore | 57 349 196 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 52 105 785 |
SK: Slovakia | 282 731 257 |
SL: Sierra Leone | 633 711 |
SM: San Marino | 966 033 |
SN: Senegal | 22 118 979 |
SO: Somalia | 754 897 |
SR: Suriname | 439 027 |
SS: South Sudan | 25 571 |
ST: Sao Tome and Principe | 35 345 818 |
SV: El Salvador | 5 251 821 |
SX: Sint Maarten (dutch part) | 679 100 |
SY: Syrian Arab Republic (the) | 7 489 044 |
SZ: Eswatini | 976 769 |
TC: Turks and Caicos Islands (the) | 193 504 |
TD: Chad | 363 274 |
TF: French Southern Territories (the) | 543 |
TG: Togo | 4 373 939 |
TH: Thailand | 29 536 978 |
TJ: Tajikistan | 574 216 |
TK: Tokelau | 0 |
TL: Timor-Leste | 2 984 296 |
TM: Turkmenistan | 38 085 |
TN: Tunisia | 97 234 046 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 513 981 763 |
TT: Trinidad and Tobago | 9 065 911 |
TV: Tuvalu | 0 |
TW: Taiwan | 130 383 654 |
TZ: Tanzania the United Republic of | 1 887 785 |
UA: Ukraine | 115 065 739 |
UG: Uganda | 7 865 321 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 2 926 847 235 |
UY: Uruguay | 8 093 729 |
UZ: Uzbekistan | 6 896 747 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 30 723 |
VE: Venezuela (Bolivarian Republic of) | 5 921 781 |
VG: Virgin Islands (British) | 29 781 |
VI: Virgin Islands (U.S.) | 158 102 |
VN: Viet Nam | 44 549 790 |
VU: Vanuatu | 48 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 3 363 |
XA: American Oceania | 0 |
XC: Ceuta | 30 305 622 |
XI: United Kingdom (Northern Ireland) | 32 827 506 |
XK: Kosovo | 3 162 633 |
XL: Melilla | 281 888 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 34 944 092 |
XU: United Kingdom (excluding Northern Ireland) | 2 150 862 988 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 399 915 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 151 820 766 |
ZM: Zambia | 675 241 |
ZW: Zimbabwe | 633 068 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of goods (BEC); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
(3) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |