|
|
|
|
|
|
| MUNDO: World | 8 720 036 829 |
| INTRA: Intra European Union | 6 655 413 772 |
| INTRA_UE12: Intra EU - 12 members states | 6 184 431 011 |
| INTRA_UE15: Intra EU - 15 members states | 6 343 128 656 |
| INTRA_UE25: Intra EU - 25 members states | 6 682 300 150 |
| INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 6 732 552 432 |
| INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 6 655 413 772 |
| INTRA_UE28: Intra EU - 28 members states | 6 739 415 373 |
| EXTRA: Extra European Union | 2 064 623 057 |
| EXTRA_UE12: Extra EU - 12 members states | 2 535 605 818 |
| EXTRA_UE15: Extra EU - 15 members states | 2 376 908 173 |
| EXTRA_UE25: Extra EU - 25 members states | 2 037 736 679 |
| EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 987 484 397 |
| EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 064 623 057 |
| EXTRA_UE28: Extra EU - 28 members states | 1 980 621 456 |
| EFTA: EFTA | 41 215 335 |
| OPEP: OPEC | 158 597 047 |
| PALOP: PALOP | 6 285 397 |
| 002: Belgium and Luxembourg | 0 |
| 021: Canary Islands | 0 |
| 022: Ceuta and Melilla | 0 |
| 027: Svalbard (archipelago of) | 0 |
| 036: Switzerland | 0 |
| 322: Zaire | 0 |
| 372: Reunion | 0 |
| 458: Guadeloupe | 0 |
| 461: British Virgin Islands and Montserrat | 0 |
| 462: Martinique | 0 |
| 496: French Guiana | 0 |
| 625: Gaza and Jericho | 0 |
| 975: Members States of the Community | 0 |
| 976: Other countries and territories | 0 |
| AD: Andorra | 13 825 |
| AE: United Arab Emirates (the) | 5 819 569 |
| AF: Afghanistan | 4 671 |
| AG: Antigua and Barbuda | 2 000 |
| AI: Anguilla | 0 |
| AL: Albania | 116 032 |
| AM: Armenia | 96 640 |
| AN: Netherlands Antilles | 0 |
| AO: Angola | 3 578 271 |
| AQ: Antarctica | 0 |
| AR: Argentina | 9 063 403 |
| AS: American Samoa | 0 |
| AT: Austria | 69 101 185 |
| AU: Australia | 2 306 851 |
| AW: Aruba | 21 211 |
| AZ: Azerbaijan | 58 501 822 |
| BA: Bosnia and Herzegovina | 246 855 |
| BB: Barbados | 0 |
| BD: Bangladesh | 8 876 053 |
| BE: Belgium | 301 086 608 |
| BF: Burkina Faso | 0 |
| BG: Bulgaria | 9 467 577 |
| BH: Bahrain | 3 564 |
| BI: Burundi | 0 |
| BJ: Benin | 768 206 |
| BL: Saint Barthélemy | 0 |
| BM: Bermuda | 869 |
| BN: Brunei Darussalam | 74 |
| BO: Bolivia (Plurinational State of) | 72 653 |
| BQ: Bonaire, Sint Eustatius and Saba | 0 |
| BR: Brazil | 336 589 355 |
| BS: Bahamas (the) | 0 |
| BT: Bhutan | 0 |
| BV: Bouvet Island | 0 |
| BW: Botswana | 0 |
| BY: Belarus | 1 757 |
| BZ: Belize | 103 107 |
| CA: Canada | 27 884 142 |
| CC: Cocos (Keeling) Islands (the) | 0 |
| CD: Congo (the Democratic Republic of the) | 278 711 |
| CF: Central African Republic (the) | 640 650 |
| CG: Congo (the) | 9 |
| CH: Switzerland | 33 772 255 |
| CI: Côte d´Ivoire | 1 998 202 |
| CK: Cook Islands (the) | 0 |
| CL: Chile | 1 615 648 |
| CM: Cameroon | 943 148 |
| CN: China | 471 596 828 |
| CO: Colombia | 5 826 583 |
| CR: Costa Rica | 3 935 136 |
| CS: Serbia and Montenegro | 0 |
| CU: Cuba | 1 048 809 |
| CV: Cabo Verde | 493 786 |
| CW: Curaçao | 0 |
| CX: Christmas Island | 0 |
| CY: Cyprus | 1 044 157 |
| CZ: Czechia | 73 994 881 |
| DE: Germany | 1 141 353 142 |
| DJ: Djibouti | 255 |
| DK: Denmark | 44 552 328 |
| DM: Dominica | 116 |
| DO: Dominican Republic (the) | 20 712 |
| DZ: Algeria | 72 787 638 |
| EC: Ecuador | 3 373 808 |
| EE: Estonia | 2 614 094 |
| EG: Egypt | 4 836 253 |
| EH: Western Sahara | 0 |
| ER: Eritrea | 0 |
| ES: Spain | 2 859 886 501 |
| ET: Ethiopia | 780 176 |
| FI: Finland | 18 330 421 |
| FJ: Fiji | 4 649 027 |
| FK: Falkland Islands (the) [Malvinas] | 321 553 |
| FM: Micronesia (Federated States of) | 905 |
| FO: Faroe Islands (the) | 0 |
| FR: France | 661 954 480 |
| GA: Gabon | 127 356 |
| GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
| GD: Grenada | 0 |
| GE: Georgia | 53 482 |
| GH: Ghana | 28 487 |
| GI: Gibraltar | 350 |
| GL: Greenland | 379 685 |
| GM: Gambia (the) | 987 634 |
| GN: Guinea | 68 823 |
| GQ: Equatorial Guinea | 0 |
| GR: Greece | 13 152 292 |
| GS: South Georgia and the South Sandwich Islands | 0 |
| GT: Guatemala | 319 742 |
| GU: Guam | 0 |
| GW: Guinea-Bissau | 1 976 |
| GY: Guyana | 1 495 329 |
| HK: Hong Kong | 9 583 217 |
| HM: Heard Island and McDonald Islands | 0 |
| HN: Honduras | 491 831 |
| HR: Croatia | 6 862 941 |
| HT: Haiti | 1 178 |
| HU: Hungary | 44 803 712 |
| ID: Indonesia | 16 292 400 |
| IE: Ireland | 78 612 001 |
| IL: Israel | 8 370 809 |
| IN: India | 61 521 599 |
| IO: British Indian Ocean Territory (the) | 0 |
| IQ: Iraq | 542 |
| IR: Iran (Islamic Republic of) | 717 792 |
| IS: Iceland | 375 102 |
| IT: Italy | 465 358 111 |
| JM: Jamaica | 57 |
| JO: Jordan | 43 435 |
| JP: Japan | 28 494 178 |
| KE: Kenya | 1 572 911 |
| KG: Kyrgyzstan | 238 |
| KH: Cambodia | 1 257 897 |
| KI: Kiribati | 0 |
| KM: Comoros (the) | 0 |
| KN: Saint Kitts and Nevis | 0 |
| KP: Korea (the Democratic People´s Republic of) | 0 |
| KR: Korea (the Republic of) | 61 349 686 |
| KW: Kuwait | 105 825 |
| KY: Cayman Islands (the) | 394 |
| KZ: Kazakhstan | 381 171 |
| LA: Lao People´s Democratic Republic (the) | 1 674 479 |
| LB: Lebanon | 348 144 |
| LC: Saint Lucia | 0 |
| LI: Liechtenstein | 14 545 |
| LK: Sri Lanka | 1 188 036 |
| LR: Liberia | 2 709 |
| LS: Lesotho | 0 |
| LT: Lithuania | 5 304 134 |
| LU: Luxembourg | 6 054 312 |
| LV: Latvia | 1 444 022 |
| LY: Libya | 12 156 |
| MA: Morocco | 39 319 024 |
| MD: Moldova (the Republic of) | 15 715 |
| ME: Montenegro | 6 727 |
| MG: Madagascar | 631 657 |
| MH: Marshall Islands (the) | 2 496 |
| MK: North Macedonia | 2 337 023 |
| ML: Mali | 45 894 |
| MM: Myanmar | 3 267 903 |
| MN: Mongolia | 169 |
| MO: Macao | 80 558 |
| MP: Northern Mariana Islands (the) | 0 |
| MR: Mauritania | 312 780 |
| MS: Montserrat | 0 |
| MT: Malta | 4 538 651 |
| MU: Mauritius | 79 595 |
| MV: Maldives | 8 009 |
| MW: Malawi | 2 224 160 |
| MX: Mexico | 12 017 471 |
| MY: Malaysia | 9 600 382 |
| MZ: Mozambique | 1 892 285 |
| NA: Namibia | 2 380 368 |
| NC: New Caledonia | 213 |
| NE: Niger (the) | 0 |
| NF: Norfolk Island | 0 |
| NG: Nigeria | 63 198 542 |
| NI: Nicaragua | 404 603 |
| NL: Netherlands (Kingdom of the) | 528 417 473 |
| NO: Norway | 7 053 433 |
| NP: Nepal | 15 519 |
| NR: Nauru | 0 |
| NU: Niue | 0 |
| NZ: New Zealand | 2 301 695 |
| OM: Oman | 403 824 |
| PA: Panama | 577 563 |
| PE: Peru | 3 647 467 |
| PF: French Polynesia | 620 |
| PG: Papua New Guinea | 263 110 |
| PH: Philippines (the) | 2 887 337 |
| PK: Pakistan | 10 880 984 |
| PL: Poland | 147 743 767 |
| PM: Saint Pierre and Miquelon | 0 |
| PN: Pitcairn | 0 |
| PS: Palestine, State of | 100 586 |
| PT: Portugal | 0 |
| PW: Palau | 0 |
| PY: Paraguay | 446 979 |
| QA: Qatar | 856 111 |
| QQ: Stores and provisions | 0 |
| QP: High seas | 0 |
| QR: Stores and provisions within the framework of Intra-Union trade | 0 |
| QS: Stores and provisions within the framework of extra-Union trade | 0 |
| QU: Countries and territories not specified | 0 |
| QV: Countries and territories not specified within the framework of intra-Union trade | 2 162 |
| QW: Countries and territories not specified within the framework of extra-Union trade | 34 505 639 |
| QX: Countries and territories not specified for commercial or military reasons | 0 |
| QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
| QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
| RO: Romania | 40 784 705 |
| RU: Russian Federation (the) | 520 857 |
| RW: Rwanda | 182 366 |
| SA: Saudi Arabia | 8 998 516 |
| SB: Solomon Islands | 0 |
| SC: Seychelles | 981 610 |
| SD: Sudan (the) | 0 |
| SE: Sweden | 71 266 039 |
| SG: Singapore | 15 586 896 |
| SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
| SI: Slovenia | 14 431 052 |
| SK: Slovakia | 43 253 024 |
| SL: Sierra Leone | 248 |
| SM: San Marino | 136 178 |
| SN: Senegal | 921 026 |
| SO: Somalia | 0 |
| SR: Suriname | 0 |
| SS: South Sudan | 0 |
| ST: Sao Tome and Principe | 319 079 |
| SV: El Salvador | 961 690 |
| SX: Sint Maarten (dutch part) | 0 |
| SY: Syrian Arab Republic (the) | 0 |
| SZ: Eswatini | 25 344 |
| TC: Turks and Caicos Islands (the) | 0 |
| TD: Chad | 0 |
| TF: French Southern Territories (the) | 0 |
| TG: Togo | 1 032 |
| TH: Thailand | 19 627 832 |
| TJ: Tajikistan | 0 |
| TK: Tokelau | 0 |
| TL: Timor-Leste | 24 |
| TM: Turkmenistan | 34 |
| TN: Tunisia | 10 146 997 |
| TO: Tonga | 60 646 |
| TP: Timor | 0 |
| TR: Türkiye | 113 271 437 |
| TT: Trinidad and Tobago | 4 954 495 |
| TV: Tuvalu | 0 |
| TW: Taiwan | 58 564 241 |
| TZ: Tanzania the United Republic of | 1 902 918 |
| UA: Ukraine | 33 717 370 |
| UG: Uganda | 3 560 417 |
| UM: United States Minor Outlying Islands (the) | 0 |
| US: United States of America (the) | 166 410 165 |
| UY: Uruguay | 7 067 224 |
| UZ: Uzbekistan | 457 793 |
| VA: Holy See (the) | 0 |
| VC: Saint Vincent and the Grenadines | 0 |
| VE: Venezuela (Bolivarian Republic of) | 6 829 102 |
| VG: Virgin Islands (British) | 0 |
| VI: Virgin Islands (U.S.) | 0 |
| VN: Viet Nam | 46 504 466 |
| VU: Vanuatu | 0 |
| WF: Wallis and Futuna | 0 |
| WS: Samoa | 0 |
| XA: American Oceania | 0 |
| XC: Ceuta | 0 |
| XI: United Kingdom (Northern Ireland) | 7 196 512 |
| XK: Kosovo | 136 699 |
| XL: Melilla | 0 |
| XM: Montenegro | 0 |
| XO: Australian Oceania | 0 |
| XP: West Bank and Gaza Strip | 0 |
| XR: Polar Regions | 0 |
| XS: Serbia | 7 648 088 |
| XU: United Kingdom (excluding Northern Ireland) | 76 805 089 |
| XZ: Oceanis New Zealand | 0 |
| YE: Yemen | 454 409 |
| YT: Mayotte | 0 |
| YU: Federal Republic of Yugoslavia | 0 |
| ZA: South Africa | 8 650 024 |
| ZM: Zambia | 178 |
| ZW: Zimbabwe | 1 281 |
| 029: Common market zone | 0 |
| 062: Czechoslovakia | 0 |
| 196: Countries and territories associated to Spain in Africa | 0 |
| 241: British territories in Africa | 0 |
| 242: Indian Ocean territories | 0 |
| 401: French Antilles | 0 |
| 422: United States Dependencies | 0 |
| 433: British territories in America | 0 |
| 507: Others Antilles | 0 |
| 521: China (Taiwan) | 0 |
| 693: Maritime navigation supply | 0 |
| 709: Countries and territories associated to France in Oceania | 0 |
| 712: Countries and territories associated to the United Kingdom in Oceania | 0 |
| 809: Fish | 0 |
| 815: Various | 0 |
| 924: Air travel supply | 0 |
| DD: German Democratic Republic | 0 |
| PZ: Panama Canal | 0 |
| QT: West Indies | 0 |
| SU: Soviet Union | 0 |
| VD: North Vietnam | 0 |
| YD: South Yemen | 0 |
| Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008); Monthly - Statistics Portugal, Statistics on external trade of goods |
| Note(s): |
| (1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
| (2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
| (3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
| (4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |