|
|
|
|
|
|
MUNDO: World | 10 284 592 523 |
INTRA: Intra European Union | 7 813 385 627 |
INTRA_UE12: Intra EU - 12 members states | 7 331 488 409 |
INTRA_UE15: Intra EU - 15 members states | 7 490 394 376 |
INTRA_UE25: Intra EU - 25 members states | 7 868 504 279 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 7 918 121 029 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 7 813 385 627 |
INTRA_UE28: Intra EU - 28 members states | 7 923 430 390 |
EXTRA: Extra European Union | 2 471 206 896 |
EXTRA_UE12: Extra EU - 12 members states | 2 953 104 114 |
EXTRA_UE15: Extra EU - 15 members states | 2 794 198 147 |
EXTRA_UE25: Extra EU - 25 members states | 2 416 088 244 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 2 366 471 494 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 471 206 896 |
EXTRA_UE28: Extra EU - 28 members states | 2 361 162 133 |
EFTA: EFTA | 62 078 314 |
OPEP: OPEC | 187 645 960 |
PALOP: PALOP | 72 860 957 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 9 901 |
AE: United Arab Emirates (the) | 6 171 841 |
AF: Afghanistan | 394 |
AG: Antigua and Barbuda | 1 301 |
AI: Anguilla | 0 |
AL: Albania | 87 796 |
AM: Armenia | 2 554 |
AN: Netherlands Antilles | 0 |
AO: Angola | 69 698 810 |
AQ: Antarctica | 0 |
AR: Argentina | 21 829 369 |
AS: American Samoa | 0 |
AT: Austria | 51 685 810 |
AU: Australia | 4 884 146 |
AW: Aruba | 0 |
AZ: Azerbaijan | 66 383 433 |
BA: Bosnia and Herzegovina | 1 064 310 |
BB: Barbados | 0 |
BD: Bangladesh | 15 017 109 |
BE: Belgium | 305 599 269 |
BF: Burkina Faso | 130 |
BG: Bulgaria | 15 429 418 |
BH: Bahrain | 3 853 |
BI: Burundi | 67 |
BJ: Benin | 898 133 |
BL: Saint Barthélemy | 971 |
BM: Bermuda | 7 328 |
BN: Brunei Darussalam | 0 |
BO: Bolivia (Plurinational State of) | 54 613 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 397 256 473 |
BS: Bahamas (the) | 4 238 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 119 282 |
BY: Belarus | 1 752 |
BZ: Belize | 75 130 |
CA: Canada | 26 355 913 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 1 600 044 |
CF: Central African Republic (the) | 502 949 |
CG: Congo (the) | 39 985 |
CH: Switzerland | 56 285 621 |
CI: Côte d´Ivoire | 6 284 738 |
CK: Cook Islands (the) | 0 |
CL: Chile | 10 055 510 |
CM: Cameroon | 1 770 751 |
CN: China | 510 902 860 |
CO: Colombia | 5 736 231 |
CR: Costa Rica | 6 694 480 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 2 293 999 |
CV: Cabo Verde | 1 279 533 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 2 880 543 |
CZ: Czechia | 71 894 604 |
DE: Germany | 1 157 037 621 |
DJ: Djibouti | 208 |
DK: Denmark | 69 466 527 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 557 139 |
DZ: Algeria | 68 303 231 |
EC: Ecuador | 13 188 749 |
EE: Estonia | 2 720 785 |
EG: Egypt | 10 557 590 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 3 359 782 934 |
ET: Ethiopia | 150 446 |
FI: Finland | 23 158 357 |
FJ: Fiji | 5 908 |
FK: Falkland Islands (the) [Malvinas] | 82 958 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 0 |
FR: France | 719 366 141 |
GA: Gabon | 675 118 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 1 875 075 |
GH: Ghana | 687 727 |
GI: Gibraltar | 12 |
GL: Greenland | 1 435 688 |
GM: Gambia (the) | 536 855 |
GN: Guinea | 19 497 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 14 718 812 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 191 608 |
GU: Guam | 0 |
GW: Guinea-Bissau | 23 346 |
GY: Guyana | 6 120 835 |
HK: Hong Kong | 9 340 852 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 1 805 590 |
HR: Croatia | 5 309 361 |
HT: Haiti | 3 220 |
HU: Hungary | 75 309 378 |
ID: Indonesia | 27 750 742 |
IE: Ireland | 575 322 359 |
IL: Israel | 8 164 717 |
IN: India | 90 153 076 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 307 |
IR: Iran (Islamic Republic of) | 151 700 |
IS: Iceland | 229 086 |
IT: Italy | 507 515 674 |
JM: Jamaica | 74 |
JO: Jordan | 184 544 |
JP: Japan | 23 643 331 |
KE: Kenya | 4 166 871 |
KG: Kyrgyzstan | 115 |
KH: Cambodia | 1 847 033 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 60 672 262 |
KW: Kuwait | 25 217 061 |
KY: Cayman Islands (the) | 533 |
KZ: Kazakhstan | 10 266 |
LA: Lao People´s Democratic Republic (the) | 1 763 757 |
LB: Lebanon | 726 933 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 30 615 |
LK: Sri Lanka | 1 169 403 |
LR: Liberia | 14 387 |
LS: Lesotho | 0 |
LT: Lithuania | 10 558 113 |
LU: Luxembourg | 7 432 872 |
LV: Latvia | 2 553 616 |
LY: Libya | 4 799 005 |
MA: Morocco | 50 879 336 |
MD: Moldova (the Republic of) | 25 405 |
ME: Montenegro | 530 |
MG: Madagascar | 612 402 |
MH: Marshall Islands (the) | 883 |
MK: North Macedonia | 2 995 742 |
ML: Mali | 445 |
MM: Myanmar | 3 885 448 |
MN: Mongolia | 20 778 |
MO: Macao | 35 627 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 11 996 |
MS: Montserrat | 0 |
MT: Malta | 6 270 085 |
MU: Mauritius | 74 675 |
MV: Maldives | 4 525 |
MW: Malawi | 0 |
MX: Mexico | 6 738 467 |
MY: Malaysia | 11 461 183 |
MZ: Mozambique | 1 692 808 |
NA: Namibia | 881 383 |
NC: New Caledonia | 31 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 23 512 918 |
NI: Nicaragua | 391 118 |
NL: Netherlands (Kingdom of the) | 505 198 218 |
NO: Norway | 5 532 992 |
NP: Nepal | 22 488 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 3 460 567 |
OM: Oman | 162 792 |
PA: Panama | 640 370 |
PE: Peru | 3 680 181 |
PF: French Polynesia | 0 |
PG: Papua New Guinea | 88 682 |
PH: Philippines (the) | 2 146 974 |
PK: Pakistan | 25 540 636 |
PL: Poland | 160 750 106 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 195 044 |
PT: Portugal | 0 |
PW: Palau | 9 138 |
PY: Paraguay | 1 253 362 |
QA: Qatar | 1 647 659 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 3 219 |
QW: Countries and territories not specified within the framework of extra-Union trade | 862 403 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 34 187 332 |
RU: Russian Federation (the) | 8 061 844 |
RW: Rwanda | 110 |
SA: Saudi Arabia | 58 733 676 |
SB: Solomon Islands | 0 |
SC: Seychelles | 781 613 |
SD: Sudan (the) | 0 |
SE: Sweden | 84 061 800 |
SG: Singapore | 32 900 141 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 15 086 164 |
SK: Slovakia | 30 086 509 |
SL: Sierra Leone | 232 654 |
SM: San Marino | 133 766 |
SN: Senegal | 936 922 |
SO: Somalia | 0 |
SR: Suriname | 0 |
SS: South Sudan | 23 |
ST: Sao Tome and Principe | 166 460 |
SV: El Salvador | 1 941 253 |
SX: Sint Maarten (dutch part) | 17 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 50 381 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 0 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 623 |
TH: Thailand | 15 019 304 |
TJ: Tajikistan | 0 |
TK: Tokelau | 0 |
TL: Timor-Leste | 33 |
TM: Turkmenistan | 60 303 |
TN: Tunisia | 2 680 874 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 155 290 276 |
TT: Trinidad and Tobago | 3 222 699 |
TV: Tuvalu | 0 |
TW: Taiwan | 54 158 766 |
TZ: Tanzania the United Republic of | 1 984 083 |
UA: Ukraine | 2 246 379 |
UG: Uganda | 4 444 639 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 155 818 739 |
UY: Uruguay | 8 019 595 |
UZ: Uzbekistan | 1 546 346 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 41 118 |
VG: Virgin Islands (British) | 86 |
VI: Virgin Islands (U.S.) | 343 |
VN: Viet Nam | 59 842 277 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 9 750 244 |
XK: Kosovo | 4 106 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 13 300 271 |
XU: United Kingdom (excluding Northern Ireland) | 100 294 519 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 176 174 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 51 217 948 |
ZM: Zambia | 1 139 |
ZW: Zimbabwe | 45 146 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
(3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
(4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |