|
|
|
|
|
|
MUNDO: World | 9 488 507 704 |
INTRA: Intra European Union | 7 218 969 751 |
INTRA_UE12: Intra EU - 12 members states | 6 709 133 628 |
INTRA_UE15: Intra EU - 15 members states | 6 863 935 017 |
INTRA_UE25: Intra EU - 25 members states | 7 266 145 443 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 7 308 995 987 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 7 218 969 751 |
INTRA_UE28: Intra EU - 28 members states | 7 315 240 138 |
EXTRA: Extra European Union | 2 269 537 953 |
EXTRA_UE12: Extra EU - 12 members states | 2 779 374 076 |
EXTRA_UE15: Extra EU - 15 members states | 2 624 572 687 |
EXTRA_UE25: Extra EU - 25 members states | 2 222 362 261 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 2 179 511 717 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 2 269 537 953 |
EXTRA_UE28: Extra EU - 28 members states | 2 173 267 566 |
EFTA: EFTA | 54 586 240 |
OPEP: OPEC | 199 755 495 |
PALOP: PALOP | 5 561 933 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 17 035 |
AE: United Arab Emirates (the) | 7 137 436 |
AF: Afghanistan | 1 904 |
AG: Antigua and Barbuda | 1 018 |
AI: Anguilla | 86 |
AL: Albania | 113 762 |
AM: Armenia | 39 406 |
AN: Netherlands Antilles | 0 |
AO: Angola | 2 101 293 |
AQ: Antarctica | 0 |
AR: Argentina | 25 348 752 |
AS: American Samoa | 0 |
AT: Austria | 48 904 953 |
AU: Australia | 4 826 146 |
AW: Aruba | 0 |
AZ: Azerbaijan | 72 956 529 |
BA: Bosnia and Herzegovina | 462 865 |
BB: Barbados | 6 843 |
BD: Bangladesh | 9 691 785 |
BE: Belgium | 279 691 439 |
BF: Burkina Faso | 0 |
BG: Bulgaria | 11 262 325 |
BH: Bahrain | 26 642 |
BI: Burundi | 0 |
BJ: Benin | 474 675 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 2 700 |
BN: Brunei Darussalam | 0 |
BO: Bolivia (Plurinational State of) | 46 498 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 331 058 124 |
BS: Bahamas (the) | 6 136 |
BT: Bhutan | 551 |
BV: Bouvet Island | 0 |
BW: Botswana | 0 |
BY: Belarus | 2 830 |
BZ: Belize | 0 |
CA: Canada | 31 060 245 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 213 209 |
CF: Central African Republic (the) | 211 936 |
CG: Congo (the) | 36 497 |
CH: Switzerland | 44 056 725 |
CI: Côte d´Ivoire | 3 000 178 |
CK: Cook Islands (the) | 0 |
CL: Chile | 3 582 712 |
CM: Cameroon | 1 220 523 |
CN: China | 413 630 497 |
CO: Colombia | 4 316 033 |
CR: Costa Rica | 6 640 966 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 1 557 084 |
CV: Cabo Verde | 853 847 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 839 989 |
CZ: Czechia | 82 971 648 |
DE: Germany | 1 105 185 207 |
DJ: Djibouti | 4 632 |
DK: Denmark | 45 499 139 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 391 106 |
DZ: Algeria | 85 991 580 |
EC: Ecuador | 7 363 864 |
EE: Estonia | 10 288 375 |
EG: Egypt | 9 813 569 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 2 912 139 267 |
ET: Ethiopia | 737 137 |
FI: Finland | 22 117 234 |
FJ: Fiji | 1 629 |
FK: Falkland Islands (the) [Malvinas] | 270 266 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 5 549 |
FR: France | 697 936 211 |
GA: Gabon | 361 752 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 1 729 879 |
GH: Ghana | 491 658 |
GI: Gibraltar | 202 927 |
GL: Greenland | 1 168 335 |
GM: Gambia (the) | 823 339 |
GN: Guinea | 100 486 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 17 424 019 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 317 607 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 1 460 116 |
HK: Hong Kong | 7 803 753 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 984 344 |
HR: Croatia | 6 244 151 |
HT: Haiti | 1 266 |
HU: Hungary | 77 502 768 |
ID: Indonesia | 9 991 206 |
IE: Ireland | 551 030 851 |
IL: Israel | 7 926 519 |
IN: India | 96 334 645 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 196 |
IR: Iran (Islamic Republic of) | 51 686 |
IS: Iceland | 2 504 311 |
IT: Italy | 455 666 373 |
JM: Jamaica | 3 997 |
JO: Jordan | 134 152 |
JP: Japan | 41 395 094 |
KE: Kenya | 951 087 |
KG: Kyrgyzstan | 61 594 |
KH: Cambodia | 1 458 520 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 745 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 81 476 687 |
KW: Kuwait | 352 212 |
KY: Cayman Islands (the) | 0 |
KZ: Kazakhstan | 473 505 |
LA: Lao People´s Democratic Republic (the) | 295 656 |
LB: Lebanon | 3 598 968 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 7 577 |
LK: Sri Lanka | 1 647 410 |
LR: Liberia | 30 023 |
LS: Lesotho | 175 271 |
LT: Lithuania | 6 684 821 |
LU: Luxembourg | 8 810 774 |
LV: Latvia | 2 349 787 |
LY: Libya | 0 |
MA: Morocco | 40 436 872 |
MD: Moldova (the Republic of) | 4 851 |
ME: Montenegro | 295 |
MG: Madagascar | 479 550 |
MH: Marshall Islands (the) | 8 507 |
MK: North Macedonia | 259 990 |
ML: Mali | 27 487 |
MM: Myanmar | 2 986 057 |
MN: Mongolia | 302 |
MO: Macao | 14 098 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 2 985 904 |
MS: Montserrat | 0 |
MT: Malta | 6 038 853 |
MU: Mauritius | 431 220 |
MV: Maldives | 8 596 |
MW: Malawi | 531 358 |
MX: Mexico | 8 881 902 |
MY: Malaysia | 6 360 132 |
MZ: Mozambique | 2 446 849 |
NA: Namibia | 1 671 512 |
NC: New Caledonia | 126 756 |
NE: Niger (the) | 9 921 |
NF: Norfolk Island | 0 |
NG: Nigeria | 96 909 656 |
NI: Nicaragua | 125 864 |
NL: Netherlands (Kingdom of the) | 539 478 614 |
NO: Norway | 8 017 627 |
NP: Nepal | 32 829 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 4 437 647 |
OM: Oman | 728 561 |
PA: Panama | 176 718 |
PE: Peru | 1 636 787 |
PF: French Polynesia | 0 |
PG: Papua New Guinea | 2 236 036 |
PH: Philippines (the) | 1 846 477 |
PK: Pakistan | 17 678 083 |
PL: Poland | 148 575 110 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 73 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 254 951 |
QA: Qatar | 2 539 627 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 1 347 |
QW: Countries and territories not specified within the framework of extra-Union trade | 151 033 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 31 588 219 |
RU: Russian Federation (the) | 2 812 650 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 8 863 846 |
SB: Solomon Islands | 0 |
SC: Seychelles | 282 165 |
SD: Sudan (the) | 0 |
SE: Sweden | 83 779 202 |
SG: Singapore | 41 115 278 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 15 086 239 |
SK: Slovakia | 51 872 836 |
SL: Sierra Leone | 49 374 |
SM: San Marino | 92 846 |
SN: Senegal | 1 329 489 |
SO: Somalia | 0 |
SR: Suriname | 0 |
SS: South Sudan | 160 |
ST: Sao Tome and Principe | 159 944 |
SV: El Salvador | 247 453 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 618 |
TC: Turks and Caicos Islands (the) | 169 |
TD: Chad | 3 389 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 75 |
TH: Thailand | 17 732 669 |
TJ: Tajikistan | 77 726 |
TK: Tokelau | 0 |
TL: Timor-Leste | 69 |
TM: Turkmenistan | 43 926 |
TN: Tunisia | 4 949 166 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 183 393 208 |
TT: Trinidad and Tobago | 2 264 395 |
TV: Tuvalu | 0 |
TW: Taiwan | 50 105 532 |
TZ: Tanzania the United Republic of | 4 775 040 |
UA: Ukraine | 5 870 373 |
UG: Uganda | 4 183 091 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 214 755 998 |
UY: Uruguay | 19 573 974 |
UZ: Uzbekistan | 1 773 320 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 50 634 |
VG: Virgin Islands (British) | 0 |
VI: Virgin Islands (U.S.) | 0 |
VN: Viet Nam | 52 005 711 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 8 356 068 |
XK: Kosovo | 2 093 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 4 371 857 |
XU: United Kingdom (excluding Northern Ireland) | 87 914 319 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 0 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 13 327 281 |
ZM: Zambia | 84 |
ZW: Zimbabwe | 10 512 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024 to 2025. |
(3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
(4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |