|
|
|
|
|
|
MUNDO: World | 8 080 848 269 |
INTRA: Intra European Union | 6 094 213 484 |
INTRA_UE12: Intra EU - 12 members states | 5 754 805 392 |
INTRA_UE15: Intra EU - 15 members states | 5 860 664 373 |
INTRA_UE25: Intra EU - 25 members states | 6 158 736 167 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 6 188 669 193 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 6 094 213 484 |
INTRA_UE28: Intra EU - 28 members states | 6 191 823 889 |
EXTRA: Extra European Union | 1 986 634 785 |
EXTRA_UE12: Extra EU - 12 members states | 2 326 042 877 |
EXTRA_UE15: Extra EU - 15 members states | 2 220 183 896 |
EXTRA_UE25: Extra EU - 25 members states | 1 922 112 102 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 892 179 076 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 1 986 634 785 |
EXTRA_UE28: Extra EU - 28 members states | 1 889 024 380 |
EFTA: EFTA | 35 306 270 |
OPEP: OPEC | 322 254 178 |
PALOP: PALOP | 4 331 789 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 35 728 |
AE: United Arab Emirates (the) | 5 309 517 |
AF: Afghanistan | 2 254 |
AG: Antigua and Barbuda | 297 |
AI: Anguilla | 0 |
AL: Albania | 106 576 |
AM: Armenia | 3 421 |
AN: Netherlands Antilles | 0 |
AO: Angola | 2 233 419 |
AQ: Antarctica | 0 |
AR: Argentina | 15 099 202 |
AS: American Samoa | 0 |
AT: Austria | 33 294 562 |
AU: Australia | 3 179 983 |
AW: Aruba | 0 |
AZ: Azerbaijan | 44 171 043 |
BA: Bosnia and Herzegovina | 284 105 |
BB: Barbados | 815 |
BD: Bangladesh | 8 587 755 |
BE: Belgium | 229 502 048 |
BF: Burkina Faso | 0 |
BG: Bulgaria | 8 064 036 |
BH: Bahrain | 3 469 |
BI: Burundi | 12 |
BJ: Benin | 174 060 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 15 200 |
BN: Brunei Darussalam | 53 |
BO: Bolivia (Plurinational State of) | 0 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 228 065 776 |
BS: Bahamas (the) | 8 225 |
BT: Bhutan | 437 |
BV: Bouvet Island | 0 |
BW: Botswana | 69 260 |
BY: Belarus | 5 902 |
BZ: Belize | 344 354 |
CA: Canada | 22 430 646 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 359 843 |
CF: Central African Republic (the) | 493 561 |
CG: Congo (the) | 66 098 |
CH: Switzerland | 31 894 057 |
CI: Côte d´Ivoire | 4 408 429 |
CK: Cook Islands (the) | 0 |
CL: Chile | 9 968 287 |
CM: Cameroon | 559 536 |
CN: China | 401 162 070 |
CO: Colombia | 4 971 451 |
CR: Costa Rica | 5 845 773 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 1 205 275 |
CV: Cabo Verde | 315 444 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 752 282 |
CZ: Czechia | 67 264 626 |
DE: Germany | 1 014 013 502 |
DJ: Djibouti | 91 |
DK: Denmark | 39 337 729 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 394 749 |
DZ: Algeria | 43 481 151 |
EC: Ecuador | 13 858 794 |
EE: Estonia | 2 458 973 |
EG: Egypt | 13 210 544 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 2 659 228 364 |
ET: Ethiopia | 595 |
FI: Finland | 19 460 321 |
FJ: Fiji | 5 509 |
FK: Falkland Islands (the) [Malvinas] | 115 660 |
FM: Micronesia (Federated States of) | 1 502 |
FO: Faroe Islands (the) | 5 786 |
FR: France | 541 165 108 |
GA: Gabon | 501 678 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 394 522 |
GH: Ghana | 584 397 |
GI: Gibraltar | 49 |
GL: Greenland | 0 |
GM: Gambia (the) | 993 323 |
GN: Guinea | 0 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 16 651 882 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 156 568 |
GU: Guam | 64 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 824 175 |
HK: Hong Kong | 5 619 122 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 765 154 |
HR: Croatia | 3 154 696 |
HT: Haiti | 606 |
HU: Hungary | 53 986 548 |
ID: Indonesia | 37 742 041 |
IE: Ireland | 404 447 954 |
IL: Israel | 4 777 738 |
IN: India | 75 682 954 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 3 335 |
IR: Iran (Islamic Republic of) | 211 161 |
IS: Iceland | 119 499 |
IT: Italy | 282 020 461 |
JM: Jamaica | 82 127 |
JO: Jordan | 25 874 |
JP: Japan | 27 405 658 |
KE: Kenya | 3 892 115 |
KG: Kyrgyzstan | 173 |
KH: Cambodia | 1 670 298 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 62 631 468 |
KW: Kuwait | 57 572 668 |
KY: Cayman Islands (the) | 33 |
KZ: Kazakhstan | 1 034 960 |
LA: Lao People´s Democratic Republic (the) | 1 098 213 |
LB: Lebanon | 1 163 070 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 7 168 |
LK: Sri Lanka | 1 293 253 |
LR: Liberia | 8 511 |
LS: Lesotho | 0 |
LT: Lithuania | 5 318 830 |
LU: Luxembourg | 5 711 054 |
LV: Latvia | 2 007 927 |
LY: Libya | 62 |
MA: Morocco | 30 465 999 |
MD: Moldova (the Republic of) | 7 888 |
ME: Montenegro | 3 879 |
MG: Madagascar | 987 297 |
MH: Marshall Islands (the) | 526 |
MK: North Macedonia | 308 108 |
ML: Mali | 0 |
MM: Myanmar | 5 038 896 |
MN: Mongolia | 1 286 |
MO: Macao | 3 860 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 1 215 067 |
MS: Montserrat | 0 |
MT: Malta | 2 871 992 |
MU: Mauritius | 85 345 |
MV: Maldives | 3 581 |
MW: Malawi | 602 504 |
MX: Mexico | 7 208 676 |
MY: Malaysia | 7 241 504 |
MZ: Mozambique | 1 710 254 |
NA: Namibia | 2 224 892 |
NC: New Caledonia | 0 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 191 610 891 |
NI: Nicaragua | 256 038 |
NL: Netherlands (Kingdom of the) | 465 116 885 |
NO: Norway | 3 285 546 |
NP: Nepal | 5 895 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 3 309 399 |
OM: Oman | 98 669 |
PA: Panama | 78 497 |
PE: Peru | 4 733 451 |
PF: French Polynesia | 0 |
PG: Papua New Guinea | 205 236 |
PH: Philippines (the) | 2 222 230 |
PK: Pakistan | 15 718 429 |
PL: Poland | 126 694 774 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 90 220 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 800 532 |
QA: Qatar | 1 117 174 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 0 |
QW: Countries and territories not specified within the framework of extra-Union trade | 1 881 207 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 21 868 990 |
RU: Russian Federation (the) | 2 091 635 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 23 469 174 |
SB: Solomon Islands | 0 |
SC: Seychelles | 1 027 761 |
SD: Sudan (the) | 0 |
SE: Sweden | 53 104 098 |
SG: Singapore | 29 274 948 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 14 321 883 |
SK: Slovakia | 22 393 959 |
SL: Sierra Leone | 133 |
SM: San Marino | 94 129 |
SN: Senegal | 1 660 662 |
SO: Somalia | 0 |
SR: Suriname | 0 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 72 672 |
SV: El Salvador | 1 148 388 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 54 750 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 0 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 1 159 |
TH: Thailand | 12 536 068 |
TJ: Tajikistan | 57 |
TK: Tokelau | 0 |
TL: Timor-Leste | 337 |
TM: Turkmenistan | 0 |
TN: Tunisia | 3 098 781 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 103 693 307 |
TT: Trinidad and Tobago | 10 771 |
TV: Tuvalu | 0 |
TW: Taiwan | 30 323 206 |
TZ: Tanzania the United Republic of | 3 061 846 |
UA: Ukraine | 1 491 014 |
UG: Uganda | 3 304 443 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 137 518 337 |
UY: Uruguay | 8 986 601 |
UZ: Uzbekistan | 1 112 558 |
VA: Holy See (the) | 725 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 28 443 |
VG: Virgin Islands (British) | 129 |
VI: Virgin Islands (U.S.) | 239 |
VN: Viet Nam | 40 861 120 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 23 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 10 140 302 |
XK: Kosovo | 53 248 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 5 322 607 |
XU: United Kingdom (excluding Northern Ireland) | 87 470 103 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 121 324 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 45 833 209 |
ZM: Zambia | 3 181 |
ZW: Zimbabwe | 526 668 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of good, product by activity (CPA 2008); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2024 and preliminary data from 2025. |
(3) The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |
(4) The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |