|
|
|
|
|
|
MUNDO: World | 73 712 315 759 |
INTRA: Intra European Union | 52 516 115 824 |
INTRA_UE12: Intra EU - 12 members states | 50 228 265 511 |
INTRA_UE15: Intra EU - 15 members states | 52 144 934 679 |
INTRA_UE25: Intra EU - 25 members states | 55 114 455 947 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 55 759 670 788 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 52 516 115 824 |
INTRA_UE28: Intra EU - 28 members states | 55 829 702 836 |
EXTRA: Extra European Union | 21 196 199 935 |
EXTRA_UE12: Extra EU - 12 members states | 23 484 050 248 |
EXTRA_UE15: Extra EU - 15 members states | 21 567 381 080 |
EXTRA_UE25: Extra EU - 25 members states | 18 597 859 812 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 17 952 644 971 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 21 196 199 935 |
EXTRA_UE28: Extra EU - 28 members states | 17 882 612 923 |
EFTA: EFTA | 977 968 026 |
OPEP: OPEC | 1 020 590 772 |
PALOP: PALOP | 1 683 244 653 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 8 932 424 |
AE: United Arab Emirates (the) | 194 225 873 |
AF: Afghanistan | 1 674 274 |
AG: Antigua and Barbuda | 463 013 |
AI: Anguilla | 9 225 |
AL: Albania | 10 669 747 |
AM: Armenia | 6 178 892 |
AN: Netherlands Antilles | 0 |
AO: Angola | 948 342 359 |
AQ: Antarctica | 0 |
AR: Argentina | 59 297 465 |
AS: American Samoa | 5 700 |
AT: Austria | 435 475 827 |
AU: Australia | 229 737 829 |
AW: Aruba | 5 860 784 |
AZ: Azerbaijan | 5 672 531 |
BA: Bosnia and Herzegovina | 6 930 245 |
BB: Barbados | 1 693 141 |
BD: Bangladesh | 17 726 132 |
BE: Belgium | 1 910 555 282 |
BF: Burkina Faso | 5 766 853 |
BG: Bulgaria | 116 870 159 |
BH: Bahrain | 7 025 541 |
BI: Burundi | 119 961 |
BJ: Benin | 7 424 346 |
BL: Saint Barthélemy | 5 510 863 |
BM: Bermuda | 1 398 556 |
BN: Brunei Darussalam | 499 403 |
BO: Bolivia (Plurinational State of) | 4 113 861 |
BQ: Bonaire, Sint Eustatius and Saba | 1 122 642 |
BR: Brazil | 1 058 657 647 |
BS: Bahamas (the) | 2 765 581 |
BT: Bhutan | 40 838 |
BV: Bouvet Island | 0 |
BW: Botswana | 346 898 |
BY: Belarus | 18 008 721 |
BZ: Belize | 3 883 |
CA: Canada | 362 401 995 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 12 906 434 |
CF: Central African Republic (the) | 1 926 743 |
CG: Congo (the) | 10 734 574 |
CH: Switzerland | 750 705 389 |
CI: Côte d´Ivoire | 51 298 761 |
CK: Cook Islands (the) | 47 |
CL: Chile | 94 107 033 |
CM: Cameroon | 23 830 847 |
CN: China | 562 333 062 |
CO: Colombia | 61 770 426 |
CR: Costa Rica | 11 165 953 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 27 336 311 |
CV: Cabo Verde | 362 551 027 |
CW: Curaçao | 2 840 454 |
CX: Christmas Island | 0 |
CY: Cyprus | 57 092 813 |
CZ: Czechia | 629 825 817 |
DE: Germany | 9 309 041 096 |
DJ: Djibouti | 318 160 |
DK: Denmark | 526 790 278 |
DM: Dominica | 79 822 |
DO: Dominican Republic (the) | 28 371 348 |
DZ: Algeria | 448 080 337 |
EC: Ecuador | 14 887 647 |
EE: Estonia | 68 017 503 |
EG: Egypt | 205 567 359 |
EH: Western Sahara | 0 |
ER: Eritrea | 32 630 |
ES: Spain | 19 056 122 863 |
ET: Ethiopia | 4 955 982 |
FI: Finland | 465 972 120 |
FJ: Fiji | 47 228 |
FK: Falkland Islands (the) [Malvinas] | 1 862 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 2 382 608 |
FR: France | 8 955 606 005 |
GA: Gabon | 15 028 032 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 49 |
GE: Georgia | 15 152 647 |
GH: Ghana | 19 500 562 |
GI: Gibraltar | 461 069 768 |
GL: Greenland | 1 256 457 |
GM: Gambia (the) | 777 451 |
GN: Guinea | 19 676 200 |
GQ: Equatorial Guinea | 5 923 048 |
GR: Greece | 237 580 523 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 14 816 458 |
GU: Guam | 28 476 |
GW: Guinea-Bissau | 111 212 346 |
GY: Guyana | 1 027 301 |
HK: Hong Kong | 94 997 939 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 16 489 987 |
HR: Croatia | 70 032 048 |
HT: Haiti | 163 514 |
HU: Hungary | 394 629 627 |
ID: Indonesia | 16 271 200 |
IE: Ireland | 428 900 007 |
IL: Israel | 297 626 651 |
IN: India | 162 341 712 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 32 175 634 |
IR: Iran (Islamic Republic of) | 1 786 407 |
IS: Iceland | 15 634 609 |
IT: Italy | 3 265 619 963 |
JM: Jamaica | 2 200 193 |
JO: Jordan | 46 681 596 |
JP: Japan | 270 953 338 |
KE: Kenya | 7 927 475 |
KG: Kyrgyzstan | 3 079 923 |
KH: Cambodia | 1 613 545 |
KI: Kiribati | 143 475 |
KM: Comoros (the) | 144 549 |
KN: Saint Kitts and Nevis | 3 949 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 162 036 024 |
KW: Kuwait | 43 972 863 |
KY: Cayman Islands (the) | 1 039 096 |
KZ: Kazakhstan | 12 357 482 |
LA: Lao People´s Democratic Republic (the) | 390 968 |
LB: Lebanon | 23 741 735 |
LC: Saint Lucia | 219 617 |
LI: Liechtenstein | 232 761 |
LK: Sri Lanka | 12 380 023 |
LR: Liberia | 2 740 019 |
LS: Lesotho | 5 |
LT: Lithuania | 84 936 859 |
LU: Luxembourg | 121 365 609 |
LV: Latvia | 59 810 568 |
LY: Libya | 55 358 373 |
MA: Morocco | 1 118 850 482 |
MD: Moldova (the Republic of) | 10 987 513 |
ME: Montenegro | 3 678 706 |
MG: Madagascar | 4 100 717 |
MH: Marshall Islands (the) | 664 961 |
MK: North Macedonia | 33 503 532 |
ML: Mali | 5 425 041 |
MM: Myanmar | 188 268 |
MN: Mongolia | 1 027 222 |
MO: Macao | 20 443 543 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 11 417 358 |
MS: Montserrat | 295 |
MT: Malta | 47 444 793 |
MU: Mauritius | 12 050 385 |
MV: Maldives | 3 995 471 |
MW: Malawi | 625 882 |
MX: Mexico | 358 913 423 |
MY: Malaysia | 28 101 076 |
MZ: Mozambique | 206 742 099 |
NA: Namibia | 5 861 989 |
NC: New Caledonia | 1 774 566 |
NE: Niger (the) | 1 429 225 |
NF: Norfolk Island | 0 |
NG: Nigeria | 37 747 856 |
NI: Nicaragua | 6 838 869 |
NL: Netherlands (Kingdom of the) | 2 607 968 736 |
NO: Norway | 211 395 267 |
NP: Nepal | 112 863 |
NR: Nauru | 0 |
NU: Niue | 17 |
NZ: New Zealand | 25 789 530 |
OM: Oman | 8 455 972 |
PA: Panama | 39 857 403 |
PE: Peru | 25 192 705 |
PF: French Polynesia | 1 819 218 |
PG: Papua New Guinea | 0 |
PH: Philippines (the) | 13 970 487 |
PK: Pakistan | 16 706 011 |
PL: Poland | 1 108 337 098 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 14 422 499 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 10 873 030 |
QA: Qatar | 34 779 361 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 494 365 096 |
QS: Stores and provisions within the framework of extra-Union trade | 1 042 014 062 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 763 041 |
QW: Countries and territories not specified within the framework of extra-Union trade | 52 133 013 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 528 344 682 |
RU: Russian Federation (the) | 85 840 610 |
RW: Rwanda | 16 562 491 |
SA: Saudi Arabia | 165 573 015 |
SB: Solomon Islands | 98 212 |
SC: Seychelles | 3 059 421 |
SD: Sudan (the) | 1 761 291 |
SE: Sweden | 1 015 221 221 |
SG: Singapore | 87 153 972 |
SH: Saint Helena, Ascension and Tristan da Cunha | 42 |
SI: Slovenia | 73 346 794 |
SK: Slovakia | 446 079 396 |
SL: Sierra Leone | 1 016 879 |
SM: San Marino | 457 407 |
SN: Senegal | 44 849 346 |
SO: Somalia | 504 097 |
SR: Suriname | 973 653 |
SS: South Sudan | 45 163 |
ST: Sao Tome and Principe | 54 396 822 |
SV: El Salvador | 9 723 718 |
SX: Sint Maarten (dutch part) | 1 115 727 |
SY: Syrian Arab Republic (the) | 8 507 424 |
SZ: Eswatini | 3 214 082 |
TC: Turks and Caicos Islands (the) | 1 854 788 |
TD: Chad | 69 851 |
TF: French Southern Territories (the) | 5 722 |
TG: Togo | 4 654 420 |
TH: Thailand | 49 810 006 |
TJ: Tajikistan | 16 673 |
TK: Tokelau | 0 |
TL: Timor-Leste | 3 783 846 |
TM: Turkmenistan | 722 985 |
TN: Tunisia | 132 590 049 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 606 668 330 |
TT: Trinidad and Tobago | 11 926 853 |
TV: Tuvalu | 0 |
TW: Taiwan | 139 681 568 |
TZ: Tanzania the United Republic of | 3 149 910 |
UA: Ukraine | 83 347 057 |
UG: Uganda | 4 007 150 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 4 933 261 412 |
UY: Uruguay | 11 647 764 |
UZ: Uzbekistan | 5 020 559 |
VA: Holy See (the) | 24 875 |
VC: Saint Vincent and the Grenadines | 96 651 |
VE: Venezuela (Bolivarian Republic of) | 9 984 760 |
VG: Virgin Islands (British) | 39 319 |
VI: Virgin Islands (U.S.) | 222 613 |
VN: Viet Nam | 80 436 740 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 485 |
XA: American Oceania | 0 |
XC: Ceuta | 53 393 151 |
XI: United Kingdom (Northern Ireland) | 30 658 490 |
XK: Kosovo | 4 428 129 |
XL: Melilla | 399 748 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 60 036 185 |
XU: United Kingdom (excluding Northern Ireland) | 3 282 928 522 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 1 316 456 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 220 704 006 |
ZM: Zambia | 558 510 |
ZW: Zimbabwe | 976 339 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Exports (€) of goods by Place of destination and Type of good, product by activity (CPA 2008); Monthly cumulated - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. The classification used to compute the data displayed on this statistical indicator is based on the Classification of Products by Activity (CPA), given the goods defined by the Portuguese Classification of Economic Activities (Nace - Rev.2), with the baseline criterion being the economic origin of the product (the result of an economic activity). |