|
|
|
|
2024 | 1: Finding information about products or services | 87,9 |
2: Reading or downloading online news, newspapers, news magazines | 82,1 |
3: Listening to web radios or watching web television | 77,3 |
4: Playing or downloading games, images, films or music | 55,3 |
5: Playing networked games with other persons | x |
6: Downloading software (except games) | x |
7: Using podcast service to automatically receive audio or video files | x |
8: Using programs for manage information files (news feeds) for reading new content on websites | x |
9: Using peer-to-peer programs for exchanging movies, music or video files | x |
10: Using banking services - Internet Banking | 71,8 |
11: Selling products or services | 14,5 |
12: Purchasing or ordering products or services | x |
13: Using services related to travel or travel related accommodation | x |
2023 | 1: Finding information about products or services | 85,3 |
2: Reading or downloading online news, newspapers, news magazines | 79,7 |
3: Listening to web radios or watching web television | 77,6 |
4: Playing or downloading games, images, films or music | 52,3 |
5: Playing networked games with other persons | x |
6: Downloading software (except games) | x |
7: Using podcast service to automatically receive audio or video files | x |
8: Using programs for manage information files (news feeds) for reading new content on websites | x |
9: Using peer-to-peer programs for exchanging movies, music or video files | x |
10: Using banking services - Internet Banking | 68,6 |
11: Selling products or services | 12,0 |
12: Purchasing or ordering products or services | x |
13: Using services related to travel or travel related accommodation | x |
2022 | 1: Finding information about products or services | 86,1 |
2: Reading or downloading online news, newspapers, news magazines | 81,8 |
3: Listening to web radios or watching web television | 75,6 |
4: Playing or downloading games, images, films or music | 53,0 |
5: Playing networked games with other persons | x |
6: Downloading software (except games) | x |
7: Using podcast service to automatically receive audio or video files | x |
8: Using programs for manage information files (news feeds) for reading new content on websites | x |
9: Using peer-to-peer programs for exchanging movies, music or video files | x |
10: Using banking services - Internet Banking | 68,0 |
11: Selling products or services | 10,9 |
12: Purchasing or ordering products or services | x |
13: Using services related to travel or travel related accommodation | x |
2021 | 1: Finding information about products or services | 86,7 |
2: Reading or downloading online news, newspapers, news magazines | 81,3 |
3: Listening to web radios or watching web television | 75,3 |
4: Playing or downloading games, images, films or music | 54,1 |
5: Playing networked games with other persons | x |
6: Downloading software (except games) | x |
7: Using podcast service to automatically receive audio or video files | x |
8: Using programs for manage information files (news feeds) for reading new content on websites | x |
9: Using peer-to-peer programs for exchanging movies, music or video files | x |
10: Using banking services - Internet Banking | 64,2 |
11: Selling products or services | 12,0 |
12: Purchasing or ordering products or services | x |
13: Using services related to travel or travel related accommodation | x |
2020 | 1: Finding information about products or services | 87,0 |
2: Reading or downloading online news, newspapers, news magazines | 85,7 |
3: Listening to web radios or watching web television | 75,8 |
4: Playing or downloading games, images, films or music | 55,5 |
5: Playing networked games with other persons | x |
6: Downloading software (except games) | x |
7: Using podcast service to automatically receive audio or video files | x |
8: Using programs for manage information files (news feeds) for reading new content on websites | x |
9: Using peer-to-peer programs for exchanging movies, music or video files | x |
10: Using banking services - Internet Banking | 60,1 |
11: Selling products or services | 11,8 |
12: Purchasing or ordering products or services | x |
13: Using services related to travel or travel related accommodation | x |
Proportion of persons aged between 16 and 74 years old using Internet in the first 3 months of the year (%) by Type of activities performed using Internet (access to information and use of online services ); Annual - Statistics Portugal, Survey on ICT usage in private households |
Note(s): |
(1) In 2003, the data refers to the months of March, April and May of 2003, and not to the first 3 months of the year. Since 2016, data refers to the 3 months before the interview. |
(2) From 2013 onwards, the data for "Reading or downloading online news, newspapers or news magazines" do not consider the download, only consider the reading of online news, newspapers or news magazines. In 2016, the data for "Listening to web radios or watching web television" includes also listening to music via online services of music streaming. |