Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Employees (No.) in enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual
Data reference periodGeographic localization (Portugal)Economic activity (Subclass - CAE Rev. 3) (1) Employees (No.) in enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual (2)
Employment size class
T: Total1: Less than 10 persons11: Less than 10 persons2: 10 - 49 persons21: 10 - 19 persons22: 20 - 49 persons3: 50 - 249 persons31: 50 - 249 persons4: 250 and more persons41: 250 and more persons
No. No. No. No. No. No. No. No. No. No.
2022PT: PortugalTOT: Total3 414 976921 658921 658865 653385 896479 757701 231701 231926 434926 434
A: Agriculture, farming of animals, hunting and forestry101 40538 90638 90632 21715 05417 16321 09321 0939 1899 189
B: Mining and quarrying9 5131 4201 4203 5281 5212 0072 6012 6011 9641 964
C: Manufacturing707 98488 83388 833204 18274 434129 748239 689239 689175 280175 280
D: Electricity, gas, steam, cold and hot water and cold air9 8146556551 0854076781 4611 4616 6136 613
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities38 0131 6891 6894 9931 6993 29411 68011 68019 65119 651
F: Construction339 353120 331120 331118 85955 67363 18663 99863 99836 16536 165
G: Wholesale and retail trade; repair of motor vehicles and motorcycles697 322232 841232 841179 74988 70791 042102 174102 174182 558182 558
H: Transportation and storage177 09238 28238 28235 79314 57521 21837 81137 81165 20665 206
I: Accommodation and food service activities325 962116 115116 115109 15555 08754 06854 56554 56546 12746 127
J: Information and communication activities146 49324 50324 50323 5909 03314 55736 37336 37362 02762 027
L: Real estate activities52 29139 15939 1599 4775 4144 0632 1172 1171 5381 538
M: Consultancy, scientific and technical activities212 20692 53192 53146 03523 46822 56734 42634 42639 21439 214
N: Administrative and support service activities350 12930 03130 03132 13912 19719 94247 22047 220240 739240 739
P: Education48 55612 06512 06515 9386 0399 89913 57613 5766 9776 977
Q: Human health and social work activities123 82846 15746 15732 68615 00317 68320 80720 80724 17824 178
R: Arts, entertainment, sports and recreation activities35 77913 86113 8617 4973 4564 0417 4777 4776 9446 944
S: Other service activities39 23624 27924 2798 7304 1294 6014 1634 1632 0642 064
Employees (No.) in enterprises by Economic activity (Subclass - CAE Rev. 3) and Employment size class; Annual - Statistics Portugal, Integrated business accounts system
Note(s):
(1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O).
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company.
Data for 2019 has been rectified.
A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension.

This data last updated:december 15, 2023