|
|
|
|
2020 | T: Total | 4 066 573 |
1: One-person | 848 555 |
2: Husband-wife couples without children | 972 944 |
3: Husband-wife couples with children | 1 428 540 |
4: Lone parent | 472 143 |
5: Others | 344 390 |
2019 | T: Total | 4 148 057 |
1: One-person | 934 108 |
2: Husband-wife couples without children | 1 030 116 |
3: Husband-wife couples with children | 1 401 622 |
4: Lone parent | 459 344 |
5: Others | 322 868 |
2018 | T: Total | 4 144 619 |
1: One-person | 938 839 |
2: Husband-wife couples without children | 1 007 681 |
3: Husband-wife couples with children | 1 410 116 |
4: Lone parent | 460 315 |
5: Others | 327 669 |
2017 | T: Total | 4 102 716 |
1: One-person | 906 634 |
2: Husband-wife couples without children | 982 367 |
3: Husband-wife couples with children | 1 436 941 |
4: Lone parent | 439 787 |
5: Others | 336 987 |
2016 | T: Total | 4 080 230 |
1: One-person | 885 016 |
2: Husband-wife couples without children | 956 403 |
3: Husband-wife couples with children | 1 447 809 |
4: Lone parent | 436 375 |
5: Others | 354 626 |
Private households (Series 2011 - No.) within resident population by Type of household; Annual - Statistics Portugal, Labour force survey |
Note(s): |
(1) Values derived from calibration weights based on Monthly Resident Population Estimates from 2011 to 2020, according to the 2011 Census final results and calculated specifically for the Labour Force Survey. |
(2) The estimates from the 2nd quarter of 2020 to the 4th quarter of 2020 were revised following the results of the analysis on the impact of the suspension of face-to-face data collection mode (CAPI) due to the public health safeguard measures adopted during the COVID-19 pandemic period. For more details, please consult the explanatory note in the Press Release "Employment Statistics - 3rd quarter 2023", published on the Statistics Portugal's website. |