|
|
|
|
|
|
T: Total | 60 246 279 862 | 31 186 995 295 | 29 059 284 567 |
I: Live animals; animal products | 1 355 019 372 | 1 191 975 455 | 163 043 917 |
II: Vegetable products | 8 295 186 986 | 4 511 417 106 | 3 783 769 880 |
III: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 512 609 372 | 441 553 009 | 71 056 363 |
IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 3 414 811 122 | 2 697 475 602 | 717 335 520 |
V: Mineral products | 21 920 370 365 | 5 321 602 640 | 16 598 767 725 |
VI: Products of the chemical or allied industries | 4 550 583 647 | 3 234 400 050 | 1 316 183 597 |
VII: Plastics and articles thereof; rubber and articles thereof | 2 419 230 199 | 1 710 130 982 | 709 099 217 |
VIII: Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 73 268 375 | 44 550 077 | 28 718 298 |
IX: Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 4 774 645 405 | 3 052 455 458 | 1 722 189 947 |
X: Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof | 1 302 491 195 | 1 170 978 718 | 131 512 477 |
XI: Textiles and textile articles | 634 704 529 | 302 293 364 | 332 411 165 |
XII: Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | 59 461 439 | 37 255 309 | 22 206 130 |
XIII: Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | 1 718 730 647 | 1 368 996 803 | 349 733 844 |
XIV: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2 384 241 | 1 747 755 | 636 486 |
XV: Base metals and articles of base metal | 6 102 214 090 | 3 778 313 408 | 2 323 900 682 |
XVI: Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 342 163 998 | 774 538 168 | 567 625 830 |
XVII: Vehicles, aircraft, vessels and associated transport equipment | 1 242 660 736 | 1 098 402 570 | 144 258 166 |
XVIII: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | 30 740 274 | 24 766 136 | 5 974 138 |
XIX: Arms and ammunition; parts and accessories thereof | 1 707 519 | 1 386 718 | 320 801 |
XX: Miscellaneous manufactured articles | 492 976 047 | 422 559 218 | 70 416 829 |
XXI: Works of art, collectors´ pieces and antiques | 320 304 | 196 749 | 123 555 |
Imports (kg) of goods by Place of source and Type of goods (Combined nomenclature - CN8); Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) This indicator is based on a cumulative version of the Combined Nomenclature (CN) for all periods made available (starting in 2020). This version is revised and updated annually in line with changes to the CN. The cumulative version can be consulted in the metadata associated with this indicator. |
(2) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(3) The value 0 (zero) may correspond to null, inexistent CN code for the year or confidential data. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |