|
|
|
|
|
|
| T: Total | 60 325 547 466 | 33 696 557 593 | 26 628 989 873 |
| I: Live animals; animal products | 1 380 380 460 | 1 203 781 211 | 176 599 249 |
| II: Vegetable products | 8 778 684 168 | 4 988 665 551 | 3 790 018 617 |
| III: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 516 016 006 | 427 648 390 | 88 367 616 |
| IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 3 759 787 435 | 2 926 566 822 | 833 220 613 |
| V: Mineral products | 20 271 715 418 | 6 030 643 860 | 14 241 071 558 |
| VI: Products of the chemical or allied industries | 4 595 319 826 | 3 342 977 538 | 1 252 342 288 |
| VII: Plastics and articles thereof; rubber and articles thereof | 2 617 143 619 | 1 818 601 627 | 798 541 992 |
| VIII: Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 76 107 191 | 48 722 370 | 27 384 821 |
| IX: Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 4 732 479 920 | 3 374 262 698 | 1 358 217 222 |
| X: Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof | 1 358 215 378 | 1 198 155 223 | 160 060 155 |
| XI: Textiles and textile articles | 651 836 411 | 304 242 346 | 347 594 065 |
| XII: Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | 62 193 141 | 39 029 815 | 23 163 326 |
| XIII: Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | 1 823 861 979 | 1 439 496 023 | 384 365 956 |
| XIV: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2 956 386 | 2 203 077 | 753 309 |
| XV: Base metals and articles of base metal | 6 359 764 293 | 4 041 132 369 | 2 318 631 924 |
| XVI: Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 427 571 339 | 852 681 768 | 574 889 571 |
| XVII: Vehicles, aircraft, vessels and associated transport equipment | 1 328 086 663 | 1 164 521 954 | 163 564 709 |
| XVIII: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | 33 011 318 | 26 280 036 | 6 731 282 |
| XIX: Arms and ammunition; parts and accessories thereof | 1 517 415 | 1 216 799 | 300 616 |
| XX: Miscellaneous manufactured articles | 548 681 274 | 465 670 512 | 83 010 762 |
| XXI: Works of art, collectors´ pieces and antiques | 217 826 | 57 604 | 160 222 |
| Imports (kg) of goods by Place of source and Type of goods (Combined nomenclature - CN8); Annual - Statistics Portugal, Statistics on external trade of goods |
| Note(s): |
| (1) This indicator is based on a cumulative version of the Combined Nomenclature (CN) for all periods made available (starting in 2020). This version is revised and updated annually in line with changes to the CN. The cumulative version can be consulted in the metadata associated with this indicator. |
| (2) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(3) The value 0 (zero) may correspond to null, inexistent CN code for the year or confidential data. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |