|
|
|
|
|
|
T: Total | 60 627 359 112 | 31 569 200 895 | 29 058 158 217 |
I: Live animals; animal products | 1 382 430 435 | 1 219 247 686 | 163 182 749 |
II: Vegetable products | 8 398 801 146 | 4 615 203 132 | 3 783 598 014 |
III: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 519 442 567 | 448 387 924 | 71 054 643 |
IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 3 417 009 903 | 2 699 764 302 | 717 245 601 |
V: Mineral products | 21 971 828 143 | 5 373 058 282 | 16 598 769 861 |
VI: Products of the chemical or allied industries | 4 602 303 135 | 3 286 051 868 | 1 316 251 267 |
VII: Plastics and articles thereof; rubber and articles thereof | 2 426 495 082 | 1 718 196 877 | 708 298 205 |
VIII: Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 74 103 784 | 45 385 783 | 28 718 001 |
IX: Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 4 829 836 727 | 3 107 666 391 | 1 722 170 336 |
X: Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof | 1 322 794 548 | 1 191 257 145 | 131 537 403 |
XI: Textiles and textile articles | 633 964 750 | 301 534 789 | 332 429 961 |
XII: Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | 58 936 288 | 36 734 256 | 22 202 032 |
XIII: Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | 1 735 859 052 | 1 386 078 679 | 349 780 373 |
XIV: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 2 720 597 | 2 082 632 | 637 965 |
XV: Base metals and articles of base metal | 6 137 510 423 | 3 811 942 237 | 2 325 568 186 |
XVI: Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 343 980 515 | 776 306 120 | 567 674 395 |
XVII: Vehicles, aircraft, vessels and associated transport equipment | 1 256 323 911 | 1 114 123 902 | 142 200 009 |
XVIII: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | 31 268 126 | 25 292 311 | 5 975 815 |
XIX: Arms and ammunition; parts and accessories thereof | 1 709 461 | 1 388 587 | 320 874 |
XX: Miscellaneous manufactured articles | 479 718 620 | 409 299 646 | 70 418 974 |
XXI: Works of art, collectors´ pieces and antiques | 321 899 | 198 346 | 123 553 |
Imports (kg) of goods by Place of source and Type of goods (Combined nomenclature - CN8); Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) This indicator is based on a cumulative version of the Combined Nomenclature (CN) for all periods made available (starting in 2020). This version is revised and updated annually in line with changes to the CN. The cumulative version can be consulted in the metadata associated with this indicator. |
(2) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(3) The value 0 (zero) may correspond to null, inexistent CN code for the year or confidential data. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |