|
|
|
|
|
|
2023 | MUNDO: World | 0 | 16 349 775 972 | 127 943 063 | 17 216 438 466 | 1 585 540 264 | 407 558 | 864 993 161 | 0 | 2 647 468 | 1 686 549 165 |
INTRA: Intra European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE12: Intra EU - 12 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE15: Intra EU - 15 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE25: Intra EU - 25 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INTRA_UE28: Intra EU - 28 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA: Extra European Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE12: Extra EU - 12 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE15: Extra EU - 15 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE25: Extra EU - 25 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXTRA_UE28: Extra EU - 28 members states | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EFTA: EFTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OPEP: OPEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PALOP: PALOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
002: Belgium and Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
021: Canary Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
022: Ceuta and Melilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
027: Svalbard (archipelago of) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
036: Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
322: Zaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
372: Reunion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
458: Guadeloupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
461: British Virgin Islands and Montserrat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
462: Martinique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
496: French Guiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
625: Gaza and Jericho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
975: Members States of the Community | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
976: Other countries and territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AD: Andorra | 0 | 11 237 | 0 | 1 353 566 | 431 | 0 | 0 | 0 | 0 | 0 |
AE: United Arab Emirates (the) | 0 | 187 599 974 | 0 | 129 707 | 1 102 105 | 1 882 | 0 | 0 | 0 | 0 |
AF: Afghanistan | 0 | 35 477 | 0 | 0 | 38 721 | 0 | 0 | 0 | 13 000 | 0 |
AG: Antigua and Barbuda | 0 | 685 651 | 0 | 0 | 2 792 | 0 | 0 | 0 | 0 | 0 |
AI: Anguilla | 0 | 2 670 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 |
AL: Albania | 0 | 947 433 | 0 | 344 462 | 3 193 | 42 | 0 | 0 | 1 590 | 0 |
AM: Armenia | 0 | 1 057 972 | 0 | 380 999 | 8 001 | 9 | 0 | 0 | 0 | 0 |
AN: Netherlands Antilles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AO: Angola | 0 | 298 565 128 | 4 409 | 1 251 555 | 3 397 883 | 4 481 | 0 | 0 | 160 000 | 0 |
AQ: Antarctica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AR: Argentina | 0 | 7 906 772 | 0 | 76 890 | 87 695 | 1 295 | 0 | 0 | 0 | 0 |
AS: American Samoa | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 |
AT: Austria | 0 | 5 851 740 | 142 038 | 42 652 295 | 40 102 | 872 | 0 | 0 | 0 | 2 712 754 |
AU: Australia | 0 | 42 776 303 | 19 969 | 119 506 | 276 252 | 10 662 | 0 | 0 | 0 | 0 |
AW: Aruba | 0 | 954 175 | 0 | 197 | 1 893 | 2 | 0 | 0 | 0 | 0 |
AZ: Azerbaijan | 0 | 815 060 | 0 | 112 926 | 10 620 | 8 | 0 | 0 | 0 | 0 |
BA: Bosnia and Herzegovina | 0 | 50 014 | 0 | 525 663 | 2 669 | 7 | 0 | 0 | 0 | 0 |
BB: Barbados | 0 | 444 297 | 0 | 2 024 | 1 162 | 13 | 0 | 0 | 0 | 0 |
BD: Bangladesh | 0 | 7 680 698 | 0 | 32 000 | 39 003 | 0 | 0 | 0 | 0 | 0 |
BE: Belgium | 0 | 340 088 762 | 874 817 | 334 684 535 | 88 778 | 5 423 | 0 | 0 | 0 | 33 041 233 |
BF: Burkina Faso | 0 | 8 456 477 | 0 | 1 460 | 1 800 | 0 | 0 | 0 | 0 | 0 |
BG: Bulgaria | 0 | 8 810 104 | 135 557 | 19 033 829 | 42 158 | 966 | 0 | 0 | 0 | 797 986 |
BH: Bahrain | 0 | 1 712 504 | 0 | 14 083 | 75 950 | 189 | 0 | 0 | 0 | 0 |
BI: Burundi | 0 | 35 232 | 0 | 0 | 57 | 1 | 0 | 0 | 0 | 0 |
BJ: Benin | 0 | 6 727 741 | 0 | 28 110 | 1 585 | 2 | 0 | 0 | 0 | 0 |
BL: Saint Barthélemy | 0 | 1 691 880 | 0 | 408 | 8 198 | 0 | 0 | 0 | 0 | 0 |
BM: Bermuda | 0 | 1 878 550 | 0 | 3 269 | 1 793 | 0 | 0 | 0 | 0 | 0 |
BN: Brunei Darussalam | 0 | 14 762 | 0 | 0 | 535 | 8 | 0 | 0 | 0 | 0 |
BO: Bolivia (Plurinational State of) | 0 | 2 297 849 | 0 | 0 | 13 256 | 20 | 0 | 0 | 0 | 0 |
BQ: Bonaire, Sint Eustatius and Saba | 0 | 527 391 | 0 | 37 159 | 226 | 0 | 0 | 0 | 0 | 0 |
BR: Brazil | 0 | 195 262 217 | 0 | 1 225 256 | 1 284 225 | 9 619 | 0 | 0 | 11 400 | 0 |
BS: Bahamas (the) | 0 | 1 248 389 | 0 | 0 | 8 289 | 0 | 0 | 0 | 0 | 0 |
BT: Bhutan | 0 | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
BV: Bouvet Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BW: Botswana | 0 | 143 853 | 0 | 75 | 1 079 | 0 | 0 | 0 | 0 | 0 |
BY: Belarus | 0 | 159 665 | 0 | 2 153 802 | 0 | 17 | 0 | 0 | 0 | 0 |
BZ: Belize | 0 | 60 053 | 0 | 9 318 | 35 | 0 | 0 | 0 | 0 | 0 |
CA: Canada | 0 | 80 899 783 | 67 887 | 624 585 | 1 130 737 | 7 586 | 0 | 0 | 0 | 0 |
CC: Cocos (Keeling) Islands (the) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CD: Congo (the Democratic Republic of the) | 0 | 5 609 446 | 0 | 5 493 | 6 400 | 1 | 0 | 0 | 0 | 0 |
CF: Central African Republic (the) | 0 | 119 168 | 0 | 0 | 3 770 | 0 | 0 | 0 | 0 | 0 |
CG: Congo (the) | 0 | 5 745 494 | 0 | 35 584 | 7 969 | 0 | 0 | 0 | 0 | 0 |
CH: Switzerland | 0 | 3 243 063 | 5 672 | 133 599 266 | 337 204 | 2 651 | 0 | 0 | 35 987 | 0 |
CI: Côte d´Ivoire | 0 | 46 259 577 | 0 | 456 259 | 98 003 | 25 | 0 | 0 | 0 | 0 |
CK: Cook Islands (the) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL: Chile | 0 | 14 491 371 | 0 | 346 162 | 140 358 | 1 227 | 0 | 0 | 0 | 0 |
CM: Cameroon | 0 | 12 226 476 | 0 | 84 132 | 29 097 | 0 | 0 | 0 | 0 | 0 |
CN: China | 0 | 982 258 082 | 5 085 952 | 1 377 928 | 3 564 459 | 74 | 0 | 0 | 0 | 0 |
CO: Colombia | 0 | 13 481 308 | 0 | 593 517 | 202 442 | 385 | 0 | 0 | 0 | 0 |
CR: Costa Rica | 0 | 5 259 481 | 0 | 45 003 | 20 017 | 52 | 0 | 0 | 0 | 0 |
CS: Serbia and Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CU: Cuba | 0 | 24 182 519 | 0 | 185 503 | 10 060 | 0 | 0 | 0 | 0 | 0 |
CV: Cabo Verde | 0 | 493 985 654 | 0 | 673 217 | 176 953 | 639 | 0 | 0 | 0 | 0 |
CW: Curaçao | 0 | 724 862 | 0 | 8 047 | 3 705 | 0 | 0 | 0 | 0 | 0 |
CX: Christmas Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CY: Cyprus | 0 | 7 097 059 | 26 529 | 6 631 339 | 83 570 | 0 | 0 | 0 | 0 | 1 792 290 |
CZ: Czechia | 0 | 1 437 433 | 378 303 | 77 754 804 | 38 955 | 93 320 | 0 | 0 | 0 | 2 584 487 |
DE: Germany | 0 | 407 989 801 | 1 213 056 | 780 637 431 | 4 623 479 | 4 135 | 0 | 0 | 87 410 | 57 735 472 |
DJ: Djibouti | 0 | 215 349 | 0 | 15 128 | 138 | 0 | 0 | 0 | 0 | 0 |
DK: Denmark | 0 | 175 956 087 | 138 726 | 83 485 003 | 73 871 | 744 | 0 | 0 | 0 | 12 933 968 |
DM: Dominica | 0 | 15 612 | 0 | 1 653 | 271 | 0 | 0 | 0 | 0 | 0 |
DO: Dominican Republic (the) | 0 | 31 872 855 | 0 | 45 279 | 45 092 | 12 | 0 | 0 | 0 | 0 |
DZ: Algeria | 0 | 410 862 487 | 19 170 | 14 456 708 | 1 124 248 | 13 | 0 | 0 | 0 | 0 |
EC: Ecuador | 0 | 6 409 856 | 0 | 48 598 | 27 300 | 18 | 0 | 0 | 0 | 0 |
EE: Estonia | 0 | 51 141 709 | 317 540 | 6 990 265 | 10 880 | 317 | 0 | 0 | 0 | 720 800 |
EG: Egypt | 0 | 212 043 200 | 0 | 1 703 355 | 140 832 | 631 | 0 | 0 | 0 | 0 |
EH: Western Sahara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ER: Eritrea | 0 | 3 774 | 0 | 0 | 339 | 0 | 0 | 0 | 0 | 0 |
ES: Spain | 0 | 1 016 960 874 | 94 578 924 | 11 062 659 952 | 994 992 | 39 855 | 864 993 161 | 0 | 1 742 080 | 947 320 012 |
ET: Ethiopia | 0 | 619 125 | 0 | 0 | 14 224 | 1 | 0 | 0 | 0 | 0 |
FI: Finland | 0 | 267 077 955 | 4 480 | 28 502 003 | 162 993 | 345 | 0 | 0 | 0 | 1 269 887 |
FJ: Fiji | 0 | 6 236 | 0 | 5 425 | 604 | 5 | 0 | 0 | 0 | 0 |
FK: Falkland Islands (the) [Malvinas] | 0 | 202 | 0 | 1 290 | 0 | 0 | 0 | 0 | 0 | 0 |
FM: Micronesia (Federated States of) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
FO: Faroe Islands (the) | 0 | 234 051 | 0 | 315 929 | 1 514 | 4 | 0 | 0 | 0 | 0 |
FR: France | 0 | 217 839 789 | 12 299 626 | 2 424 371 283 | 600 892 | 102 497 | 0 | 0 | 11 500 | 413 258 130 |
GA: Gabon | 0 | 5 377 793 | 0 | 34 578 | 13 170 | 3 | 0 | 0 | 0 | 0 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GD: Grenada | 0 | 484 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 0 |
GE: Georgia | 0 | 5 030 706 | 0 | 592 200 | 30 798 | 20 | 0 | 0 | 14 695 | 0 |
GH: Ghana | 0 | 23 167 091 | 0 | 63 876 | 34 984 | 23 | 0 | 0 | 0 | 0 |
GI: Gibraltar | 0 | 542 749 376 | 0 | 2 727 352 | 5 199 | 1 | 0 | 0 | 0 | 0 |
GL: Greenland | 0 | 46 393 | 0 | 109 064 | 1 276 | 6 | 0 | 0 | 0 | 0 |
GM: Gambia (the) | 0 | 882 592 | 0 | 98 | 3 452 | 0 | 0 | 0 | 0 | 0 |
GN: Guinea | 0 | 9 584 538 | 0 | 530 | 17 578 | 0 | 0 | 0 | 0 | 0 |
GQ: Equatorial Guinea | 0 | 2 807 280 | 0 | 0 | 5 147 | 0 | 0 | 0 | 0 | 0 |
GR: Greece | 0 | 119 577 006 | 39 826 | 28 969 410 | 28 666 | 577 | 0 | 0 | 0 | 3 676 693 |
GS: South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT: Guatemala | 0 | 6 264 560 | 0 | 24 136 | 28 042 | 6 | 0 | 0 | 0 | 0 |
GU: Guam | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
GW: Guinea-Bissau | 0 | 153 800 640 | 0 | 161 063 | 63 913 | 193 | 0 | 0 | 3 562 | 0 |
GY: Guyana | 0 | 227 234 | 0 | 61 | 998 | 0 | 0 | 0 | 0 | 0 |
HK: Hong Kong | 0 | 12 150 762 | 0 | 378 788 | 820 939 | 1 232 | 0 | 0 | 0 | 0 |
HM: Heard Island and McDonald Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HN: Honduras | 0 | 6 126 499 | 0 | 91 882 | 20 855 | 1 | 0 | 0 | 0 | 0 |
HR: Croatia | 0 | 4 938 813 | 357 612 | 9 593 543 | 5 805 | 300 | 0 | 0 | 0 | 474 383 |
HT: Haiti | 0 | 143 114 | 0 | 0 | 1 693 | 0 | 0 | 0 | 0 | 0 |
HU: Hungary | 0 | 4 320 012 | 4 980 | 30 443 585 | 14 151 | 1 095 | 0 | 0 | 0 | 1 579 890 |
ID: Indonesia | 0 | 37 813 476 | 0 | 5 204 | 132 178 | 186 | 0 | 0 | 0 | 0 |
IE: Ireland | 0 | 262 986 411 | 5 687 | 106 920 811 | 29 227 | 152 | 0 | 0 | 0 | 10 397 822 |
IL: Israel | 0 | 151 337 075 | 0 | 123 464 | 209 772 | 1 606 | 0 | 0 | 0 | 0 |
IN: India | 0 | 235 472 849 | 163 | 2 443 036 | 801 231 | 2 091 | 0 | 0 | 11 370 | 0 |
IO: British Indian Ocean Territory (the) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IQ: Iraq | 0 | 2 644 842 | 0 | 3 389 792 | 50 683 | 21 | 0 | 0 | 0 | 0 |
IR: Iran (Islamic Republic of) | 0 | 1 621 456 | 0 | 118 275 | 8 893 | 1 | 0 | 0 | 0 | 0 |
IS: Iceland | 0 | 2 836 390 | 0 | 369 866 | 24 521 | 104 | 0 | 0 | 10 141 | 0 |
IT: Italy | 0 | 680 597 467 | 9 143 570 | 495 635 537 | 308 410 | 31 217 | 0 | 0 | 0 | 39 004 061 |
JM: Jamaica | 0 | 1 669 345 | 0 | 213 | 2 609 | 0 | 0 | 0 | 0 | 0 |
JO: Jordan | 0 | 31 205 829 | 0 | 73 610 | 182 197 | 30 | 0 | 0 | 0 | 0 |
JP: Japan | 0 | 67 136 410 | 4 758 | 81 845 | 519 749 | 1 992 | 0 | 0 | 0 | 0 |
KE: Kenya | 0 | 5 262 714 | 0 | 164 | 30 761 | 8 | 0 | 0 | 0 | 0 |
KG: Kyrgyzstan | 0 | 25 165 | 0 | 99 438 | 2 545 | 1 | 0 | 0 | 0 | 0 |
KH: Cambodia | 0 | 512 764 | 0 | 0 | 5 944 | 9 | 0 | 0 | 0 | 0 |
KI: Kiribati | 0 | 20 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KM: Comoros (the) | 0 | 154 793 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
KN: Saint Kitts and Nevis | 0 | 902 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KR: Korea (the Republic of) | 0 | 27 301 043 | 834 247 | 146 786 | 1 048 609 | 214 | 0 | 0 | 0 | 0 |
KW: Kuwait | 0 | 21 802 124 | 0 | 14 935 | 148 810 | 556 | 0 | 0 | 0 | 0 |
KY: Cayman Islands (the) | 0 | 169 820 | 0 | 6 811 | 3 821 | 0 | 0 | 0 | 0 | 0 |
KZ: Kazakhstan | 0 | 321 016 | 0 | 577 604 | 39 800 | 93 | 0 | 0 | 0 | 0 |
LA: Lao People´s Democratic Republic (the) | 0 | 6 879 033 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 |
LB: Lebanon | 0 | 29 185 781 | 0 | 45 223 | 44 822 | 88 | 0 | 0 | 0 | 0 |
LC: Saint Lucia | 0 | 395 498 | 0 | 0 | 2 859 | 0 | 0 | 0 | 0 | 0 |
LI: Liechtenstein | 0 | 39 385 | 0 | 104 735 | 261 | 0 | 0 | 0 | 0 | 0 |
LK: Sri Lanka | 0 | 3 191 769 | 0 | 656 | 17 299 | 56 | 0 | 0 | 0 | 0 |
LR: Liberia | 0 | 2 814 579 | 0 | 0 | 1 024 | 0 | 0 | 0 | 0 | 0 |
LS: Lesotho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LT: Lithuania | 0 | 55 296 701 | 4 646 | 19 396 166 | 15 910 | 926 | 0 | 0 | 25 560 | 1 325 552 |
LU: Luxembourg | 0 | 1 183 693 | 16 303 | 52 839 405 | 6 169 | 55 | 0 | 0 | 27 480 | 19 340 962 |
LV: Latvia | 0 | 25 424 931 | 13 770 | 6 942 108 | 4 527 | 59 | 0 | 0 | 0 | 688 277 |
LY: Libya | 0 | 16 424 700 | 0 | 883 751 | 5 325 | 0 | 0 | 0 | 0 | 0 |
MA: Morocco | 0 | 733 764 991 | 0 | 41 149 227 | 63 823 | 5 | 0 | 0 | 0 | 0 |
MD: Moldova (the Republic of) | 0 | 406 768 | 0 | 1 275 662 | 5 773 | 63 | 0 | 0 | 3 500 | 0 |
ME: Montenegro | 0 | 224 286 | 0 | 268 851 | 3 459 | 34 | 0 | 0 | 0 | 0 |
MG: Madagascar | 0 | 1 602 253 | 0 | 40 098 | 33 527 | 3 | 0 | 0 | 0 | 0 |
MH: Marshall Islands (the) | 0 | 87 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MK: North Macedonia | 0 | 1 640 084 | 0 | 1 737 161 | 14 599 | 8 | 0 | 0 | 0 | 0 |
ML: Mali | 0 | 9 772 207 | 0 | 1 387 | 4 176 | 0 | 0 | 0 | 0 | 0 |
MM: Myanmar | 0 | 0 | 0 | 0 | 893 | 1 | 0 | 0 | 0 | 0 |
MN: Mongolia | 0 | 1 420 | 0 | 7 753 | 2 831 | 0 | 0 | 0 | 0 | 0 |
MO: Macao | 0 | 5 733 609 | 0 | 33 060 | 118 623 | 108 | 0 | 0 | 0 | 0 |
MP: Northern Mariana Islands (the) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
MR: Mauritania | 0 | 2 889 234 | 0 | 511 941 | 7 796 | 0 | 0 | 0 | 0 | 0 |
MS: Montserrat | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
MT: Malta | 0 | 46 712 140 | 246 | 6 083 571 | 21 291 | 0 | 0 | 0 | 0 | 878 846 |
MU: Mauritius | 0 | 5 292 924 | 0 | 26 270 | 23 923 | 17 | 0 | 0 | 0 | 0 |
MV: Maldives | 0 | 108 135 | 183 | 217 | 10 239 | 119 | 0 | 0 | 0 | 0 |
MW: Malawi | 0 | 139 174 | 0 | 275 | 16 190 | 8 | 0 | 0 | 0 | 0 |
MX: Mexico | 0 | 103 691 984 | 22 511 | 2 685 201 | 1 193 663 | 11 733 | 0 | 0 | 0 | 0 |
MY: Malaysia | 0 | 9 559 998 | 0 | 168 246 | 65 082 | 491 | 0 | 0 | 0 | 0 |
MZ: Mozambique | 0 | 53 424 956 | 0 | 204 928 | 607 835 | 1 314 | 0 | 0 | 0 | 0 |
NA: Namibia | 0 | 1 816 152 | 0 | 0 | 3 583 | 27 | 0 | 0 | 0 | 0 |
NC: New Caledonia | 0 | 1 203 509 | 0 | 689 | 4 763 | 1 | 0 | 0 | 0 | 0 |
NE: Niger (the) | 0 | 942 392 | 0 | 0 | 1 528 | 1 | 0 | 0 | 0 | 0 |
NF: Norfolk Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NG: Nigeria | 0 | 26 861 052 | 0 | 8 574 | 34 885 | 101 | 0 | 0 | 0 | 0 |
NI: Nicaragua | 0 | 1 850 330 | 0 | 4 592 | 9 076 | 59 | 0 | 0 | 0 | 0 |
NL: Netherlands (Kingdom of the) | 0 | 938 029 919 | 597 210 | 698 277 855 | 587 076 | 2 368 | 0 | 0 | 0 | 28 545 402 |
NO: Norway | 0 | 200 601 347 | 0 | 7 655 674 | 149 965 | 1 861 | 0 | 0 | 0 | 0 |
NP: Nepal | 0 | 196 916 | 0 | 0 | 827 | 3 | 0 | 0 | 0 | 0 |
NR: Nauru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NU: Niue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZ: New Zealand | 0 | 6 644 406 | 0 | 37 685 | 42 571 | 1 922 | 0 | 0 | 0 | 0 |
OM: Oman | 0 | 4 989 518 | 0 | 2 050 | 34 751 | 414 | 0 | 0 | 0 | 0 |
PA: Panama | 0 | 59 227 704 | 0 | 32 584 | 31 063 | 28 | 0 | 0 | 0 | 0 |
PE: Peru | 0 | 8 237 538 | 0 | 42 803 | 86 813 | 517 | 0 | 0 | 0 | 0 |
PF: French Polynesia | 0 | 2 319 244 | 0 | 20 780 | 796 | 1 | 0 | 0 | 0 | 0 |
PG: Papua New Guinea | 0 | 6 156 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
PH: Philippines (the) | 0 | 1 893 854 | 0 | 39 673 | 87 052 | 692 | 0 | 0 | 0 | 0 |
PK: Pakistan | 0 | 31 522 415 | 0 | 174 202 | 30 184 | 153 | 0 | 0 | 0 | 0 |
PL: Poland | 0 | 133 815 968 | 47 118 | 165 234 781 | 75 995 | 4 881 | 0 | 0 | 11 775 | 77 810 413 |
PM: Saint Pierre and Miquelon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PN: Pitcairn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS: Palestine, State of | 0 | 5 798 345 | 0 | 223 | 1 218 | 0 | 0 | 0 | 0 | 0 |
PT: Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PW: Palau | 0 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PY: Paraguay | 0 | 1 423 311 | 0 | 10 483 | 19 151 | 1 | 0 | 0 | 0 | 0 |
QA: Qatar | 0 | 8 752 495 | 0 | 19 229 | 289 700 | 624 | 0 | 0 | 0 | 0 |
QQ: Stores and provisions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QP: High seas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 | 157 446 239 | 0 | 1 301 187 | 567 086 504 | 0 | 0 | 0 | 0 | 15 522 658 |
QS: Stores and provisions within the framework of extra-Union trade | 0 | 507 522 168 | 0 | 0 | 972 705 816 | 0 | 0 | 0 | 0 | 0 |
QU: Countries and territories not specified | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 0 | 381 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QW: Countries and territories not specified within the framework of extra-Union trade | 0 | 588 | 0 | 1 440 | 1 113 312 | 0 | 0 | 0 | 0 | 0 |
QX: Countries and territories not specified for commercial or military reasons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RO: Romania | 0 | 5 055 524 | 24 716 | 54 504 342 | 23 821 | 2 074 | 0 | 0 | 0 | 1 956 281 |
RU: Russian Federation (the) | 0 | 13 658 426 | 55 548 | 10 803 544 | 600 | 69 | 0 | 0 | 0 | 0 |
RW: Rwanda | 0 | 1 930 483 | 0 | 69 339 | 711 033 | 6 | 0 | 0 | 0 | 0 |
SA: Saudi Arabia | 0 | 100 772 695 | 3 862 | 85 511 | 912 917 | 7 091 | 0 | 0 | 0 | 0 |
SB: Solomon Islands | 0 | 305 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
SC: Seychelles | 0 | 1 154 461 | 0 | 286 | 13 499 | 20 | 0 | 0 | 0 | 0 |
SD: Sudan (the) | 0 | 1 023 482 | 0 | 0 | 6 029 | 0 | 0 | 0 | 0 | 0 |
SE: Sweden | 0 | 283 190 582 | 638 737 | 84 314 451 | 53 334 | 1 466 | 0 | 0 | 16 200 | 8 330 228 |
SG: Singapore | 0 | 150 042 109 | 0 | 21 979 | 180 057 | 1 179 | 0 | 0 | 0 | 0 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 | 32 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SI: Slovenia | 0 | 2 265 356 | 346 | 9 281 224 | 1 641 | 56 | 0 | 0 | 0 | 494 913 |
SK: Slovakia | 0 | 2 095 228 | 4 306 | 48 234 147 | 11 056 | 298 | 0 | 0 | 0 | 940 216 |
