|
|
|
|
| November 2023 | CR: Retail trade except motor vehicles and motorcycles | 5,2 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | 7,1 |
| CR2: Retail sale of food, beverages and tobacco | 9,6 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | 9,7 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | 8,3 |
| CR3: Retail trade of non-food products | 1,5 |
| CR4: Retail trade of non-food products (except fuel | 4,3 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 6,8 |
| 4730: Retail sale of automotive fuel in spcialised stores | -6,6 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 4,3 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 8,9 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 2,5 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 2,3 |
| 479: Other retail sale not in stores, stalls or markets | 15,4 |
| October 2023 | CR: Retail trade except motor vehicles and motorcycles | 5,6 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | 7,5 |
| CR2: Retail sale of food, beverages and tobacco | 9,9 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | 10,0 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | 9,2 |
| CR3: Retail trade of non-food products | 1,8 |
| CR4: Retail trade of non-food products (except fuel | 4,6 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 6,0 |
| 4730: Retail sale of automotive fuel in spcialised stores | -6,1 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 4,3 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 9,0 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 3,6 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 2,4 |
| 479: Other retail sale not in stores, stalls or markets | 17,5 |
| September 2023 | CR: Retail trade except motor vehicles and motorcycles | 6,3 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | 8,2 |
| CR2: Retail sale of food, beverages and tobacco | 10,6 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | 10,6 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | 10,3 |
| CR3: Retail trade of non-food products | 2,6 |
| CR4: Retail trade of non-food products (except fuel | 5,4 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 6,3 |
| 4730: Retail sale of automotive fuel in spcialised stores | -5,3 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 5,0 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 10,3 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 4,3 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 3,1 |
| 479: Other retail sale not in stores, stalls or markets | 18,9 |
| August 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
| CR2: Retail sale of food, beverages and tobacco | x |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
| 472: Retail sale of food, beverages and tobacco in specialised stores | x |
| CR3: Retail trade of non-food products | x |
| CR4: Retail trade of non-food products (except fuel | x |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
| 4730: Retail sale of automotive fuel in spcialised stores | x |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
| 479: Other retail sale not in stores, stalls or markets | x |
| July 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
| CR2: Retail sale of food, beverages and tobacco | x |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
| 472: Retail sale of food, beverages and tobacco in specialised stores | x |
| CR3: Retail trade of non-food products | x |
| CR4: Retail trade of non-food products (except fuel | x |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
| 4730: Retail sale of automotive fuel in spcialised stores | x |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
| 479: Other retail sale not in stores, stalls or markets | x |
| Index of turnover in retail trade - non adjusted (Annual average growth rate - Base 2015 - %) by Retail trade group (ACR); Monthly - Statistics Portugal, Turnover and employment index (Base 2015) |