|
|
|
|
November 2023 | CR: Retail trade except motor vehicles and motorcycles | 1,1 |
CR1: Retail trade except motor vehicles, motorcycles and fuel | 2,4 |
CR2: Retail sale of food, beverages and tobacco | -2,0 |
4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | -1,6 |
472: Retail sale of food, beverages and tobacco in specialised stores | -5,8 |
CR3: Retail trade of non-food products | 3,9 |
CR4: Retail trade of non-food products (except fuel | 7,9 |
4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 32,6 |
4730: Retail sale of automotive fuel in spcialised stores | -7,8 |
CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 6,9 |
CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 14,2 |
CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 1,6 |
CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 4,1 |
479: Other retail sale not in stores, stalls or markets | 22,7 |
October 2023 | CR: Retail trade except motor vehicles and motorcycles | 0,3 |
CR1: Retail trade except motor vehicles, motorcycles and fuel | -0,1 |
CR2: Retail sale of food, beverages and tobacco | -1,4 |
4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | -0,9 |
472: Retail sale of food, beverages and tobacco in specialised stores | -6,6 |
CR3: Retail trade of non-food products | 1,9 |
CR4: Retail trade of non-food products (except fuel | 1,6 |
4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 7,5 |
4730: Retail sale of automotive fuel in spcialised stores | 2,8 |
CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 3,3 |
CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 1,3 |
CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | -1,8 |
CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 2,7 |
479: Other retail sale not in stores, stalls or markets | 11,4 |
September 2023 | CR: Retail trade except motor vehicles and motorcycles | -5,2 |
CR1: Retail trade except motor vehicles, motorcycles and fuel | -5,5 |
CR2: Retail sale of food, beverages and tobacco | -9,6 |
4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | -9,7 |
472: Retail sale of food, beverages and tobacco in specialised stores | -8,2 |
CR3: Retail trade of non-food products | -0,5 |
CR4: Retail trade of non-food products (except fuel | 0,4 |
4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | -1,4 |
4730: Retail sale of automotive fuel in spcialised stores | -3,1 |
CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 0,5 |
CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | -5,2 |
CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 6,1 |
CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | -4,4 |
479: Other retail sale not in stores, stalls or markets | 9,9 |
August 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
CR2: Retail sale of food, beverages and tobacco | x |
4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
472: Retail sale of food, beverages and tobacco in specialised stores | x |
CR3: Retail trade of non-food products | x |
CR4: Retail trade of non-food products (except fuel | x |
4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
4730: Retail sale of automotive fuel in spcialised stores | x |
CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
479: Other retail sale not in stores, stalls or markets | x |
July 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
CR2: Retail sale of food, beverages and tobacco | x |
4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
472: Retail sale of food, beverages and tobacco in specialised stores | x |
CR3: Retail trade of non-food products | x |
CR4: Retail trade of non-food products (except fuel | x |
4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
4730: Retail sale of automotive fuel in spcialised stores | x |
CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
479: Other retail sale not in stores, stalls or markets | x |
Index of turnover in retail trade - calendar effects adjusted (Month-on-month growth rate - Base 2015 - %) by Retail trade group (ACR); Monthly - Statistics Portugal, Turnover and employment index (Base 2015) |