|
|
|
|
| November 2023 | CR: Retail trade except motor vehicles and motorcycles | 3,1 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | 3,7 |
| CR2: Retail sale of food, beverages and tobacco | 0,9 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | 1,1 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | -2,3 |
| CR3: Retail trade of non-food products | 4,8 |
| CR4: Retail trade of non-food products (except fuel | 6,2 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 13,7 |
| 4730: Retail sale of automotive fuel in spcialised stores | -1,4 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 1,8 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | 15,6 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 4,5 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | 4,6 |
| 479: Other retail sale not in stores, stalls or markets | 16,1 |
| October 2023 | CR: Retail trade except motor vehicles and motorcycles | -0,3 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | -0,7 |
| CR2: Retail sale of food, beverages and tobacco | -1,6 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | -1,0 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | -7,7 |
| CR3: Retail trade of non-food products | 0,7 |
| CR4: Retail trade of non-food products (except fuel | 0,1 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 6,6 |
| 4730: Retail sale of automotive fuel in spcialised stores | 3,1 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 2,1 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | -10,7 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | 2,7 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | -0,7 |
| 479: Other retail sale not in stores, stalls or markets | 4,8 |
| September 2023 | CR: Retail trade except motor vehicles and motorcycles | -0,1 |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | -0,5 |
| CR2: Retail sale of food, beverages and tobacco | 0,6 |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | 0,6 |
| 472: Retail sale of food, beverages and tobacco in specialised stores | 0,8 |
| CR3: Retail trade of non-food products | -0,6 |
| CR4: Retail trade of non-food products (except fuel | -1,5 |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | 5,7 |
| 4730: Retail sale of automotive fuel in spcialised stores | 3,6 |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | 4,9 |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | -8,1 |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | -3,3 |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | -5,3 |
| 479: Other retail sale not in stores, stalls or markets | 0,3 |
| August 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
| CR2: Retail sale of food, beverages and tobacco | x |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
| 472: Retail sale of food, beverages and tobacco in specialised stores | x |
| CR3: Retail trade of non-food products | x |
| CR4: Retail trade of non-food products (except fuel | x |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
| 4730: Retail sale of automotive fuel in spcialised stores | x |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
| 479: Other retail sale not in stores, stalls or markets | x |
| July 2023 | CR: Retail trade except motor vehicles and motorcycles | x |
| CR1: Retail trade except motor vehicles, motorcycles and fuel | x |
| CR2: Retail sale of food, beverages and tobacco | x |
| 4711: Retaill sale in non-specialised stores with food, beverages or tobacco predominating | x |
| 472: Retail sale of food, beverages and tobacco in specialised stores | x |
| CR3: Retail trade of non-food products | x |
| CR4: Retail trade of non-food products (except fuel | x |
| 4719: Retaill sale in non-specialised stores other than food, beverages or tobacco predominating | x |
| 4730: Retail sale of automotive fuel in spcialised stores | x |
| CR5: Retail sale of audio and video equipment; hardware; paints and glass; electrical household appliances in specialised stores | x |
| CR6: Retail sale of textiles, clothing, footware and leather goods in specialised stores | x |
| CR7: Retail sale of computers, peripheral units and software; telecommunications equipment, books and other products in specialised stores | x |
| CR8: Retail sale of dispensing chemist, medical and orthopaedicgoods, cosmetic and toilet articles in specialised stores | x |
| 479: Other retail sale not in stores, stalls or markets | x |
| Index of turnover in retail trade - calendar and seasonal effects adjusted deflated (Month-on-month growth rate - Base 2015 - %) by Retail trade group (ACR); Monthly - Statistics Portugal, Turnover and employment index (Base 2015) |