|
|
|
|
|
|
| PT: Portugal | x | x | x | x | x |
| 1: Continente | x | x | x | x | x |
| 11: Norte | x | x | x | x | x |
| 16: Centro | x | x | x | x | x |
| 17: Área Metropolitana de Lisboa | 225 509 666 | 49 635 807 | 106 050 340 | 69 823 519 | 0 |
| 18: Alentejo | x | x | x | x | x |
| 15: Algarve | 41 652 125 | 17 100 | 36 561 842 | 5 073 183 | 0 |
| 2: Região Autónoma dos Açores | x | x | x | x | x |
| 20: Região Autónoma dos Açores | x | x | x | x | x |
| 3: Região Autónoma da Madeira | 16 474 950 | 15 175 000 | 713 950 | 583 000 | 3 000 |
| 30: Região Autónoma da Madeira | 16 474 950 | 15 175 000 | 713 950 | 583 000 | 3 000 |
| Wastewater treated in Wastewaters treatment plan (m³) by Geographic localization (NUTS - 2013) and Level of treatment of wastewater; Annual - Statistics Portugal, ERSAR, ERSARA, DREM, Urban public systems of water services / physical and operational components |
| Note(s): |
| (1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". |
| (2) Values for 2016 are provisional. |