Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Cinema spectators (2006 methodology - No.) by Geographic localization (NUTS - 2013); Monthly
Geographic localization (NUTS - 2013)Cinema spectators (2006 methodology - No.) by Geographic localization (NUTS - 2013); Monthly (1)
Data reference period
December 2023November 2023October 2023September 2023
No. No. No. No.
PT: Portugal1 013 026837 463848 206948 462
1: Continente989 361816 574826 615921 886
11: Norte326 668252 795268 668307 520
111: Alto Minho9 5975 9476 7456 933
112: Cávado51 51638 39040 64750 115
119: Ave18 84512 24815 24616 137
11A: Área Metropolitana do Porto214 464176 132185 082207 354
11B: Alto Tâmega299613436516
11C: Tâmega e Sousa17 5619 0749 70213 573
11D: Douro14 1169 5719 45512 313
11E: Terras de Trás-os-Montes2708201 355579
16: Centro151 004112 419115 627130 859
16B: Oeste21 08415 08913 84416 977
16D: Região de Aveiro27 68022 07121 59724 738
16E: Região de Coimbra38 53228 72231 75434 940
16F: Região de Leiria22 16417 05617 32020 085
16G: Viseu Dão Lafões21 67812 97114 87015 474
16H: Beira Baixa4 0103 0533 3144 168
16I: Médio Tejo7 2866 5286 0447 232
16J: Beiras e Serra da Estrela8 5706 9296 8847 245
17: Área Metropolitana de Lisboa434 700387 883383 635405 546
170: Área Metropolitana de Lisboa434 700387 883383 635405 546
18: Alentejo21 96719 24218 86320 151
181: Alentejo Litoral2 1862 2312 5412 331
184: Baixo Alentejo413704808454
185: Lezíria do Tejo7 8156 5446 4667 265
186: Alto Alentejo6149011 092922
187: Alentejo Central10 9398 8627 9569 179
15: Algarve55 02244 23539 82257 810
150: Algarve55 02244 23539 82257 810
2: Região Autónoma dos Açores9 5478 3869 3629 630
20: Região Autónoma dos Açores9 5478 3869 3629 630
200: Região Autónoma dos Açores9 5478 3869 3629 630
3: Região Autónoma da Madeira14 11812 50312 22916 946
30: Região Autónoma da Madeira14 11812 50312 22916 946
300: Região Autónoma da Madeira14 11812 50312 22916 946
Cinema spectators (2006 methodology - No.) by Geographic localization (NUTS - 2013); Monthly - Institute of Cinema and Audiovisual
Note(s):
(1) Due to COVID-19 pandemic and the consequent restrictions in terms of mobility and social contact, statistical data on cinema registered from March 2020 should be read in this context.

This data last updated:may 28, 2024