|
|
|
|
|
|
MUNDO: World | 9 298 177 151 |
INTRA: Intra European Union | 7 387 322 141 |
INTRA_UE12: Intra EU - 12 members states | 6 879 178 227 |
INTRA_UE15: Intra EU - 15 members states | 7 068 786 651 |
INTRA_UE25: Intra EU - 25 members states | 7 428 610 277 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 7 483 253 161 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 7 387 322 141 |
INTRA_UE28: Intra EU - 28 members states | 7 489 195 460 |
EXTRA: Extra European Union | 1 910 855 010 |
EXTRA_UE12: Extra EU - 12 members states | 2 418 998 924 |
EXTRA_UE15: Extra EU - 15 members states | 2 229 390 500 |
EXTRA_UE25: Extra EU - 25 members states | 1 869 566 874 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 1 814 923 990 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 1 910 855 010 |
EXTRA_UE28: Extra EU - 28 members states | 1 808 981 691 |
EFTA: EFTA | 112 227 353 |
OPEP: OPEC | 153 239 488 |
PALOP: PALOP | 2 502 726 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 44 326 |
AE: United Arab Emirates (the) | 3 557 312 |
AF: Afghanistan | 531 |
AG: Antigua and Barbuda | 1 005 |
AI: Anguilla | 0 |
AL: Albania | 112 832 |
AM: Armenia | 41 525 |
AN: Netherlands Antilles | 0 |
AO: Angola | 1 035 602 |
AQ: Antarctica | 0 |
AR: Argentina | 29 990 248 |
AS: American Samoa | 0 |
AT: Austria | 56 472 831 |
AU: Australia | 1 474 374 |
AW: Aruba | 0 |
AZ: Azerbaijan | 460 861 |
BA: Bosnia and Herzegovina | 350 730 |
BB: Barbados | 184 |
BD: Bangladesh | 9 755 560 |
BE: Belgium | 316 862 949 |
BF: Burkina Faso | 91 |
BG: Bulgaria | 10 621 659 |
BH: Bahrain | 3 160 |
BI: Burundi | 0 |
BJ: Benin | 466 556 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 353 |
BN: Brunei Darussalam | 0 |
BO: Bolivia (Plurinational State of) | 35 818 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 123 829 593 |
BS: Bahamas (the) | 399 |
BT: Bhutan | 711 |
BV: Bouvet Island | 0 |
BW: Botswana | 0 |
BY: Belarus | 1 908 |
BZ: Belize | 124 951 |
CA: Canada | 20 682 217 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 282 993 |
CF: Central African Republic (the) | 660 776 |
CG: Congo (the) | 194 183 |
CH: Switzerland | 44 617 407 |
CI: Côte d´Ivoire | 3 598 296 |
CK: Cook Islands (the) | 0 |
CL: Chile | 3 899 024 |
CM: Cameroon | 1 791 661 |
CN: China | 390 658 195 |
CO: Colombia | 4 892 789 |
CR: Costa Rica | 6 417 090 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 1 122 431 |
CV: Cabo Verde | 525 371 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 1 015 713 |
CZ: Czechia | 80 652 349 |
DE: Germany | 1 022 060 882 |
DJ: Djibouti | 296 |
DK: Denmark | 48 658 723 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 667 264 |
DZ: Algeria | 76 359 930 |
EC: Ecuador | 6 152 461 |
EE: Estonia | 3 283 587 |
EG: Egypt | 7 762 009 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 3 029 078 716 |
ET: Ethiopia | 3 756 335 |
FI: Finland | 24 549 687 |
FJ: Fiji | 7 936 |
FK: Falkland Islands (the) [Malvinas] | 31 805 |
FM: Micronesia (Federated States of) | 0 |
FO: Faroe Islands (the) | 4 713 |
FR: France | 711 067 322 |
GA: Gabon | 407 286 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 127 475 |
GH: Ghana | 66 297 465 |
GI: Gibraltar | 1 050 |
GL: Greenland | 264 685 |
GM: Gambia (the) | 688 723 |
GN: Guinea | 112 288 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 14 528 318 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 120 545 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 6 150 448 |
HK: Hong Kong | 7 730 160 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 1 164 034 |
HR: Croatia | 5 942 299 |
HT: Haiti | 4 083 |
HU: Hungary | 60 263 901 |
ID: Indonesia | 9 096 170 |
IE: Ireland | 657 360 058 |
IL: Israel | 5 478 817 |
IN: India | 69 776 796 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 3 802 |
IR: Iran (Islamic Republic of) | 113 885 |
IS: Iceland | 924 353 |
IT: Italy | 458 257 977 |
JM: Jamaica | 106 308 |
JO: Jordan | 27 189 |
JP: Japan | 29 827 458 |
KE: Kenya | 766 178 |
KG: Kyrgyzstan | 391 |
KH: Cambodia | 756 783 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 52 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 73 040 551 |
KW: Kuwait | 1 262 165 |
KY: Cayman Islands (the) | 0 |
KZ: Kazakhstan | 166 444 |
LA: Lao People´s Democratic Republic (the) | 680 478 |
LB: Lebanon | 1 486 357 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 10 950 |
LK: Sri Lanka | 1 412 240 |
LR: Liberia | 25 231 |
LS: Lesotho | 27 566 |
LT: Lithuania | 8 336 573 |
LU: Luxembourg | 7 029 275 |
LV: Latvia | 3 565 834 |
LY: Libya | 11 505 476 |
MA: Morocco | 32 754 290 |
MD: Moldova (the Republic of) | 7 453 |
ME: Montenegro | 1 031 |
MG: Madagascar | 1 257 163 |
MH: Marshall Islands (the) | 7 068 |
MK: North Macedonia | 355 363 |
ML: Mali | 27 386 |
MM: Myanmar | 4 770 987 |
MN: Mongolia | 37 166 |
MO: Macao | 5 254 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 1 516 299 |
MS: Montserrat | 0 |
MT: Malta | 4 224 834 |
MU: Mauritius | 601 394 |
MV: Maldives | 44 768 |
MW: Malawi | 898 |
MX: Mexico | 6 650 687 |
MY: Malaysia | 9 950 964 |
MZ: Mozambique | 941 728 |
NA: Namibia | 1 101 731 |
NC: New Caledonia | 0 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 47 104 994 |
NI: Nicaragua | 207 187 |
NL: Netherlands (Kingdom of the) | 512 400 688 |
NO: Norway | 66 674 643 |
NP: Nepal | 24 633 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 1 153 419 |
OM: Oman | 63 745 |
PA: Panama | 555 773 |
PE: Peru | 1 827 085 |
PF: French Polynesia | 0 |
PG: Papua New Guinea | 2 698 529 |
PH: Philippines (the) | 2 450 751 |
PK: Pakistan | 18 226 291 |
PL: Poland | 149 784 385 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 195 017 |
PT: Portugal | 0 |
PW: Palau | 0 |
PY: Paraguay | 1 271 813 |
QA: Qatar | 1 331 463 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 0 |
QW: Countries and territories not specified within the framework of extra-Union trade | 640 260 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 44 021 225 |
RU: Russian Federation (the) | 3 456 327 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 12 679 140 |
SB: Solomon Islands | 0 |
SC: Seychelles | 931 695 |
SD: Sudan (the) | 0 |
SE: Sweden | 108 585 906 |
SG: Singapore | 23 156 938 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 20 229 964 |
SK: Slovakia | 28 466 486 |
SL: Sierra Leone | 43 481 |
SM: San Marino | 38 264 |
SN: Senegal | 1 211 480 |
SO: Somalia | 0 |
SR: Suriname | 102 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 25 |
SV: El Salvador | 88 133 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 24 509 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 64 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 0 |
TH: Thailand | 13 258 602 |
TJ: Tajikistan | 0 |
TK: Tokelau | 0 |
TL: Timor-Leste | 140 591 |
TM: Turkmenistan | 286 065 |
TN: Tunisia | 4 315 645 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 132 475 107 |
TT: Trinidad and Tobago | 2 590 506 |
TV: Tuvalu | 0 |
TW: Taiwan | 40 429 974 |
TZ: Tanzania the United Republic of | 1 522 206 |
UA: Ukraine | 17 086 883 |
UG: Uganda | 4 637 957 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 260 617 634 |
UY: Uruguay | 4 453 711 |
UZ: Uzbekistan | 1 835 775 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 51 315 |
VG: Virgin Islands (British) | 235 259 |
VI: Virgin Islands (U.S.) | 65 |
VN: Viet Nam | 30 050 289 |
VU: Vanuatu | 1 280 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 10 321 577 |
XK: Kosovo | 2 321 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 4 058 187 |
XU: United Kingdom (excluding Northern Ireland) | 91 551 742 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 170 672 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 9 736 346 |
ZM: Zambia | 108 |
ZW: Zimbabwe | 108 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of goods (BEC); Monthly - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |