|
|
|
|
|
|
T: Total | 107 501 118 463 | 80 141 645 227 | 27 359 473 236 |
I: Live animals; animal products | 5 436 443 904 | 4 661 008 732 | 775 435 172 |
II: Vegetable products | 4 718 292 869 | 2 918 188 893 | 1 800 103 976 |
III: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 1 162 288 561 | 1 020 946 739 | 141 341 822 |
IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 5 592 553 572 | 4 911 220 545 | 681 333 027 |
V: Mineral products | 11 881 411 761 | 3 426 646 642 | 8 454 765 119 |
VI: Products of the chemical or allied industries | 12 902 965 798 | 11 174 054 275 | 1 728 911 523 |
VII: Plastics and articles thereof; rubber and articles thereof | 5 962 166 672 | 4 728 302 593 | 1 233 864 079 |
VIII: Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 957 338 806 | 728 455 855 | 228 882 951 |
IX: Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 1 356 973 778 | 959 446 206 | 397 527 572 |
X: Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof | 1 707 879 880 | 1 520 936 654 | 186 943 226 |
XI: Textiles and textile articles | 5 243 646 860 | 3 726 733 485 | 1 516 913 375 |
XII: Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | 1 109 031 472 | 857 703 913 | 251 327 559 |
XIII: Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | 1 336 499 945 | 1 123 146 950 | 213 352 995 |
XIV: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 382 820 255 | 324 642 418 | 58 177 837 |
XV: Base metals and articles of base metal | 8 708 297 127 | 6 622 258 382 | 2 086 038 745 |
XVI: Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 19 793 665 684 | 14 913 507 038 | 4 880 158 646 |
XVII: Vehicles, aircraft, vessels and associated transport equipment | 13 916 896 731 | 11 997 938 492 | 1 918 958 239 |
XVIII: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | 2 713 577 445 | 2 336 489 963 | 377 087 482 |
XIX: Arms and ammunition; parts and accessories thereof | 42 806 958 | 32 274 164 | 10 532 794 |
XX: Miscellaneous manufactured articles | 2 544 182 974 | 2 154 939 120 | 389 243 854 |
XXI: Works of art, collectors´ pieces and antiques | 31 377 411 | 2 804 168 | 28 573 243 |
Imports (€) of goods by Place of source and Type of goods (Combined nomenclature - CN8); Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) This indicator is based on a cumulative version of the Combined Nomenclature (CN) for all periods made available (starting in 2020). This version is revised and updated annually in line with changes to the CN. The cumulative version can be consulted in the metadata associated with this indicator. |
(2) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(3) The value 0 (zero) may correspond to null, inexistent CN code for the year or confidential data. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |