|
|
|
|
|
|
MUNDO: World | 105 148 409 435 |
INTRA: Intra European Union | 78 395 963 775 |
INTRA_UE12: Intra EU - 12 members states | 72 660 717 364 |
INTRA_UE15: Intra EU - 15 members states | 74 643 203 776 |
INTRA_UE25: Intra EU - 25 members states | 78 850 396 143 |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | 79 478 014 555 |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | 78 395 963 775 |
INTRA_UE28: Intra EU - 28 members states | 79 535 972 373 |
EXTRA: Extra European Union | 26 752 445 660 |
EXTRA_UE12: Extra EU - 12 members states | 32 487 692 071 |
EXTRA_UE15: Extra EU - 15 members states | 30 505 205 659 |
EXTRA_UE25: Extra EU - 25 members states | 26 298 013 292 |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | 25 670 394 880 |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | 26 752 445 660 |
EXTRA_UE28: Extra EU - 28 members states | 25 612 437 062 |
EFTA: EFTA | 802 952 328 |
OPEP: OPEC | 3 521 626 178 |
PALOP: PALOP | 317 601 234 |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 407 777 |
AE: United Arab Emirates (the) | 129 279 887 |
AF: Afghanistan | 31 224 |
AG: Antigua and Barbuda | 15 937 |
AI: Anguilla | 181 |
AL: Albania | 1 849 544 |
AM: Armenia | 158 681 |
AN: Netherlands Antilles | 0 |
AO: Angola | 271 003 519 |
AQ: Antarctica | 0 |
AR: Argentina | 122 310 635 |
AS: American Samoa | 75 |
AT: Austria | 601 047 041 |
AU: Australia | 48 931 321 |
AW: Aruba | 38 535 |
AZ: Azerbaijan | 405 096 568 |
BA: Bosnia and Herzegovina | 6 009 009 |
BB: Barbados | 7 141 |
BD: Bangladesh | 106 308 257 |
BE: Belgium | 3 268 301 913 |
BF: Burkina Faso | 929 517 |
BG: Bulgaria | 114 275 453 |
BH: Bahrain | 31 415 165 |
BI: Burundi | 110 487 |
BJ: Benin | 1 365 237 |
BL: Saint Barthélemy | 85 796 |
BM: Bermuda | 82 675 |
BN: Brunei Darussalam | 1 856 |
BO: Bolivia (Plurinational State of) | 3 539 335 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 3 668 560 205 |
BS: Bahamas (the) | 41 959 |
BT: Bhutan | 1 043 |
BV: Bouvet Island | 0 |
BW: Botswana | 63 235 |
BY: Belarus | 828 345 |
BZ: Belize | 17 151 387 |
CA: Canada | 298 040 421 |
CC: Cocos (Keeling) Islands (the) | 229 |
CD: Congo (the Democratic Republic of the) | 7 961 622 |
CF: Central African Republic (the) | 2 480 963 |
CG: Congo (the) | 313 050 021 |
CH: Switzerland | 540 765 824 |
CI: Côte d´Ivoire | 45 089 434 |
CK: Cook Islands (the) | 19 527 |
CL: Chile | 77 269 544 |
CM: Cameroon | 15 099 432 |
CN: China | 5 220 027 947 |
CO: Colombia | 45 222 040 |
CR: Costa Rica | 67 465 056 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 15 797 660 |
CV: Cabo Verde | 10 476 078 |
CW: Curaçao | 212 386 |
CX: Christmas Island | 0 |
CY: Cyprus | 11 948 975 |
CZ: Czechia | 769 756 944 |
DE: Germany | 11 999 233 855 |
DJ: Djibouti | 20 551 |
DK: Denmark | 461 068 558 |
DM: Dominica | 5 929 |
DO: Dominican Republic (the) | 7 427 090 |
DZ: Algeria | 934 076 288 |
EC: Ecuador | 77 943 315 |
EE: Estonia | 56 900 807 |
EG: Egypt | 144 031 346 |
EH: Western Sahara | 0 |
ER: Eritrea | 40 |
ES: Spain | 35 537 044 778 |
ET: Ethiopia | 7 553 292 |
FI: Finland | 359 359 676 |
FJ: Fiji | 95 592 |
FK: Falkland Islands (the) [Malvinas] | 230 485 |
FM: Micronesia (Federated States of) | 6 872 |
FO: Faroe Islands (the) | 9 219 |
FR: France | 7 291 946 024 |
GA: Gabon | 13 636 967 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 355 |
GE: Georgia | 3 744 967 |
GH: Ghana | 224 878 846 |
GI: Gibraltar | 485 404 |
GL: Greenland | 735 215 |
GM: Gambia (the) | 4 323 027 |
GN: Guinea | 121 642 |
GQ: Equatorial Guinea | 58 110 |
GR: Greece | 207 391 698 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 4 074 192 |
GU: Guam | 101 |
GW: Guinea-Bissau | 211 008 |
GY: Guyana | 35 592 119 |
HK: Hong Kong | 97 552 821 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 8 272 619 |
HR: Croatia | 57 957 818 |
HT: Haiti | 71 807 |
HU: Hungary | 659 205 234 |
ID: Indonesia | 171 241 277 |
IE: Ireland | 1 627 483 163 |
IL: Israel | 60 971 944 |
IN: India | 1 095 171 373 |
IO: British Indian Ocean Territory (the) | 52 |
IQ: Iraq | 7 582 |
IR: Iran (Islamic Republic of) | 354 839 |
IS: Iceland | 15 169 489 |
IT: Italy | 5 270 015 005 |
JM: Jamaica | 181 014 |
JO: Jordan | 8 662 724 |
JP: Japan | 504 426 102 |
KE: Kenya | 8 274 000 |
KG: Kyrgyzstan | 18 615 |
KH: Cambodia | 12 922 471 |
KI: Kiribati | 89 |
KM: Comoros (the) | 229 |
KN: Saint Kitts and Nevis | 41 735 |
KP: Korea (the Democratic People´s Republic of) | 570 |
KR: Korea (the Republic of) | 868 368 797 |
KW: Kuwait | 36 118 547 |
KY: Cayman Islands (the) | 59 746 |
KZ: Kazakhstan | 6 793 665 |
LA: Lao People´s Democratic Republic (the) | 15 209 798 |
LB: Lebanon | 11 144 703 |
LC: Saint Lucia | 25 |
LI: Liechtenstein | 103 216 |
LK: Sri Lanka | 11 609 697 |
LR: Liberia | 413 406 |
LS: Lesotho | 61 |
LT: Lithuania | 104 056 385 |
LU: Luxembourg | 106 969 817 |
LV: Latvia | 67 695 517 |
LY: Libya | 2 187 614 |
MA: Morocco | 462 175 828 |
MD: Moldova (the Republic of) | 10 457 672 |
ME: Montenegro | 130 352 |
MG: Madagascar | 7 573 069 |
MH: Marshall Islands (the) | 28 096 |
MK: North Macedonia | 4 779 885 |
ML: Mali | 2 375 110 |
MM: Myanmar | 37 213 526 |
MN: Mongolia | 217 839 |
MO: Macao | 430 581 |
MP: Northern Mariana Islands (the) | 227 |
MR: Mauritania | 16 629 634 |
MS: Montserrat | 0 |
MT: Malta | 48 444 866 |
MU: Mauritius | 14 403 083 |
MV: Maldives | 154 183 |
MW: Malawi | 4 413 096 |
MX: Mexico | 101 248 911 |
MY: Malaysia | 110 679 893 |
MZ: Mozambique | 35 336 082 |
NA: Namibia | 25 399 412 |
NC: New Caledonia | 6 317 |
NE: Niger (the) | 34 092 |
NF: Norfolk Island | 0 |
NG: Nigeria | 1 347 619 328 |
NI: Nicaragua | 1 213 618 |
NL: Netherlands (Kingdom of the) | 5 750 983 707 |
NO: Norway | 246 913 799 |
NP: Nepal | 423 605 |
NR: Nauru | 67 |
NU: Niue | 3 |
NZ: New Zealand | 22 257 151 |
OM: Oman | 49 849 001 |
PA: Panama | 3 417 158 |
PE: Peru | 34 027 315 |
PF: French Polynesia | 8 730 |
PG: Papua New Guinea | 7 032 717 |
PH: Philippines (the) | 43 678 289 |
PK: Pakistan | 200 144 848 |
PL: Poland | 1 996 050 929 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 221 038 |
PT: Portugal | 0 |
PW: Palau | 239 |
PY: Paraguay | 7 934 491 |
QA: Qatar | 33 396 378 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 270 248 |
QW: Countries and territories not specified within the framework of extra-Union trade | 55 759 238 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 513 342 959 |
RU: Russian Federation (the) | 334 207 612 |
RW: Rwanda | 157 876 |
SA: Saudi Arabia | 438 191 028 |
SB: Solomon Islands | 71 |
SC: Seychelles | 3 117 594 |
SD: Sudan (the) | 3 992 |
SE: Sweden | 1 022 079 695 |
SG: Singapore | 242 178 928 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 169 921 747 |
SK: Slovakia | 323 210 963 |
SL: Sierra Leone | 335 567 |
SM: San Marino | 1 120 172 |
SN: Senegal | 15 421 463 |
SO: Somalia | 0 |
SR: Suriname | 18 497 |
SS: South Sudan | 5 |
ST: Sao Tome and Principe | 574 547 |
SV: El Salvador | 360 408 |
SX: Sint Maarten (dutch part) | 415 736 |
SY: Syrian Arab Republic (the) | 56 623 |
SZ: Eswatini | 32 569 408 |
TC: Turks and Caicos Islands (the) | 69 |
TD: Chad | 7 373 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 82 349 |
TH: Thailand | 231 505 920 |
TJ: Tajikistan | 281 427 |
TK: Tokelau | 24 638 |
TL: Timor-Leste | 1 521 672 |
TM: Turkmenistan | 1 604 006 |
TN: Tunisia | 50 619 860 |
TO: Tonga | 104 |
TP: Timor | 0 |
TR: Türkiye | 1 190 195 142 |
TT: Trinidad and Tobago | 119 782 469 |
TV: Tuvalu | 84 |
TW: Taiwan | 534 948 844 |
TZ: Tanzania the United Republic of | 15 016 241 |
UA: Ukraine | 361 502 051 |
UG: Uganda | 25 807 206 |
UM: United States Minor Outlying Islands (the) | 392 |
US: United States of America (the) | 2 251 526 768 |
UY: Uruguay | 132 617 976 |
UZ: Uzbekistan | 6 822 010 |
VA: Holy See (the) | 5 724 |
VC: Saint Vincent and the Grenadines | 69 |
VE: Venezuela (Bolivarian Republic of) | 36 042 448 |
VG: Virgin Islands (British) | 404 |
VI: Virgin Islands (U.S.) | 2 454 008 |
VN: Viet Nam | 511 894 407 |
VU: Vanuatu | 112 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 110 528 740 |
XK: Kosovo | 512 006 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 38 926 992 |
XU: United Kingdom (excluding Northern Ireland) | 1 029 479 858 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 696 655 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 265 833 084 |
ZM: Zambia | 353 799 |
ZW: Zimbabwe | 6 322 009 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Type of goods (BEC); Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1993 to 2023 and preliminary data from 2024. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |