|
|
|
|
|
|
P: Portugal | 1 946 996 | 1 946 245 | 751 | 1 946 686 | 1 946 686 | 1 946 683 | - | 1 946 948 | 12 | 22 | 2 | 12 | - |
C: Continente | 1 218 | 467 | 751 | 908 | 908 | 905 | - | 1 170 | 12 | 22 | 2 | 12 | - |
M: Região Autónoma da Madeira | 816 536 | 816 536 | - | 816 536 | 816 536 | 816 536 | - | 816 536 | - | - | - | - | - |
A: Autonomous Region of Açores | 1 129 242 | 1 129 242 | - | 1 129 242 | 1 129 242 | 1 129 242 | - | 1 129 242 | - | - | - | - | - |
PT88P: Portuguese offshore facilities | - | - | - | - | - | - | - | - | - | - | - | - | - |
PT888: Other portuguese ports | - | - | - | - | - | - | - | - | - | - | - | - | - |
Movement of passengers (No.) by Declaring port and Place of origin/ destination; Annual - Statistics Portugal, Maritime transport of passengers and goods survey |
Note(s): |
(1) The year 2009 do not include information regarding the ports of Figueira da Foz and Portimão. |
(2) Years 2021 and 2022 – provisional data for the Port of Lisbon. |
(3) Does not include passengers on cruise ships. |