|
|
|
|
| 2024 | T: Total | 9 645 |
| 1: Crimes against persons | 3 019 |
| 2: Crimes against patrimony | 2 238 |
| 4: Crimes against life in society | 945 |
| 5: Crimes against the State | 1 032 |
| 627: Drug offences | 1 919 |
| 9: Others | 492 |
| 2023 | T: Total | 9 538 |
| 1: Crimes against persons | 2 939 |
| 2: Crimes against patrimony | 2 272 |
| 4: Crimes against life in society | 966 |
| 5: Crimes against the State | 1 002 |
| 627: Drug offences | 1 852 |
| 9: Others | 507 |
| 2022 | T: Total | 9 913 |
| 1: Crimes against persons | 3 063 |
| 2: Crimes against patrimony | 2 394 |
| 4: Crimes against life in society | 950 |
| 5: Crimes against the State | 1 058 |
| 627: Drug offences | 1 832 |
| 9: Others | 616 |
| 2021 | T: Total | 9 439 |
| 1: Crimes against persons | 2 956 |
| 2: Crimes against patrimony | 2 268 |
| 4: Crimes against life in society | 935 |
| 5: Crimes against the State | 1 026 |
| 627: Drug offences | 1 742 |
| 9: Others | 512 |
| 2020 | T: Total | 9 139 |
| 1: Crimes against persons | 2 834 |
| 2: Crimes against patrimony | 2 184 |
| 4: Crimes against life in society | 877 |
| 5: Crimes against the State | 1 023 |
| 627: Drug offences | 1 773 |
| 9: Others | 448 |
| Prisoners convicted present at 31st December (No.) in prison establishments by Category of crime; Annual - Directorate General for Justice Policy |
| Note(s): |
| (1) The year of 2024 includes crimes committed by 348 non-indictable individuals under security measures, admitted either to psychiatric prisons (183) or non-prison psychiatric hospitals (165). |
| (2) Data includes the flow of civil and military prisoners. Until 2003 the values do not include non-indictable individuals admitted in non-prison psychiatric facilities. From 2004 onwards, the values include the individuals non-indictable admitted in non-prison psychiatric facilities - Series break. |