Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference period (1) Age groupGeneral fertility rate (‰) by Age group; Annual
Place of residence (Portugal)
PT: Portugal
2023T: Total38,57
01: 15 - 19 years6,38
02: 20 - 24 years31,13
03: 25 - 29 years70,97
04: 30 - 34 years97,44
05: 35 - 39 years64,33
06: 40 - 44 years16,91
07: 45 - 49 years1,49
2022T: Total37,80
01: 15 - 19 years6,17
02: 20 - 24 years29,69
03: 25 - 29 years68,66
04: 30 - 34 years96,73
05: 35 - 39 years64,99
06: 40 - 44 years16,60
07: 45 - 49 years1,32
2021T: Total35,79
01: 15 - 19 years5,79
02: 20 - 24 years27,53
03: 25 - 29 years64,15
04: 30 - 34 years93,33
05: 35 - 39 years61,12
06: 40 - 44 years15,93
07: 45 - 49 years1,25
2020T: Total37,66
01: 15 - 19 years6,75
02: 20 - 24 years30,99
03: 25 - 29 years69,33
04: 30 - 34 years95,38
05: 35 - 39 years63,48
06: 40 - 44 years15,71
07: 45 - 49 years1,16
2019T: Total38,23
01: 15 - 19 years7,77
02: 20 - 24 years33,16
03: 25 - 29 years68,67
04: 30 - 34 years97,51
05: 35 - 39 years62,69
06: 40 - 44 years15,36
07: 45 - 49 years1,01
General fertility rate (‰) by Age group; Annual - Statistics Portugal, Demographic indicators
Note(s):
(1) 2022: Values revised in June 2024 following the revision of the 2022 Provisional Resident Population Estimates.

This data last updated:june 18, 2024