Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodGauge typeConsumption of electric energy (kWh) by heavy railway carrier enterprises by Gauge type; Annual
Geographic localization (Portugal)
PT: Portugal
kWh
2022T: Total285 638 985
1: Wide gauge (1,668 m)285 638 985
2: Narrow gauge (1,000 m)0
2021T: Total271 521 156
1: Wide gauge (1,668 m)271 521 156
2: Narrow gauge (1,000 m)0
2020T: Total256 755 937
1: Wide gauge (1,668 m)256 755 937
2: Narrow gauge (1,000 m)0
2019T: Total288 474 010
1: Wide gauge (1,668 m)288 474 010
2: Narrow gauge (1,000 m)0
2018T: Total296 944 681
1: Wide gauge (1,668 m)296 944 681
2: Narrow gauge (1,000 m)0
Consumption of electric energy (kWh) by heavy railway carrier enterprises by Gauge type; Annual - Statistics Portugal, Rail traffic survey

This data last updated:august 14, 2023