Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodAge groupRecipients of unemployment benefits, of social security (No.) by Age group; Annual (1)
Place of residence (Portugal)
PT: Portugal
No.
2024T: Total374 471
11: Less than 25 years21 553
21: 25 - 29 years44 398
22: 30 - 39 years90 628
31: 40 - 49 years88 255
32: 50 - 54 years38 693
41: 55 and more years90 944
2023T: Total346 139 *
11: Less than 25 years18 748 *
21: 25 - 29 years38 415 *
22: 30 - 39 years80 116 *
31: 40 - 49 years83 554 *
32: 50 - 54 years36 359 *
41: 55 and more years88 947 *
2022T: Total335 271 *
11: Less than 25 years16 039 *
21: 25 - 29 years34 803 *
22: 30 - 39 years76 917 *
31: 40 - 49 years83 754 *
32: 50 - 54 years36 185 *
41: 55 and more years87 573 *
2021T: Total411 066 *
11: Less than 25 years25 407 *
21: 25 - 29 years49 390 *
22: 30 - 39 years99 729 *
31: 40 - 49 years100 914 *
32: 50 - 54 years42 467 *
41: 55 and more years93 159 *
2020T: Total434 212
11: Less than 25 years32 630
21: 25 - 29 years54 807
22: 30 - 39 years105 083
31: 40 - 49 years104 702
32: 50 - 54 years44 007
41: 55 and more years92 983
Recipients of unemployment benefits, of social security (No.) by Age group; Annual - Institute of Informatics
Note(s):
(1) Include recipients of unemployment benefit, initial unemployment social benefit, unemployment social benefit following the unemployment benefit, extension of unemployment social benefit and extraordinary measure to support the long-term unemployed. Recipients are counted as many times as the number of benefits they receive.

This data last updated:july 14, 2025