Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodAge groupRecipients of unemployment benefits, of social security (No.) by Age group; Annual (1)
Place of residence (Portugal)
PT: Portugal
No.
2022T: Total335 222
11: Less than 25 years16 038
21: 25 - 29 years87 571
22: 30 - 39 years34 785
31: 40 - 49 years76 903
32: 50 - 54 years83 737
41: 55 and more years36 188
2021T: Total411 031
11: Less than 25 years25 407
21: 25 - 29 years93 159
22: 30 - 39 years49 387
31: 40 - 49 years99 712
32: 50 - 54 years100 900
41: 55 and more years42 466
2020T: Total434 212
11: Less than 25 years32 630
21: 25 - 29 years54 807
22: 30 - 39 years105 083
31: 40 - 49 years104 702
32: 50 - 54 years44 007
41: 55 and more years92 983
2019T: Total352 415
11: Less than 25 years19 486
21: 25 - 29 years38 011
22: 30 - 39 years82 340
31: 40 - 49 years87 480
32: 50 - 54 years38 531
41: 55 and more years86 567
2018T: Total367 519
11: Less than 25 years18 549
21: 25 - 29 years38 617
22: 30 - 39 years86 492
31: 40 - 49 years90 888
32: 50 - 54 years41 947
41: 55 and more years91 026
Recipients of unemployment benefits, of social security (No.) by Age group; Annual - Institute of Informatics
Note(s):
(1) Include recipients of unemployment benefit, initial unemployment social benefit, unemployment social benefit following the unemployment benefit, extension of unemployment social benefit and extraordinary measure to support the long-term unemployed. Recipients are counted as many times as the number of benefits they receive.

This data last updated:june 26, 2023