|
|
|
|
|
|
T: Total | 77 340 161 393 | 54 244 619 987 | 23 095 541 406 |
I: Live animals; animal products | 2 183 889 852 | 1 591 990 407 | 591 899 445 |
II: Vegetable products | 2 181 896 732 | 1 845 636 603 | 336 260 129 |
III: Animal, vegetable or microbial fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes | 1 577 699 755 | 1 010 931 475 | 566 768 280 |
IV: Prepared foodstuffs; beverages, spirits and vinegar; tobacco and manufactured tobacco substitutes; products, whether or not containing nicotine, intended for inhalation without combustion; other nicotine containing products intended for the intake of nicotine into the human body | 4 796 290 810 | 3 279 834 114 | 1 516 456 696 |
V: Mineral products | 5 980 349 061 | 2 699 917 652 | 3 280 431 409 |
VI: Products of the chemical or allied industries | 5 161 346 591 | 2 657 258 794 | 2 504 087 797 |
VII: Plastics and articles thereof; rubber and articles thereof | 5 385 103 474 | 4 041 149 663 | 1 343 953 811 |
VIII: Raw hides and skins, leather, furskins and articles thereof; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 455 431 001 | 342 327 405 | 113 103 596 |
IX: Wood and articles of wood; wood charcoal; cork and articles of cork; manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 2 132 672 374 | 1 423 888 973 | 708 783 401 |
X: Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard; paper and paperboard and articles thereof | 3 134 489 619 | 1 926 771 972 | 1 207 717 647 |
XI: Textiles and textile articles | 5 764 346 929 | 4 241 894 947 | 1 522 451 982 |
XII: Footwear, headgear, umbrellas, sun umbrellas, walking sticks, seat-sticks, whips, riding-crops and parts thereof; prepared feathers and articles made therewith; artificial flowers; articles of human hair | 2 008 555 991 | 1 583 990 713 | 424 565 278 |
XIII: Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | 2 300 838 174 | 1 663 919 602 | 636 918 572 |
XIV: Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin | 306 092 366 | 272 767 069 | 33 325 297 |
XV: Base metals and articles of base metal | 6 500 861 911 | 4 874 203 305 | 1 626 658 606 |
XVI: Machinery and mechanical appliances; electrical equipment; parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 11 902 187 175 | 8 739 979 937 | 3 162 207 238 |
XVII: Vehicles, aircraft, vessels and associated transport equipment | 10 256 632 632 | 7 908 431 402 | 2 348 201 230 |
XVIII: Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; clocks and watches; musical instruments; parts and accessories thereof | 2 398 670 445 | 1 897 985 816 | 500 684 629 |
XIX: Arms and ammunition; parts and accessories thereof | 91 762 888 | 25 986 955 | 65 775 933 |
XX: Miscellaneous manufactured articles | 2 677 915 490 | 2 115 961 799 | 561 953 691 |
XXI: Works of art, collectors´ pieces and antiques | 143 128 123 | 99 791 384 | 43 336 739 |
Exports (€) of goods by Place of destination and Type of goods (Combined nomenclature - CN8); Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 2000 to 2023 and preliminary data from 2024. This indicator is based on Combined Nomenclature updated annually, so the release of data in the most disaggregated level (CN8) lead to a conception of a cumulative classification that includes all the CN codes used in all the periods available. To consult the valid CN codes for every year, please consult http://smi.ine.pt/Versao/Detalhes/3830 by choosing the correspondent year. The value 0 (zero) may correspond to null, inexistent CN code for the year or confidential data. The item Total may not always correspond to the sum of the parts due to confidentiality treatment. |