|
|
|
|
2023 | T: Total | 27 715 862 |
45: Wholesale and retail trade and repair services of motor vehicles and motorcycles | 26 704 326 |
Out: Other products and services except CPA 45 | 1 011 536 |
2022 | T: Total | 23 552 829 |
45: Wholesale and retail trade and repair services of motor vehicles and motorcycles | 22 774 640 |
Out: Other products and services except CPA 45 | 778 189 |
2021 | T: Total | 20 263 945 |
45: Wholesale and retail trade and repair services of motor vehicles and motorcycles | 19 543 263 |
Out: Other products and services except CPA 45 | 720 683 |
2020 | T: Total | 18 601 420 |
45: Wholesale and retail trade and repair services of motor vehicles and motorcycles | 18 089 647 |
Out: Other products and services except CPA 45 | 511 773 |
2019 | T: Total | 22 286 060 |
45: Wholesale and retail trade and repair services of motor vehicles and motorcycles | 21 583 939 |
Out: Other products and services except CPA 45 | 702 121 |
Turnover (€) of trade enterprises, maintenance and repair services of motor vehicles and motorcycles by Product type; Annual - Statistics Portugal, Trade enterprises survey |