|
|
|
|
2023 | T: Total | 97 047 424 |
46: Wholesale trade services, except of motor vehicles and motorcycles | 90 210 035 |
Out: Other products and services except CPA 46 | 6 837 389 |
2022 | T: Total | 96 577 560 |
46: Wholesale trade services, except of motor vehicles and motorcycles | 90 638 214 |
Out: Other products and services except CPA 46 | 5 939 346 |
2021 | T: Total | 80 811 113 |
46: Wholesale trade services, except of motor vehicles and motorcycles | 75 248 147 |
Out: Other products and services except CPA 46 | 5 562 966 |
2020 | T: Total | 70 252 174 |
46: Wholesale trade services, except of motor vehicles and motorcycles | 64 947 564 |
Out: Other products and services except CPA 46 | 5 304 611 |
2019 | T: Total | 74 454 904 |
46: Wholesale trade services, except of motor vehicles and motorcycles | 70 716 639 |
Out: Other products and services except CPA 46 | 3 738 265 |
Turnover (€) of wholesale trade enterprises, except motor vehicles and motorcycles by Product type; Annual - Statistics Portugal, Trade enterprises survey |