Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Sales distribution of own-brand products (Series 2004-2010 - %) on large-sized commercial units with own-brand trade by Geographic localization (Continent), Economic sector and Size class of sales area; Annual
Data reference periodGeographic localization (Mainland)Size class of sales areaSales distribution of own-brand products (Series 2004-2010 - %) on large-sized commercial units with own-brand trade by Geographic localization (Mainland), Economic sector and Size class of sales area; Annual
Economic sector
T: TotalA: Retail sale of food or with prodominance in retail sale of foodB: Non retail sale of food or without prodominance in retail sale of foodC: Wholesale trade
% % % %
20101: ContinenteT: Totalx33,650,7x
01: Up to 399 m²x44,979,6x
07: 400 - 999 m²x36,752,6x
11: 1 000 - 1 999 m²x28,544,8x
21: 2 000 - 2 499 m²x44,721,6x
25: 2 500 - 3 999 m²x21,344,3x
41: 4 000 - 7 999 m²x31,731,1x
51: 8 000 m² and morex30,643,9x
20091: ContinenteT: Totalx32,649,4x
01: Up to 399 m²x46,777,7x
07: 400 - 999 m²x35,253,3x
11: 1 000 - 1 999 m²x30,552,8x
21: 2 000 - 2 499 m²x42,132,8x
25: 2 500 - 3 999 m²x22,6xx
41: 4 000 - 7 999 m²x29,4xx
51: 8 000 m² and morex28,4xx
20081: ContinenteT: Totalx30,044,5x
01: Up to 399 m²x31,281,0x
07: 400 - 999 m²x32,450,0x
11: 1 000 - 1 999 m²x31,142,1x
21: 2 000 - 2 499 m²x41,134,7x
25: 2 500 - 3 999 m²x19,1xx
41: 4 000 - 7 999 m²x27,4xx
51: 8 000 m² and morex27,5xx
20071: ContinenteT: Totalx20,631,6x
01: Up to 399 m²x43,256,4x
07: 400 - 999 m²x31,139,1x
11: 1 000 - 1 999 m²x19,322,6x
21: 2 000 - 2 499 m²x16,110,4x
25: 2 500 - 3 999 m²x10,8xx
41: 4 000 - 7 999 m²x15,2xx
51: 8 000 m² and morex16,1xx
20061: ContinenteT: Totalx14,921,3x
01: Up to 399 m²x40,641,8x
07: 400 - 999 m²x12,218,0x
11: 1 000 - 1 999 m²x11,09,0x
21: 2 000 - 2 499 m²x17,712,2x
25: 2 500 - 3 999 m²x11,2-x
41: 4 000 - 7 999 m²x13,85,8x
51: 8 000 m² and morex13,031,4x
20051: ContinenteT: Totalx15,519,4x
01: Up to 399 m²x41,616,8x
07: 400 - 999 m²x24,817,6x
11: 1 000 - 1 999 m²x13,28,4x
21: 2 000 - 2 499 m²x10,512,3x
25: 2 500 - 3 999 m²x8,78,2x
41: 4 000 - 7 999 m²x10,7-x
51: 8 000 m² and morex10,535,9x
20041: ContinenteT: Totalxxxx
01: Up to 399 m²xxxx
07: 400 - 999 m²xxxx
11: 1 000 - 1 999 m²xxxx
21: 2 000 - 2 499 m²xxxx
25: 2 500 - 3 999 m²xxxx
41: 4 000 - 7 999 m²xxxx
51: 8 000 m² and morexxxx
Sales distribution of own-brand products (Series 2004-2010 - %) on large-sized commercial units with own-brand trade by Geographic localization (Mainland), Economic sector and Size class of sales area; Annual - Statistics Portugal, Shopping establishments survey - relevant size units

This data last updated:february 18, 2014