|
|
|
|
2023 | T: Total | 2 064 603 |
73111: Services provided by advertising agencies | 1 024 964 |
73121: Sale of advertising space or time on a fee or contract basis | 1 010 766 |
73AAA: Other services | 28 873 |
2022 | T: Total | 1 882 237 |
73111: Services provided by advertising agencies | 960 489 |
73121: Sale of advertising space or time on a fee or contract basis | 898 251 |
73AAA: Other services | 23 497 |
2021 | T: Total | 1 580 651 |
73111: Services provided by advertising agencies | 692 003 |
73121: Sale of advertising space or time on a fee or contract basis | 882 163 |
73AAA: Other services | 6 485 |
2020 | T: Total | 1 346 098 |
73111: Services provided by advertising agencies | 586 005 |
73121: Sale of advertising space or time on a fee or contract basis | 757 974 |
73AAA: Other services | 2 119 |
2019 | T: Total | 1 611 840 |
73111: Services provided by advertising agencies | 702 450 |
73121: Sale of advertising space or time on a fee or contract basis | 903 793 |
73AAA: Other services | 5 597 |
Services rendered in advertising activities (€) of enterprises by Type of provided service; Annual - Statistics Portugal, Business services survey |
Note(s): |
(1) For the 2012 period we proceeded to an update of the data according to the final version of SCIE. |
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company. Data for 2019 has been rectified. A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension. |