Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodGross weight classLorries (No.) by Gross weight class; Annual (1)
Geographic localization (Portugal)
PT: Portugal
No.
20231: 3 501 - 10 00016 318
2: 10 001 - 16 00010 270
3: 16 001 - 19 00012 524
4: 19 001 - 22 00039
5: 22 001 - 26 00011 310
6: More than 26 0004 882
20221: 3 501 - 10 00017 084 *
2: 10 001 - 16 00010 465
3: 16 001 - 19 00012 687
4: 19 001 - 22 00044
5: 22 001 - 26 00011 333
6: More than 26 0004 678
20211: 3 501 - 10 00017 308 *
2: 10 001 - 16 00010 366
3: 16 001 - 19 00012 602
4: 19 001 - 22 00047
5: 22 001 - 26 00011 087
6: More than 26 0004 370
20201: 3 501 - 10 00017 640
2: 10 001 - 16 00010 296
3: 16 001 - 19 00012 430
4: 19 001 - 22 00048
5: 22 001 - 26 00010 752
6: More than 26 0004 038
20191: 3 501 - 10 00020 360
2: 10 001 - 16 00011 378
3: 16 001 - 19 00013 534
4: 19 001 - 22 00072
5: 22 001 - 26 00011 456
6: More than 26 0003 981
Lorries (No.) by Gross weight class; Annual - Statistics Portugal, Stock road vehicles statistic
Note(s):
(1) Stock of road motor vehicles presumably in circulation: attended at least one of the two latest mandatory inspections.

This data last updated:october 22, 2024