|
|
|
|
|
|
15110: Slaughtering of animals (production of meat) | x |
1511011400001992: Beef: fresh or chilled: carcasses, half-carcasses and quarters (kg) | 38 690 332 |
1511011900001992: Beef and veal: fresh or chilled: cuts (kg) | 7 785 047 |
1511012000001992: Beef and veal: frozen: cuts (kg) | 862 482 |
1511012030001992: Pieces of meat of bovine (veal), frozen (kg) | x |
1511012050001992: Pieces of meat of bovine (cow), frozen (kg) | x |
1511013300001992: Pig-meat: fresh or chilled: carcasses and half-carcasses (kg) | 91 606 102 |
1511013500001992: Pig-meat: fresh or chilled: hams, shoulders and cuts thereof (kg) | 73 142 669 |
1511013900001992: Pig-meat: fresh or chilled: n.e.c. (kg) | 61 827 774 |
1511014300001992: Pig-meat: frozen: carcasses and half-carcasses (kg) | 12 772 |
1511014500001992: Pig-meat: frozen: bone-in: hams, shoulders and cuts thereof (kg) | 2 948 389 |
1511014900001992: Pig-meat: frozen: n.e.c. (kg) | 7 686 387 |
1511015000001992: Lamb and sheep meat: fresh or chilled (kg) | 6 251 461 |
1511016000001992: Lamb and sheep meat: frozen (kg) | 427 138 |
1511017000001992: Goat meat: fresh, chilled or frozen (kg) | 479 196 |
1511018000001992: Meat of horses, asses, mules or hinnies: fresh, chilled or frozen (kg) | 91 412 |
1511019000001992: Edible offal of any of the above animals: fresh, chilled or frozen (kg) | 14 443 442 |
1511021000001992: Greasy wool: not shorn (kg) | - |
1511022000001992: Hides and skins of bovine or equine animals (kg) | 17 128 567 |
1511023300001992: Skins of sheep or lambs (nº) | 515 917 |
1511023500001992: Raw hides and skins of goats or kids but not tanned, fresh or preserved (nº) | 49 201 |
1511030300001992: Pig and poultry fat: not rendered (kg) | 19 206 323 |
1511030500001992: Lard and other pig and poultry fat: rendered (kg) | 11 668 498 |
1511030700001992: Fats of bovine animals, sheep or goats: raw or rendered (kg) | 7 887 081 |
1511040000001992: Guts, bladders and stomacs of animals (other than fish) (kg) | x |
1511040300001996: Guts, bladders and stomacs of animals (other than fish) (kg) | 27 034 344 |
1511040900001996: Other disposal, unfit for human consumption (kg) | 12 490 208 |
1511099000001992: Others products n.e.c. | x |
15120: Slaughtering of poultry and rabbits (production of meat) | x |
1512011130001992: Chickens: whole: fresh or chilled (kg) | 181 109 508 |
1512011150001992: Turkeys: whole: fresh or chilled (kg) | 20 970 511 |
1512011170001992: Ducks, geese and guinea fowl: whole: fresh or chilled (kg) | 11 019 445 |
1512011300001992: Fatty livers of geese or ducks: fresh or chilled (kg) | 1 913 |
1512011530001992: Chickens: cuts: fresh or chilled (gallus domesticus) (kg) | 15 357 317 |
1512011550001992: Turkeys: cuts: fresh or chilled (kg) | 17 160 353 |
1512011570001992: Ducks, geese and guinea fowl: cuts: fresh or chilled (kg) | 57 668 |
1512011700001992: Offals and livers of poultry: fresh or chilled (kg) | 4 828 651 |
1512012130001992: Chickens: whole: frozen (kg) | 3 600 469 |
1512012150001992: Turkeys: whole: frozen, not cut in pieces (kg) | 209 601 |
1512012170001992: Ducks, geese and guinea fowl: whole: frozen (kg) | 4 100 659 |
1512012530001992: Chickens: cuts: frozen (kg) | 1 830 269 |
1512012550001992: Turkeys: cuts: frozen (kg) | 1 422 627 |
1512012570001992: Ducks, geese and guinea fowl: cuts: frozen (kg) | … |
1512012700001992: Offal and liver of poultry, frozen (kg) | x |
1512012710001996: Poultry: offal other than liver: frozen (kg) | 915 613 |
1512012750001992: Poultry: liver: frozen (kg) | 730 |
1512013000001992: Other meat and edible offal: n.e.c. (kg) | 23 474 646 |
1512099000001992: Others products n.e.c. | x |
15130: Production of meat and poultrymeat products | x |
1513011100001992: Hams, shoulders and cuts thereof: on the bone: dried, salted or smoked (kg) | 7 765 323 |
1513011300001992: Bellies and cuts thereof of swine, dried, salted or smoked (kg) | 4 310 104 |
1513011500001992: Other pig-meat: dried, salted or smoked (kg) | 4 215 195 |
1513011700001992: Beef and veal: dried, salted or smoked (kg) | x |
1513011900001992: Other meat, dried, salted or smoked; flours and meals of meat or offal (kg) | 4 033 219 |
1513012130001992: Liver sausages (kg) | 142 074 |
1513012150001992: Sausages not of liver (kg) | 26 852 642 |
1513012230001992: Preparations of goose and duck liver (kg) | x |
1513012250001992: Other animal liver: prepared or preserved (kg) | 35 017 |
1513012330001992: Other turkey meat: prepared or preserved (kg) | 1 729 292 |
1513012350001992: Other poultry meat: prepared or preserved (kg) | 4 481 368 |
1513012430001992: Pig-meat: hams and cuts thereof: prepared or preserved (kg) | 15 783 114 |
1513012450001992: Pig-meat: shoulders and cuts thereof: prepared or preserved (kg) | 14 015 561 |
1513012530001992: Prepared dishes of pork, incl. mixtures (kg) | 9 427 781 |
1513012590001992: Preparations of pork, incl. mixtures: other than prepared dishes (kg) | 18 771 709 |
1513012600001992: Preparations of beef and veal (kg) | x |
1513012630001992: Prepared dishes of beef and veal (kg) | 1 630 582 |
1513012690001992: Preparations of beef and veal: other than prepared dishes (kg) | 2 015 534 |
1513012700001992: Extracts and juices of meat, fish and aquatic invertebrates (kg) | 328 |
1513012900001992: Other preparations of meat or offal, incl. blood (kg) | … |
1513013000001992: Flours, meals and pellets of meat unfit for human consumption, greaves (kg) | 77 090 267 |
1513090000001996: Cooking and other preparation services for the production of meat products | x |
1513099000001992: Others products n.e.c. | x |
15200: Processing and preserving of fish and fish products | x |
1520011300001992: Fish livers and roes: fresh or chilled (kg) | - |
1520011900001992: Fish fillets and other fish meat: fresh or chilled (kg) | 148 304 |
1520012100001992: Salt water fish: whole: frozen (kg) | 26 684 254 |
1520012300001992: Fresh water fish: whole: frozen (kg) | 152 637 |
1520012500001992: Fish livers and roes: frozen (kg) | 290 017 |
1520012700001992: Fish fillets: frozen (kg) | 4 805 326 |
1520012900001992: Other fish meat: frozen (kg) | 10 945 873 |
1520013100001992: Fish livers and roes: otherwise preserved; edible fish meal (kg) | 7 394 |
1520013300001992: Fish fillets: dried, salted or in brine, but not smoked (kg) | … |
1520013530001992: Pacific, Atlantic and Danube salmon: smoked (kg) | 1 277 |
1520013590001992: Fish nec: smoked (kg) | 44 413 |
1520013700001992: Fish nec: dried or salted (kg) | 35 083 319 |
1520014110001992: Prepared or preserved salmon (excl. minced) (kg) | … |
1520014120001992: Prepared or preserved herrings (excl. minced) (kg) | - |
1520014130001992: Prepared or preserved sardines, sardinella, brisling or sprats (excl. minced) (kg) | 22 099 222 |
1520014140001992: Prepared or preserved tuna, skipjack and Atlantic bonito (excl. minced) (kg) | 13 491 580 |
1520014150001992: Prepared or preserved mackerel (excl. minced) (kg) | 2 601 653 |
1520014160001992: Prepared or preserved anchovies (excl. minced) (kg) | 28 087 |
1520014170001992: Other prepared fish: fish fingers (kg) | 139 130 |
1520014190001992: Other prepared or preserved fish (excl. fishfingers) (kg) | 173 403 |
1520014330001992: Prepared fish dishes (kg) | 3 112 676 |
1520014350001992: Prepared or preserved fish, n.e.c. (kg) | 296 198 |
1520015300001992: Crustaceans: frozen (kg) | 3 040 961 |
1520015530001992: Scallops and mussels: frozen, dried or salted (kg) | x |
1520015590001992: Aquatic invertibrates: frozen, dried or salted (kg) | 13 528 515 |
1520016000001992: Crustaceans, molluscs etc., prepared or preserved (kg) | x |
1520016030001992: Prepared dishes of crustaceans, molluscs, etc. (kg) | 4 353 409 |
1520016050001992: Crustaceans, molluscs etc., prepared or preserved, n.e.c. (kg) | 624 523 |
1520017000001992: Flours, meals and pellets of fish etc., unfit for human consumption (kg) | 6 843 361 |
1520018000001992: Inedible fish products (kg) | - |
1520099000001992: Others products n.e.c. | x |
15310: Preparation and preserving of potatoes | x |
1531011000001992: Potatoes, frozen (kg) | x |
1531011250001992: Potatoes, preserved other than by vinegar or acetic acid, frozen (kg) | x |
1531011290001992: Other preserved potatoes, not frozen, incl. crisps (kg) | x |
1531012500001996: Potatoes, preserved other than by vinegar or acetic acid, frozen (kg) | x |
1531012900001996: Other preserved potatoes, not frozen, incl. crisps (kg) | 17 986 004 |
1531099000001992: Others products n.e.c. | x |
15320: Manufacture of fruit and vegetable juice | x |
1532010130001992: Unconcentrated orange juice, frozen (kg) | 43 729 |
1532010150001992: Unconcentrated orange juice, not frozen (l) | 9 502 522 |
1532010210001992: Unconcentrated grapefruit juice (l) | - |
1532010220001992: Unconcentrated citrus fruit juice, n.e.c. (l) | 377 950 |
1532010230001992: Unconcentrated pineapple juice (l) | … |
1532010240001992: Tomato juice (l) | 107 870 |
1532010250001992: Unconcentrated grape juice (l) | x |
1532010260001992: Unconcentrated apple juice (l) | … |
1532010290001992: Unconcentrated juice of any other single fruit or vegetable, unfermented, not containing added spirit (l) | 3 581 637 |
1532010300001992: Mixtures of unconcentrated juices (l) | 2 615 567 |
1532010400001992: Concentrated juices (l) | 79 392 983 |
1532099000001992: Others products n.e.c. | x |
15331: Freezing of fruit and vegetables | x |
1533111000001992: Frozen vegetables (kg) | 29 673 744 |
1533114400001992: Frozen vegetables, preserved other than by vinegar, n.e.c. (kg) | 14 817 396 |
1533114430001992: Frozen vegetable dishes (kg) | x |
1533114490001992: Frozen prepared vegetables, n.e.c. (kg) | x |
1533121000001992: Fruit and nuts, frozen, uncooked or cooked by steaming or boiling (kg) | 7 164 255 |
1533199000001992: Others products n.e.c. | x |
15332: Drying and dehydration of fruit and vegetables | x |
1533213900001992: Dried vegetables, n.e.c. (kg) | … |
1533225200001992: Other fruit, dried (kg) | - |
1533299000001992: Others products n.e.c. | x |
15333: Manufacture of jams, marmalades and table jellies | x |
1533322300001992: Jams, marmalades, etc. of citrus fruit (kg) | 21 973 |
1533322900001992: Other jams and marmalades (kg) | 5 399 771 |
1533399000001992: Others products n.e.c. | x |
15334: Peeling and processing of edible nuts | x |
1533423300001992: Groundnuts, prepared or preserved, n.e.c. (kg) | 1 284 768 |
1533423900001992: Nuts, prepared or preserved, including mixtures, n.e.c. (kg) | 23 169 522 |
1533499000001992: Others products n.e.c. | x |
15335: Preparation and preserving of fruit and vegetables, n.e.c. | x |
1533512000001992: Vegetables, provisionally preserved, not for immediate consumption (kg) | … |
1533514100001992: Vegetables and fruit, preserved by vinegar or acetic acid (kg) | x |
1533514230001992: Tomatoes, preserved other than by vinegar or acetic acid, whole or in pieces (kg) | … |
1533514250001992: Tomato puree, unconcentrated (kg) | 52 137 530 |
1533514270001992: Tomato puree, concentrated (kg) | 124 314 456 |
1533514390001996: Other mushrooms and truffles, preserved other than by vinegar or acetic acid (kg) | … |
1533514620001992: Peas, preserved other than by vinegar or acetic acid, not frozen (kg) | 1 379 564 |
1533514630001992: Shelled beans, preserved other than by vinegar, etc, not frozen (kg) | 13 984 737 |
1533514640001992: Beans, unshelled, preserved other than by vinegar, etc, not frozen (kg) | … |
1533514660001992: Olives, preserved other than by vinegar or acetic acid, not frozen (kg) | 11 612 527 |
1533514670001992: Sweet corn, preserved other than by vinegar or acetic acid, not frozen (kg) | x |
1533514900001992: Vegetables and mixtures of vegetables, not frozen, n.e.c. (kg) | x |
1533514930001992: Prepared vegetable dishes, not frozen (kg) | 19 915 136 |
1533514990001992: Vegetables and mixtures of vegetables, n.e.c. (kg) | 2 441 179 |
1533515000001996: Vegetables and fruit, preserved by vinegar or acetic acid (kg) | 776 146 |
1533524000001992: Fruit and nuts, provisionally preserved, not for immediate consumption (kg) | 9 163 987 |
1533525300001992: Peel of citrus fruit or melons, fresh, frozen, dried, salted (kg) | 175 949 |
1533525500001992: Fruit, prepared or preserved, n.e.c. (excl. Müsli) (kg) | 111 166 |
1533530000001996: Vegetable by-products and waste for animal consumption, n.e.c. (kg) | x |
1533599000001992: Others products n.e.c. | x |
15411: Manufacture of crude animal oils and fats | x |
1541111500001992: Fats and oils (and their fractions), of fish or marine mammals (kg) | 1 086 883 |
1541111900001992: Other animal fats and oils and their fractions not chem. modified (kg) | 512 045 |
1541199000001992: Others products n.e.c. | x |
15412: Production of olive oil | x |
1541212300001992: Virgin olive oil and fractions not chem. modified (kg) | 81 208 721 |
1541299000001992: Others products n.e.c. | x |
15413: Production of crude vegetable oils (except olive oil) | x |
1541312100001992: Crude soya-bean oil not chem. modified (kg) | 178 402 155 |
1541312200001992: Crude ground-nut oil not chem. modified (kg) | x |
1541312300001996: Virgin olive oil and fractions not chem. modified (kg) | x |
1541312400001992: Crude sunflower-seed and safflower oil not chem. modified (kg) | 75 037 728 |
1541312600001992: Crude rape, colza or mustard oil and fractions not chem. modified (kg) | x |
1541312700002000: Crude olive oilcake (kg) | 3 978 758 |
1541313100001992: Crude palm oil not chem. modified (kg) | x |
1541313300001992: Crude coconut (copra) oil and fractions not chem. modified (kg) | x |
1541313500001992: Crude palm kernel or babassu oil and fractions not chem. modified (kg) | x |
1541313700001992: Crude linseed oil not chem. modified (kg) | x |
1541331300001992: Oil-cake and other solid residues, resulting from soya-bean oil (kg) | 780 026 615 |
1541331500001992: Oil-cake and other solid residues, resulting from sunflower seeds (kg) | 93 621 893 |
1541331700001992: Oil-cake and other solid residues, resulting from rape or colza seeds (kg) | x |
1541331900001992: Oil-cake and solid residues, resulting from other vegetable fats or oils (kg) | 22 272 607 |
1541332000001992: Flour and meal of oil seeds or oleaginous fruits (kg) | 122 480 926 |
1541399000001992: Others products n.e.c. | x |
15420: Manufacture of refined oils and fats | x |
1542011100001992: Refined soya-bean oil and fractions (kg) | 76 488 797 |
1542011200001992: Refined ground-nut oil and fractions (kg) | x |
1542011310001992: Refined olive oil and fractions (kg) | 28 818 292 |
1542011390001992: Other oils and their fractions obtained from olives, n.e.c. (kg) | … |
1542011400001996: Refined sunflower-seed and safflower oil and fractions (kg) | 90 554 878 |
1542011500001992: Refined cotton-seed oil and fractions (kg) | x |
1542011600001992: Refined rape, colza or mustard oil and fractions (kg) | x |
1542012800001996: Oils for food (kg) | 43 196 988 |
1542012900001996: Other fixed vegetable fats and fractions, n.e.c. (kg) | x |
1542013300001996: Animal fats and oils and fractions, hydrogenated, etc. (kg) | x |
1542013500001996: Vegetable fats and oils and their fractions, hydrogenated, etc. (kg) | x |
1542020300001996: Vegetable waxes (excl. triglycerides) (kg) | x |
1542020500001996: Degras; residues of fatty substances or animal or vegetable waxes (kg) | 12 794 220 |
1542021140001992: Refined sunflower-seed and safflower oil and fractions (kg) | x |
1542021220001992: Refined coconut (copra) oil and fractions (kg) | x |
1542021230001992: Refined palm kernel or babassu oil and fractions (kg) | x |
1542021290001992: Oils and fatnesses vegetables and his fractions done not specify in another chapter, done not chemically modify (I included oils you will feed) (kg) | x |
1542021330001992: Animal fats and oils and fractions, hydrogenated, etc. (kg) | x |
1542021350001992: Vegetable fats and oils and their fractions, hydrogenated, etc. (kg) | x |
1542022030001992: Vegetable waxes (excl. triglycerides) (kg) | x |
1542022050001992: Degras; residues of fatty substances or animal or vegetable waxes (kg) | x |
1542099000001992: Others products n.e.c. | x |
15430: Manufacture of margarine and similar edible fats | x |
1543010300001992: Margarine and reduced and low fat spreads, excluding liquid margarine (kg) | x |
1543010330001992: Margarine, (fat content of at least 80%) (kg) | 24 558 423 |
1543010350001992: Reduced and low fat spreads (with less than 80% fat), including minarine, not containing than 3% milk fat (of the fat content of final product) (kg) | 22 328 920 |
1543010500001992: Other edible preparations of fats and oils, incl. liquid margarine (kg) | 26 178 147 |
1543099000001992: Others products n.e.c. | x |
15510: Operation of dairies and cheese making | x |
1551011300001992: Milk and cream of 1% fat or less, not concentrated or sweetened (l) | 91 152 462 |
1551011430001996: Milk and cream of more than 1% but <= 3% fat, not concentrated or sweetened, pasteurized (l) | 25 690 268 |
1551011450001996: Milk and cream of more than 1% but <= 3% fat, not concentrated or sweetened, sterilized (l) | x |
1551011470001996: Milk and cream of more than 1% but <= 3% fat, not concentrated or sweetened, uperized (l) | 549 373 304 |
1551011500001992: Milk and cream of more than 1% but =< 6% fat, not concentrated or sweetened (l) | x |
1551011630001996: Milk and cream of more than 3% but <= 6% fat, not concentrated or sweetened, pasteurized (l) | 16 796 182 |
1551011650001996: Milk and cream of more than 3% but <= 6% fat, not concentrated or sweetened, sterilized (l) | x |
1551011670001996: Milk and cream of more than 3% but <= 6% fat, not concentrated or sweetened, uperized (l) | 152 016 073 |
1551012000001992: Cream of more than 6% fat, not concentrated or sweetened (l) | x |
1551012050001996: Cream of more than 6% fat but <= 29% fat, not concentrated or sweetened (l) | … |
1551012070001996: Cream of more than 29% fat, not concentrated or sweetened (l) | 19 350 133 |
1551020300001992: Milk in solid form of <= 1.5% fat (kg) | 12 309 877 |
1551020500001992: Milk and cream in solid form of more than 1.5% fat, unsweetened (kg) | x |
1551020600001996: Other milk and cream in solid form of > 1.5% fat (kg) | 9 689 709 |
1551020700001992: Other milk and cream in solid form of more than 1.5% fat (kg) | x |
1551030300001992: Butter <= 85% fat (kg) | 27 469 393 |
1551040300001992: Unfermented fresh cheese, and curd (kg) | 3 687 361 |
1551040500001992: Grated, powdered, blue-veined and other non processed cheese (kg) | 61 978 202 |
1551040700001992: Processed cheese, not grated or powdered (kg) | … |
1551051000001992: Milk and cream, not in solid form, concentrated or sweetened (kg) | x |
1551051040001996: Concentrated milk, unsweetened (kg) | x |
1551051080001996: Other concentrated milk (kg) | … |
1551052300001992: Yogurt (kg) | x |
1551052430001996: Curdled milk, cream, yogurt and other fermented products not flavoured nor containing added fruit, nuts or cocoa (kg) | 5 826 682 |
1551052450001996: Curdled milk, cream, yogurt and other fermented products flavoured or containing added fruit, nuts or cocoa (kg) | 54 576 803 |
1551052470001996: Curdled milk, cream, yogurt and other fermented products in powder, granules or other solid form (kg) | 22 776 136 |
1551052500001992: Buttermilk, curdled milk and cream, even with fruit or cocoa (kg) | x |
1551052650001996: Buttermilk (kg) | 6 150 354 |
1551055330001992: Whey in powder, granules or other solid forms (kg) | 11 530 125 |
1551055390001992: Other whey (kg) | x |
1551055430001996: Whey in liquid state (kg) | 15 255 418 |
1551055470001996: Whey in concentrated state (kg) | 7 685 288 |
1551055900001992: Products consisting of natural milk constituents, n.e.c. (kg) | 53 908 797 |
1551099000001992: Others products n.e.c. | x |
15520: Manufacture of ice cream | x |
1552010000001992: Ice cream and other edible ice, whether or not containing cocoa (kg) | x |
1552010000001996: Ice cream and other edible ice, whether or not containing cocoa (l) | 23 498 272 |
1552099000001992: Others products n.e.c. | x |
15611: Grain milling | x |
1561121000001992: Wheat or meslin flour (kg) | 688 100 418 |
1561122000001992: Cereal flour other than of wheat (kg) | 62 861 516 |
1561123330001992: Groats and meal of durum wheat (kg) | x |
1561123500001992: Pellets of wheat (kg) | x |
1561124300001992: Grumos and semolinas of corn and others cereals (kg) | x |
1561131330001996: Groats and meal of durum wheat (kg) | 66 051 528 |
1561131350001996: Groats and meals of common wheat (kg) | … |
1561131500001996: Wheat pellets (kg) | x |
1561132300001996: Groats and meal of other cereals (kg) | 32 617 563 |
1561133330001996: Grains of cereals (kg) | 44 652 102 |
1561133510001996: Preparations of the Müsli type (kg) | - |
1561150100001992: Bran, sharps and other residues of maize (kg) | 11 357 689 |
1561150500001992: Bran, sharps and other residues of wheat (kg) | 220 596 465 |
1561150700001992: Bran, sharps and other residues of other cereals other than maize (corn), rice, wheat (kg) | x |
1561150900001996: Bran, sharps and other residues of other cereals (other than maize, rice, wheat) or leguminous plant (kg) | 6 276 396 |
1561199000001992: Others products n.e.c. | x |
15612: Husking, whitening and glazing of rice | x |
1561210000001992: Husked (brown) rice (kg) | 2 062 385 |
1561222000001992: Cereal flour other than of wheat (kg) | … |
1561226300001992: Rice prepared for consumption (kg) | x |
1561226500001992: Broken rice (including enriched rice, parboiled rice) (kg) | x |
1561240300001996: Semi-milled or wholly milled rice (kg) | 153 592 971 |
1561240500001996: Broken rice (kg) | 22 437 302 |
1561250300001992: Bran, sharps and other residues of rice (kg) | 33 025 221 |
1561299000001992: Others products n.e.c. | x |
15613: Manufacture of grain mill products, n.e.c. | x |
1561323000001992: Flour and meal of dried vegetables, sago, manioc or fruit (kg) | x |
1561324000001992: Mixes and doughs for preparation of bakers' wares of HS 1905 (kg) | 25 111 600 |
1561333330001992: Grains of cereals (kg) | … |
1561333350001992: Cereal germ, whole, rolled, flaked or ground (kg) | … |
1561333530001992: Other prepared foods obtained by the swelling or roasting of cereals (kg) | 11 777 410 |
1561399000001992: Others products n.e.c. | x |
15620: Manufacture of starches and starch products | x |
1562010300001992: Crude maize oil, not chem. modified (kg) | 55 120 |
1562010500001992: Refined maize oil (kg) | … |
1562021100001992: Glucose and glucose syrup (kg) | … |
1562021200001992: Fructose, fructose syrup, isoglucose (kg) | … |
1562021500001992: Caramel (on a starch base) (kg) | … |
1562022130001992: Maize starch (kg) | … |
1562022150001992: Potato starch (kg) | x |
1562022700001992: Dextrins and other modified starches (kg) | x |
1562030000001992: Residues of starch manufacture and similar residues (kg) | … |
1562099000001992: Others products n.e.c. | x |
15710: Manufacture of prepared feeds for farm animals | x |
1571010000001992: Other preparations used for animal feeding (kg) | x |
1571010030001992: Other preparations used for animal feeding: pigs (kg) | x |
1571010050001992: Other preparations used for animal feeding: cattle (kg) | x |
1571010070001992: Other preparations used for animal feeding: poultry (kg) | x |
1571010080001996: Complementary and composed sustenances for animals of creation (kg) | x |
1571010090001992: Other preparations used for animal feeding: n.e.c. (kg) | x |
1571010100002001: Premixtures for animal feeds (kg) | 17 778 325 |
1571010330002001: Preparations used for farm animal feeding: pigs (kg) | 1 244 158 946 |
1571010350002001: Preparations used for farm animal feeding: cattle (kg) | 1 050 806 164 |
1571010370002001: Preparations used for farm animal feeding: poultry (kg) | 1 541 263 880 |
1571010390002001: Preparations used for farm animal feeding: n.e.c. (kg) | 80 859 297 |
1571099000001992: Others products n.e.c. | x |
15720: Manufacture of prepared pet foods | x |
1572010030001992: Dog food (kg) | x |
1572010050001992: Cat food (kg) | x |
1572010330001996: Dog food (kg) | 2 692 333 |
1572010350001996: Cat food (kg) | … |
1572010500001996: Other preparations used for animal feeding: pets (excl. dogs or cats) (kg) | x |
1572010600002001: Preparations used for feeding pets (excl. preparations for cats or dogs) (kg) | 102 400 |
1572099000001992: Others products n.e.c. | x |
15810: Manufacture of bread; manufacture of fresh pastry goods and cakes | x |
1581010000001992: Fresh bread, not containing added honey, eggs, cheese or fruit (kg) | x |
1581011000001996: Fresh bread, not containing added honey, eggs, cheese or fruit (kg) | 328 410 439 |
1581012000001992: Cake and pastry products; other baker's wares with added sweetening matter (kg) | 48 557 846 |
1581099000001992: Others products n.e.c. | x |
15820: Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes | x |
1582001330001992: Waffles and wafers with a water content > 10% by weight of the finished product (kg) | x |
1582011300001996: Crispbread (kg) | 77 305 |
1582011500001992: Rusks, toasted bread and similar toasted products (kg) | 4 860 039 |
1582012300001992: Gingerbread and the like (kg) | 421 |
1582012530001992: Sweet biscuits, waffles and wafers, completely or partially chocolate coated (kg) | 5 222 462 |
1582012550001992: Sweet biscuits; biscuits without cocoa (kg) | 26 432 109 |
1582012590001992: Waffles and wafers without cocoa (kg) | 1 988 135 |
1582013200001992: Comunion wafers and similar products (kg) | 6 210 |
1582013300001996: Waffles and wafers, with a water content of more than 10% (kg) | x |
1582013400001992: Biscuits, except those completely or partially coated or covered with chocolate or other preparations containing cocoa (kg) | 9 286 796 |
1582013500001996: Ertruded or expanded products, savoury or salted (kg) | 7 789 825 |
1582013510001992: Springs up (kg) | x |
1582013590001992: Savoury or salted extruded or expanded products (kg) | x |
1582013900001992: Other baker's wares not added with sweetening matter (kg) | 14 216 152 |
1582099000001992: Others products n.e.c. | x |
15830: Manufacture of sugar | x |
1583012300001992: White sugar made of cane or beet sugar, in solid form (kg) | 386 345 118 |
1583012900001992: Other cane or beet sugar, in solid form (kg) | … |
1583014300001992: Cane molasses resulting from the extraction or refining of sugar (kg) | 11 129 548 |
1583014500001992: Molasses resulting from the extraction or refining of sugar (excl. cane) (kg) | 24 358 986 |
1583020000001992: Beet-pulp, bagasse and other waste of sugar manufacture (kg) | 40 516 864 |
1583099000001992: Others products n.e.c. | x |
15841: Manufacture of cocoa and chocolate | x |
1584111000001992: Cocoa paste (kg) | x |
1584112000001992: Cocoa butter, fat and oil (kg) | 624 |
1584113000001992: Cocoa powder, not containing added sugar or other sweetening matter (kg) | 19 732 |
1584114000001992: Cocoa powder, containing added sugar or other sweetening matter (kg) | 2 194 229 |
1584121330001992: Chocolate etc. containing cocoa, blocks, slabs, bars > 2 kg, > 31% cocoa butter (kg) | x |
1584121350001992: Chocolate etc. containing cocoa, blocks, slabs, bars > 2 kg, > 25% but < 31% cocoa butter (kg) | x |
1584121370001992: Chocolate etc. containing cocoa, blocks, slabs, bars > 2 kg, > 18% cocoa butter (kg) | 5 333 |
1584121700001992: Chocolate flavour coating (kg) | 71 514 |
1584121900001992: Other food preparations in bulk form, excluding chocolate flavour coating (kg) | x |
1584122330001992: Chocolate etc, in blocks, slabs or bars, filled (kg) | … |
1584122350001992: Chocolate etc, in blocks, not filled, with added cereal, fruit or nuts (kg) | … |
1584122390001992: Other chocolate, etc, in blocks, slabs or bars, not filled (kg) | 1 190 473 |
1584122450001992: Other chocolates (kg) | … |
1584122530001992: Other chocolate confectionery, filled (kg) | 71 420 |
1584122550001992: Other chocolate confectionery, not filled (kg) | 70 575 |
1584122600001992: Sugar confectionery and substitutes therefor, containing cocoa (kg) | … |
1584122800001992: Preparations containing cocoa for making beverages (kg) | 483 514 |
1584199000001992: Others products n.e.c. | x |
15842: Manufacture of sugar confectionery | x |
1584222900001992: Food preparations containing cocoa, n.e.c. (kg) | 1 011 324 |
1584223100001992: Chewing gum (kg) | 2 302 140 |
1584223200001992: Liquorice extract containing > 10% by weight of sucrose (kg) | x |
1584223300001992: White chocolate (kg) | x |
1584223530001992: Pastes, including marzipan, in bulk (kg) | 142 133 |
1584223550001992: Medicated confectionery >= 1 kg (kg) | 541 969 |
1584223630001992: Sugar coated (panned) goods (kg) | 136 582 |
1584223650001992: Gum and jelly confectionery including fruit pastes, in the form of sugar confectionery (kg) | 3 478 |
1584223730001992: Boiled sweets whether or not filled (kg) | 2 241 830 |
1584223750001992: Toffees, caramels and similar sweets (kg) | 1 484 906 |
1584223830001992: Compressed tablets (kg) | x |
1584223900001992: Sugar confectionery, n.e.c. (kg) | 1 837 507 |
1584224000001992: Fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (kg) | 5 265 601 |
1584299000001992: Others products n.e.c. | x |
15850: Manufacture of macaroni, noodles, couscous and similar farinaceous products | x |
1585011300001992: Uncooked pasta, containing eggs, not stuffed (kg) | … |
1585011500001992: Uncooked pasta, not containing eggs, not stuffed (kg) | 37 882 189 |
1585012330001992: Cooked pasta or stuffed pasta (kg) | … |
1585012350001992: Other pasta (dried etc.), n.e.c. (kg) | 31 029 248 |
1585012500001992: Couscous (kg) | 955 450 |
1585099000001992: Others products n.e.c. | x |
15860: Processing of tea and coffee | x |
1586011300001992: Decaffeinated coffee, not roasted (kg) | … |
1586011500001992: Roasted coffee, not decaffeinated (kg) | 32 871 858 |
1586011700001992: Roasted, decaffeinated coffee (kg) | 1 485 032 |
1586012100001992: Coffee substitutes containing coffee (kg) | 2 720 560 |
1586012300001992: Solid extracts, essences and concentrates of coffee (kg) | 49 170 |
1586012700001992: Roasted chicory and other roasted coffee substitues, incl. extracts, essences (kg) | 4 665 493 |
1586013000001992: Tea in packings not exceeding 3 kg (kg) | 23 298 |
1586099000001992: Others products n.e.c. | x |
15870: Manufacture of condiments and seasonings | x |
1587011300001992: Vinegar and substitutes for vinegar made of wine (l) | 10 441 310 |
1587011900001992: Vinegar and substitutes for vinegar not made of wine (l) | … |
1587012100001992: Soya sauce (kg) | … |
1587012300001992: Tomato ketchup and other tomato sauces (kg) | 10 069 923 |
