|
|
|
|
| 2024 | PT: Portugal | TOT: Total | 401 528 656 363 | 4 517 707 787 | 397 010 948 576 |
| A: Agriculture, farming of animals, hunting and forestry | 13 405 823 750 | 979 868 609 | 12 425 955 141 |
| B: Mining and quarrying | 1 735 574 607 | 3 383 878 | 1 732 190 729 |
| C: Manufacturing | 63 557 657 579 | 194 305 775 | 63 363 351 804 |
| D: Electricity, gas, steam, cold and hot water and cold air | 21 226 434 697 | 534 319 | 21 225 900 378 |
| E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 6 840 590 675 | 2 469 126 | 6 838 121 549 |
| F: Construction | 23 844 849 204 | 442 374 289 | 23 402 474 915 |
| G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 60 458 932 382 | 1 203 340 466 | 59 255 591 916 |
| H: Transportation and storage | 12 738 044 718 | 12 160 833 | 12 725 883 885 |
| I: Accommodation and food service activities | 18 187 219 587 | 583 352 368 | 17 603 867 219 |
| J: Information and communication activities | 11 920 559 199 | 21 132 372 | 11 899 426 827 |
| L: Real estate activities | 43 329 101 836 | 209 481 570 | 43 119 620 266 |
| M: Consultancy, scientific and technical activities | 100 425 671 562 | 452 905 018 | 99 972 766 544 |
| N: Administrative and support service activities | 9 571 895 303 | 80 262 215 | 9 491 633 088 |
| P: Education | 1 945 869 117 | 47 444 483 | 1 898 424 634 |
| Q: Human health and social work activities | 7 601 934 395 | 70 415 567 | 7 531 518 828 |
| R: Arts, entertainment, sports and recreation activities | 2 960 310 399 | 170 582 248 | 2 789 728 151 |
| S: Other service activities | 1 778 187 353 | 43 694 651 | 1 734 492 702 |
| Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual - Statistics Portugal, Integrated business accounts system |
| Note(s): |
| (1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O). |