Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual
Data reference periodGeographic localization (Portugal)Economic activity (Class - CAE Rev. 3) (1) Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual (2)
Legal form
T: Total1: Individual enterprise2: Companie
2023PT: PortugalTOT: Total369 027 217 5514 415 126 271364 612 091 280
A: Agriculture, farming of animals, hunting and forestry12 086 725 043959 343 32811 127 381 715
B: Mining and quarrying1 632 894 6632 893 9631 630 000 700
C: Manufacturing59 883 230 092198 667 53159 684 562 561
D: Electricity, gas, steam, cold and hot water and cold air29 873 348 689689 09729 872 659 592
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities6 680 408 5662 420 1116 677 988 455
F: Construction20 628 144 772449 637 97720 178 506 795
G: Wholesale and retail trade; repair of motor vehicles and motorcycles56 592 961 3211 242 992 79755 349 968 524
H: Transportation and storage12 062 395 44714 480 80312 047 914 644
I: Accommodation and food service activities15 290 924 236527 179 48314 763 744 753
J: Information and communication activities9 877 940 00018 718 1929 859 221 808
L: Real estate activities39 145 854 845223 508 45338 922 346 392
M: Consultancy, scientific and technical activities83 636 257 106431 377 59783 204 879 509
N: Administrative and support service activities8 788 252 63579 293 1638 708 959 472
P: Education1 698 572 83841 296 0941 657 276 744
Q: Human health and social work activities6 843 419 53866 999 6176 776 419 921
R: Arts, entertainment, sports and recreation activities2 633 548 580113 316 1492 520 232 431
S: Other service activities1 672 339 18042 311 9161 630 027 264
Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual - Statistics Portugal, Integrated business accounts system
Note(s):
(1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O).
(2) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company.
Data for 2019 has been rectified.
A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension.

This data last updated:december 13, 2024