Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

 Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual
Data reference periodGeographic localization (Portugal)Economic activity (Class - CAE Rev. 3) (1) Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual
Legal form
T: Total1: Individual enterprise2: Companie
2024PT: PortugalTOT: Total401 528 656 3634 517 707 787397 010 948 576
A: Agriculture, farming of animals, hunting and forestry13 405 823 750979 868 60912 425 955 141
B: Mining and quarrying1 735 574 6073 383 8781 732 190 729
C: Manufacturing63 557 657 579194 305 77563 363 351 804
D: Electricity, gas, steam, cold and hot water and cold air21 226 434 697534 31921 225 900 378
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities6 840 590 6752 469 1266 838 121 549
F: Construction23 844 849 204442 374 28923 402 474 915
G: Wholesale and retail trade; repair of motor vehicles and motorcycles60 458 932 3821 203 340 46659 255 591 916
H: Transportation and storage12 738 044 71812 160 83312 725 883 885
I: Accommodation and food service activities18 187 219 587583 352 36817 603 867 219
J: Information and communication activities11 920 559 19921 132 37211 899 426 827
L: Real estate activities43 329 101 836209 481 57043 119 620 266
M: Consultancy, scientific and technical activities100 425 671 562452 905 01899 972 766 544
N: Administrative and support service activities9 571 895 30380 262 2159 491 633 088
P: Education1 945 869 11747 444 4831 898 424 634
Q: Human health and social work activities7 601 934 39570 415 5677 531 518 828
R: Arts, entertainment, sports and recreation activities2 960 310 399170 582 2482 789 728 151
S: Other service activities1 778 187 35343 694 6511 734 492 702
Equity (€) of enterprises by Economic activity (Class - CAE Rev. 3) and Legal form; Annual - Statistics Portugal, Integrated business accounts system
Note(s):
(1) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O).

This data last updated:december 11, 2025