|
|
|
|
MUNDO: World | 107 501 118 463 |
INTRA: Intra European Union | - |
INTRA_UE12: Intra EU - 12 members states | - |
INTRA_UE15: Intra EU - 15 members states | - |
INTRA_UE25: Intra EU - 25 members states | - |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | - |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | - |
INTRA_UE28: Intra EU - 28 members states | - |
EXTRA: Extra European Union | - |
EXTRA_UE12: Extra EU - 12 members states | - |
EXTRA_UE15: Extra EU - 15 members states | - |
EXTRA_UE25: Extra EU - 25 members states | - |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | - |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | - |
EXTRA_UE28: Extra EU - 28 members states | - |
EFTA: EFTA | - |
OPEP: OPEC | - |
PALOP: PALOP | - |
002: Belgium and Luxembourg | - |
021: Canary Islands | - |
022: Ceuta and Melilla | - |
027: Svalbard (archipelago of) | - |
036: Switzerland | - |
322: Zaire | - |
372: Reunion | - |
458: Guadeloupe | - |
461: British Virgin Islands and Montserrat | - |
462: Martinique | - |
496: French Guiana | - |
625: Gaza and Jericho | - |
975: Members States of the Community | - |
976: Other countries and territories | - |
AD: Andorra | 181 312 |
AE: United Arab Emirates (the) | 41 339 305 |
AF: Afghanistan | 47 623 |
AG: Antigua and Barbuda | 30 259 |
AI: Anguilla | 2 587 |
AL: Albania | 2 343 608 |
AM: Armenia | 559 622 |
AN: Netherlands Antilles | - |
AO: Angola | 95 571 611 |
AQ: Antarctica | - |
AR: Argentina | 182 056 105 |
AS: American Samoa | 30 899 |
AT: Austria | 713 018 209 |
AU: Australia | 23 297 982 |
AW: Aruba | 269 |
AZ: Azerbaijan | 692 433 955 |
BA: Bosnia and Herzegovina | 3 497 848 |
BB: Barbados | 1 065 |
BD: Bangladesh | 115 599 055 |
BE: Belgium | 3 375 683 923 |
BF: Burkina Faso | 5 362 |
BG: Bulgaria | 119 103 728 |
BH: Bahrain | 335 652 |
BI: Burundi | 249 |
BJ: Benin | 3 812 994 |
BL: Saint Barthélemy | 32 121 |
BM: Bermuda | 46 089 |
BN: Brunei Darussalam | 9 517 |
BO: Bolivia (Plurinational State of) | 1 384 116 |
BQ: Bonaire, Sint Eustatius and Saba | 640 |
BR: Brazil | 3 729 524 311 |
BS: Bahamas (the) | 31 649 |
BT: Bhutan | 734 |
BV: Bouvet Island | - |
BW: Botswana | 1 018 106 |
BY: Belarus | 625 822 |
BZ: Belize | 2 497 023 |
CA: Canada | 289 998 409 |
CC: Cocos (Keeling) Islands (the) | - |
CD: Congo (the Democratic Republic of the) | 5 633 629 |
CF: Central African Republic (the) | 3 560 414 |
CG: Congo (the) | 3 372 643 |
CH: Switzerland | 551 792 885 |
CI: Côte d´Ivoire | 69 218 422 |
CK: Cook Islands (the) | - |
CL: Chile | 68 114 302 |
CM: Cameroon | 15 039 841 |
CN: China | 5 123 332 088 |
CO: Colombia | 55 556 183 |
CR: Costa Rica | 66 670 415 |
CS: Serbia and Montenegro | - |
CU: Cuba | 15 201 764 |
CV: Cabo Verde | 10 492 902 |
CW: Curaçao | 46 |
CX: Christmas Island | - |
CY: Cyprus | 12 252 037 |
CZ: Czechia | 827 028 715 |
DE: Germany | 12 193 812 642 |
DJ: Djibouti | 183 716 |
DK: Denmark | 517 681 320 |
DM: Dominica | 131 |
DO: Dominican Republic (the) | 5 497 282 |
DZ: Algeria | 1 199 261 474 |
EC: Ecuador | 93 232 194 |
EE: Estonia | 50 061 575 |
EG: Egypt | 168 573 001 |
EH: Western Sahara | - |
ER: Eritrea | 1 080 |
ES: Spain | 35 539 396 497 |
ET: Ethiopia | 14 417 578 |
FI: Finland | 315 043 312 |
FJ: Fiji | 81 353 |
FK: Falkland Islands (the) [Malvinas] | 885 316 |
FM: Micronesia (Federated States of) | 5 798 |
FO: Faroe Islands (the) | 618 251 |
FR: France | 7 771 858 394 |
GA: Gabon | 9 219 533 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | - |
GD: Grenada | 58 |
GE: Georgia | 9 101 831 |
GH: Ghana | 150 899 800 |
GI: Gibraltar | 64 246 |
GL: Greenland | 6 153 083 |
GM: Gambia (the) | 4 152 407 |
GN: Guinea | 909 747 |
GQ: Equatorial Guinea | 9 734 400 |
GR: Greece | 214 875 629 |
GS: South Georgia and the South Sandwich Islands | - |
GT: Guatemala | 1 564 183 |
GU: Guam | 42 |
GW: Guinea-Bissau | 358 078 |
GY: Guyana | 47 834 955 |
HK: Hong Kong | 102 830 743 |
HM: Heard Island and McDonald Islands | - |
HN: Honduras | 11 844 835 |
HR: Croatia | 69 489 133 |
HT: Haiti | 67 285 |
HU: Hungary | 612 940 262 |
ID: Indonesia | 108 919 752 |
IE: Ireland | 1 985 981 956 |
IL: Israel | 63 176 148 |
IN: India | 1 068 318 160 |
IO: British Indian Ocean Territory (the) | 43 |
IQ: Iraq | 8 896 |
IR: Iran (Islamic Republic of) | 525 711 |
IS: Iceland | 17 667 145 |
IT: Italy | 5 546 849 292 |
JM: Jamaica | 329 765 |
JO: Jordan | 4 475 766 |
JP: Japan | 502 126 918 |
KE: Kenya | 13 228 237 |
KG: Kyrgyzstan | 71 622 |
KH: Cambodia | 13 435 193 |
KI: Kiribati | - |
KM: Comoros (the) | 451 |
KN: Saint Kitts and Nevis | 690 |
KP: Korea (the Democratic People´s Republic of) | 257 |
KR: Korea (the Republic of) | 860 260 548 |
KW: Kuwait | 99 442 363 |
KY: Cayman Islands (the) | 9 310 |
KZ: Kazakhstan | 7 954 688 |
LA: Lao People´s Democratic Republic (the) | 15 200 281 |
LB: Lebanon | 10 150 529 |
LC: Saint Lucia | - |
LI: Liechtenstein | 665 083 |
LK: Sri Lanka | 14 324 142 |
LR: Liberia | 1 263 245 |
LS: Lesotho | 27 586 |
LT: Lithuania | 94 352 847 |
LU: Luxembourg | 92 646 449 |
LV: Latvia | 46 007 235 |
LY: Libya | 144 997 377 |
MA: Morocco | 535 327 422 |
MD: Moldova (the Republic of) | 8 801 236 |
ME: Montenegro | 45 120 |
MG: Madagascar | 8 785 481 |
MH: Marshall Islands (the) | 41 437 |
MK: North Macedonia | 7 893 338 |
ML: Mali | 642 938 |
MM: Myanmar | 37 513 281 |
MN: Mongolia | 164 501 |
MO: Macao | 413 496 |
MP: Northern Mariana Islands (the) | 258 |
MR: Mauritania | 20 870 918 |
MS: Montserrat | - |
MT: Malta | 117 333 010 |
MU: Mauritius | 4 829 477 |
MV: Maldives | 183 129 |
MW: Malawi | 14 110 437 |
MX: Mexico | 84 462 710 |
MY: Malaysia | 111 854 766 |
MZ: Mozambique | 26 212 393 |
NA: Namibia | 17 176 014 |
NC: New Caledonia | 100 779 |
NE: Niger (the) | 117 |
NF: Norfolk Island | - |
NG: Nigeria | 1 162 499 607 |
NI: Nicaragua | 1 799 207 |
NL: Netherlands (Kingdom of the) | 6 021 028 156 |
NO: Norway | 503 000 652 |
NP: Nepal | 337 946 |
NR: Nauru | - |
NU: Niue | - |
NZ: New Zealand | 20 660 095 |
OM: Oman | 2 940 042 |
PA: Panama | 1 456 029 |
PE: Peru | 26 835 665 |
PF: French Polynesia | 2 099 |
PG: Papua New Guinea | 12 806 630 |
PH: Philippines (the) | 30 401 083 |
PK: Pakistan | 197 375 951 |
PL: Poland | 1 813 171 522 |
PM: Saint Pierre and Miquelon | - |
PN: Pitcairn | - |
PS: Palestine, State of | 1 220 090 |
PT: Portugal | - |
PW: Palau | - |
PY: Paraguay | 8 682 699 |
QA: Qatar | 22 557 882 |
QQ: Stores and provisions | - |
QP: High seas | - |
QR: Stores and provisions within the framework of Intra-Union trade | - |
QS: Stores and provisions within the framework of extra-Union trade | - |
QU: Countries and territories not specified | - |
QV: Countries and territories not specified within the framework of intra-Union trade | 634 642 |
QW: Countries and territories not specified within the framework of extra-Union trade | 55 937 028 |
QX: Countries and territories not specified for commercial or military reasons | - |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | - |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | - |
RO: Romania | 538 759 777 |
RU: Russian Federation (the) | 205 436 869 |
RW: Rwanda | 529 288 |
SA: Saudi Arabia | 514 654 863 |
SB: Solomon Islands | - |
SC: Seychelles | 3 019 142 |
SD: Sudan (the) | - |
SE: Sweden | 1 014 349 624 |
SG: Singapore | 361 702 145 |
SH: Saint Helena, Ascension and Tristan da Cunha | - |
SI: Slovenia | 211 663 679 |
SK: Slovakia | 326 621 662 |
SL: Sierra Leone | 297 436 |
SM: San Marino | 1 051 012 |
SN: Senegal | 15 660 551 |
SO: Somalia | 45 |
SR: Suriname | 414 |
SS: South Sudan | - |
ST: Sao Tome and Principe | 919 162 |
SV: El Salvador | 564 992 |
SX: Sint Maarten (dutch part) | 140 696 |
SY: Syrian Arab Republic (the) | 1 071 |
SZ: Eswatini | 2 373 528 |
TC: Turks and Caicos Islands (the) | 435 |
TD: Chad | 649 |
TF: French Southern Territories (the) | - |
TG: Togo | 630 554 |
TH: Thailand | 204 074 360 |
TJ: Tajikistan | 763 123 |
TK: Tokelau | - |
TL: Timor-Leste | 1 957 536 |
TM: Turkmenistan | 1 421 764 |
TN: Tunisia | 69 708 183 |
TO: Tonga | 11 008 |
TP: Timor | - |
TR: Türkiye | 1 525 945 951 |
TT: Trinidad and Tobago | 53 050 303 |
TV: Tuvalu | 159 182 |
TW: Taiwan | 631 478 004 |
TZ: Tanzania the United Republic of | 22 604 811 |
UA: Ukraine | 305 842 268 |
UG: Uganda | 37 734 636 |
UM: United States Minor Outlying Islands (the) | 565 |
US: United States of America (the) | 2 413 948 957 |
UY: Uruguay | 90 723 706 |
UZ: Uzbekistan | 23 486 660 |
VA: Holy See (the) | 3 503 |
VC: Saint Vincent and the Grenadines | 95 |
VE: Venezuela (Bolivarian Republic of) | 10 202 064 |
VG: Virgin Islands (British) | 423 010 |
VI: Virgin Islands (U.S.) | 273 |
VN: Viet Nam | 498 892 850 |
VU: Vanuatu | 1 280 |
WF: Wallis and Futuna | - |
WS: Samoa | 43 |
XA: American Oceania | - |
XC: Ceuta | - |
XI: United Kingdom (Northern Ireland) | 113 183 449 |
XK: Kosovo | 357 126 |
XL: Melilla | - |
XM: Montenegro | - |
XO: Australian Oceania | - |
XP: West Bank and Gaza Strip | - |
XR: Polar Regions | - |
XS: Serbia | 41 170 872 |
XU: United Kingdom (excluding Northern Ireland) | 1 100 249 014 |
XZ: Oceanis New Zealand | - |
YE: Yemen | 872 731 |
YT: Mayotte | - |
YU: Federal Republic of Yugoslavia | - |
ZA: South Africa | 214 580 012 |
ZM: Zambia | 28 912 |
ZW: Zimbabwe | 3 298 441 |
029: Common market zone | - |
062: Czechoslovakia | - |
196: Countries and territories associated to Spain in Africa | - |
241: British territories in Africa | - |
242: Indian Ocean territories | - |
401: French Antilles | - |
422: United States Dependencies | - |
433: British territories in America | - |
507: Others Antilles | - |
521: China (Taiwan) | - |
693: Maritime navigation supply | - |
709: Countries and territories associated to France in Oceania | - |
712: Countries and territories associated to the United Kingdom in Oceania | - |
809: Fish | - |
815: Various | - |
924: Air travel supply | - |
DD: German Democratic Republic | - |
PZ: Panama Canal | - |
QT: West Indies | - |
SU: Soviet Union | - |
VD: North Vietnam | - |
YD: South Yemen | - |
Imports (Series since 1974 - €) of goods by Place of source; Annual - Statistics Portugal, Statistics on external trade of goods |
Note(s): |
(1) As a result of the application of the Withdrawal Agreement between the European Union and the United Kingdom and the Protocol on Ireland/Northern Ireland, as of January 2021, the following changes occur in the code country; United Kingdom (country code GB), this country code ceases to be valid, and brakes down into two separate codes - United Kingdom (except Northern Ireland - code XU ) and United Kingdom (Northern Ireland - code XI). |
(2) Definitive data from 1974 to 2023 and preliminary data from 2024. |