|
|
|
|
PT: Portugal | TOT: Total | 75 019 044 848 |
A: Agriculture, farming of animals, hunting and forestry | 1 455 991 606 |
B: Mining and quarrying | 279 015 097 |
C: Manufacturing | 15 732 317 221 |
D: Electricity, gas, steam, cold and hot water and cold air | 573 116 551 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 835 173 209 |
F: Construction | 6 600 310 205 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 14 790 644 485 |
H: Transportation and storage | 5 365 902 024 |
I: Accommodation and food service activities | 4 899 817 222 |
J: Information and communication activities | 6 086 194 542 |
L: Real estate activities | 1 055 435 814 |
M: Consultancy, scientific and technical activities | 6 178 431 923 |
N: Administrative and support service activities | 5 890 215 516 |
P: Education | 1 050 693 059 |
Q: Human health and social work activities | 2 512 991 404 |
R: Arts, entertainment, sports and recreation activities | 1 057 254 841 |
S: Other service activities | 655 540 129 |
1: Continente | TOT: Total | 72 664 933 873 |
A: Agriculture, farming of animals, hunting and forestry | 1 395 597 215 |
B: Mining and quarrying | 276 348 203 |
C: Manufacturing | 15 515 627 425 |
D: Electricity, gas, steam, cold and hot water and cold air | 501 406 609 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 798 608 255 |
F: Construction | 6 284 320 375 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 14 333 601 525 |
H: Transportation and storage | 5 134 438 927 |
I: Accommodation and food service activities | 4 525 453 672 |
J: Information and communication activities | 5 948 989 922 |
L: Real estate activities | 1 026 352 257 |
M: Consultancy, scientific and technical activities | 6 052 730 145 |
N: Administrative and support service activities | 5 761 034 252 |
P: Education | 1 028 309 725 |
Q: Human health and social work activities | 2 441 438 406 |
R: Arts, entertainment, sports and recreation activities | 1 011 606 630 |
S: Other service activities | 629 070 330 |
2: Região Autónoma dos Açores | TOT: Total | 989 803 927 |
A: Agriculture, farming of animals, hunting and forestry | 43 986 750 |
B: Mining and quarrying | 1 253 069 |
C: Manufacturing | 129 197 421 |
D: Electricity, gas, steam, cold and hot water and cold air | 36 197 771 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 15 583 545 |
F: Construction | 106 310 333 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 240 907 750 |
H: Transportation and storage | 132 541 784 |
I: Accommodation and food service activities | 112 176 495 |
J: Information and communication activities | 17 179 186 |
L: Real estate activities | 8 007 589 |
M: Consultancy, scientific and technical activities | 47 690 677 |
N: Administrative and support service activities | 31 357 503 |
P: Education | 6 195 483 |
Q: Human health and social work activities | 32 351 369 |
R: Arts, entertainment, sports and recreation activities | 18 218 576 |
S: Other service activities | 10 648 626 |
3: Região Autónoma da Madeira | TOT: Total | 1 364 307 048 |
A: Agriculture, farming of animals, hunting and forestry | 16 407 641 |
B: Mining and quarrying | 1 413 825 |
C: Manufacturing | 87 492 375 |
D: Electricity, gas, steam, cold and hot water and cold air | 35 512 171 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 20 981 409 |
F: Construction | 209 679 497 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 216 135 210 |
H: Transportation and storage | 98 921 313 |
I: Accommodation and food service activities | 262 187 055 |
J: Information and communication activities | 120 025 434 |
L: Real estate activities | 21 075 968 |
M: Consultancy, scientific and technical activities | 78 011 101 |
N: Administrative and support service activities | 97 823 761 |
P: Education | 16 187 851 |
Q: Human health and social work activities | 39 201 629 |
R: Arts, entertainment, sports and recreation activities | 27 429 635 |
S: Other service activities | 15 821 173 |
Personnel expenses (€) of enterprises by Geographic localization (NUTS - 2013) and Economic activity (Subclass - CAE Rev. 3); Annual - Statistics Portugal, Integrated business accounts system |
Note(s): |
(1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". |
(2) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O). |
(3) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company. Data for 2019 has been rectified. A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension. |