|
|
|
|
PT: Portugal | TOT: Total | 42 097 490 770 |
A: Agriculture, farming of animals, hunting and forestry | 1 471 338 151 |
B: Mining and quarrying | 125 919 762 |
C: Manufacturing | 5 619 562 846 |
D: Electricity, gas, steam, cold and hot water and cold air | 2 344 693 338 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 465 961 624 |
F: Construction | 2 181 495 654 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 6 096 042 745 |
H: Transportation and storage | 1 997 434 128 |
I: Accommodation and food service activities | 2 606 054 602 |
J: Information and communication activities | 937 807 844 |
L: Real estate activities | 2 950 461 465 |
M: Consultancy, scientific and technical activities | 10 189 119 775 |
N: Administrative and support service activities | 2 303 768 567 |
P: Education | 392 275 773 |
Q: Human health and social work activities | 1 486 637 012 |
R: Arts, entertainment, sports and recreation activities | 610 805 022 |
S: Other service activities | 318 112 462 |
1: Continente | TOT: Total | 40 248 924 863 |
A: Agriculture, farming of animals, hunting and forestry | 1 298 937 394 |
B: Mining and quarrying | 123 489 065 |
C: Manufacturing | 5 546 421 415 |
D: Electricity, gas, steam, cold and hot water and cold air | 2 312 639 779 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 459 724 362 |
F: Construction | 2 023 103 630 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 5 746 039 514 |
H: Transportation and storage | 1 979 774 428 |
I: Accommodation and food service activities | 2 336 788 792 |
J: Information and communication activities | 882 503 029 |
L: Real estate activities | 2 813 391 434 |
M: Consultancy, scientific and technical activities | 9 825 688 533 |
N: Administrative and support service activities | 2 202 976 334 |
P: Education | 379 629 952 |
Q: Human health and social work activities | 1 430 106 220 |
R: Arts, entertainment, sports and recreation activities | 582 088 474 |
S: Other service activities | 305 622 508 |
2: Região Autónoma dos Açores | TOT: Total | 551 424 205 |
A: Agriculture, farming of animals, hunting and forestry | 148 588 335 |
B: Mining and quarrying | 114 416 |
C: Manufacturing | 47 418 287 |
D: Electricity, gas, steam, cold and hot water and cold air | 20 719 746 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 2 262 263 |
F: Construction | 36 240 451 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 110 100 929 |
H: Transportation and storage | -21 181 736 |
I: Accommodation and food service activities | 60 655 387 |
J: Information and communication activities | 939 201 |
L: Real estate activities | 15 122 146 |
M: Consultancy, scientific and technical activities | 45 920 672 |
N: Administrative and support service activities | 40 125 928 |
P: Education | 5 839 820 |
Q: Human health and social work activities | 21 026 619 |
R: Arts, entertainment, sports and recreation activities | 10 143 289 |
S: Other service activities | 7 388 452 |
3: Região Autónoma da Madeira | TOT: Total | 1 297 141 702 |
A: Agriculture, farming of animals, hunting and forestry | 23 812 422 |
B: Mining and quarrying | 2 316 281 |
C: Manufacturing | 25 723 144 |
D: Electricity, gas, steam, cold and hot water and cold air | 11 333 813 |
E: Water collection, treatment and distribution; sewerage, waste management and remediation activities | 3 974 999 |
F: Construction | 122 151 573 |
G: Wholesale and retail trade; repair of motor vehicles and motorcycles | 239 902 302 |
H: Transportation and storage | 38 841 436 |
I: Accommodation and food service activities | 208 610 423 |
J: Information and communication activities | 54 365 614 |
L: Real estate activities | 121 947 885 |
M: Consultancy, scientific and technical activities | 317 510 570 |
N: Administrative and support service activities | 60 666 305 |
P: Education | 6 806 001 |
Q: Human health and social work activities | 35 504 173 |
R: Arts, entertainment, sports and recreation activities | 18 573 259 |
S: Other service activities | 5 101 502 |
Net profit of the period (€) of enterprises by Geographic localization (NUTS - 2013) and Economic activity (Subclass - CAE Rev. 3); Annual - Statistics Portugal, Integrated business accounts system |
Note(s): |
(1) From January 1st, 2015 came into force a new version of NUTS (NUTS 2013). At NUTS II level was just a name change in "Lisboa" which became known as "Área Metropolitana de Lisboa". |
(2) The scope of economic activity includes all enterprises from sections A to S of NACE-Rev.2, with the exception of Financial and Insurance Activities (section K) and Public Administration and Defense; Compulsory Social Security (section O). |
(3) Still in the scope of the implementation of ESA 2010 in National Accounts, and the need to distinguish Holdings from Head-offices we proceeded to an update of business statistics. These changes had an immediate impact on the delimitation of the business sector, thus in order to increase consistency with National Accounts, it was conducted a revision of business statistics for the period 2008-2015, only in the business sector where these enterprises are classified, i.e. in Section M of NACE Rev.2 - Professional, Scientific and Technical Activities. The 2008 and 2009 data are made available by the first time, according to ESA 2010. The 2014 data was also revised in Section L of NACE Rev.2 - Real estate activities, following the updating of the information of a large company. Data for 2019 has been rectified. A company from Section G - Wholesale and retail trade; repair of motor vehicles and motorcycles was reclassified for Section C - Manufacturing industries, in the Área Metropolitana de Lisboa region and "Large" dimension. |