|
|
|
|
|
|
PT: Portugal | 5 023 513 | 4 134 273 | 3 305 343 | 446 838 | 60 726 | 209 732 | 111 634 | 728 203 | 161 037 |
1: Continente | 4 136 357 | 3 368 103 | 2 730 834 | 302 412 | … | 189 075 | … | 634 802 | 133 452 |
11: Norte | 957 526 | 759 633 | 710 406 | 16 504 | 10 314 | 20 008 | 2 401 | 152 583 | 45 310 |
16: Centro | 575 827 | 451 428 | 419 605 | 15 762 | … | … | … | 92 060 | 32 339 |
17: Área Metropolitana de Lisboa | 1 535 067 | 1 252 639 | 1 134 049 | 72 413 | … | … | … | 276 776 | 5 652 |
18: Alentejo | 218 512 | 142 411 | 109 826 | 19 564 | … | 3 903 | … | 38 538 | 37 563 |
15: Algarve | 849 425 | 761 992 | 356 948 | 178 169 | 5 349 | 131 828 | 89 698 | 74 845 | 12 588 |
2: Região Autónoma dos Açores | 154 103 | 127 017 | 109 972 | 6 205 | - | … | - | 19 898 | 7 188 |
20: Região Autónoma dos Açores | 154 103 | 127 017 | 109 972 | 6 205 | - | … | - | 19 898 | 7 188 |
3: Região Autónoma da Madeira | 733 053 | 639 153 | 464 537 | 138 221 | … | … | … | 73 503 | 20 397 |
30: Região Autónoma da Madeira | 733 053 | 639 153 | 464 537 | 138 221 | … | … | … | 73 503 | 20 397 |
Nights (No.) in tourist accommodation establishments by Geographic localization (NUTS - 2013) and Type (tourist accommodation establishment); Monthly - Statistics Portugal, Guests stays and other data on hotel activity survey |
Note(s): |
(1) January 2024 - October 2024 - provisional data; November 2024 - preliminary data. |
(2) Local accommodation with ten or more beds. |