|
|
|
|
2022 | T: Total | TLES: Total of causes of death | 124 942 |
01: Some infectious and parasitic diseases | 2 602 |
02: Tuberculosis | 167 |
03: Meningococcal infection | 0 |
04: AIDS (HIV-diseases) | 190 |
05: Viral hepatitis | 78 |
06: Neoplasms | 28 639 |
07: Malignant neoplasms | 27 933 |
08: Malignant neoplasm of lip, oral cavity and pharynx | 898 |
09: Malignant neoplasm of oesophagus | 554 |
10: Malignant neoplasm of stomach | 1 995 |
11: Malignant neoplasm of colon | 2 456 |
12: Malignant neoplasm of rectosigmoid junction, rectum, anus and anal sphincter | 1 153 |
13: Malignant neoplasm of liver and the intrahepatic bile ducts | 1 248 |
14: Malignant neoplasm of pancreas | 1 744 |
15: Malignant neoplasm of larynx, trachea, bronchus and lung | 4 667 |
16: Malignant melanoma of skin | 282 |
17: Malignant neoplasm of breast | 1 912 |
18: Malignant neoplasm of cervix uteri | 177 |
19: Malignant neoplasm of body of uterus, and of uterus, part unspecified | 484 |
20: Malignant neoplasm of ovary | 359 |
21: Malignant neoplasm of prostate | 1 798 |
22: Malignant neoplasm of kidney, except pelvis | 434 |
23: Malignant neoplasm of bladder | 752 |
24: Malignant neoplasm of lymphatic and haematopoietic tissue, and connected tissues | 2 262 |
25: Diseases of blood and blood-forming organs, and some immunological disorders | 481 |
26: Endocrine, nutritional and metabolic diseases | 5 561 |
27: Diabetes mellitus | 3 727 |
28: Mental and behavioural disorders | 6 694 |
29: Mental and behavioural disorders due to use of alcohol | 90 |
30: Drug dependence (toxicomania) | 18 |
31: Diseases of the nervous system and the sense organs | 4 441 |
32: Meningitis (other than 03 - Meningococcal infection) | 39 |
33: Diseases of the circulatory system | 33 190 |
34: Ischaemic heart diseases | 6 926 |
35: Other cardiovascular diseases (except non-rheumatic valvular distresses and valvular diseases) | 9 300 |
36: Cerebrovascular diseases | 9 656 |
37: Diseases of the respiratory system | 12 150 |
38: Influenza | 262 |
39: Pneumonia | 4 508 |
40: Chronic diseases of the lower respiratory tract | 2 621 |
41: Asthma and status asthmaticus | 166 |
42: Diseases of the digestive system | 5 377 |
43: Gastric, duodenal, peptic, site unspecified, and gastrojejunal | 222 |
44: Chronic diseases of liver | 1 050 |
45: Diseases of the skin and subcutaneous tissue | 533 |
46: Diseases of the musculoskeletal system/connective tissue | 464 |
47: Rheumatoid arthritis and arthrosis | 113 |
48: Diseases of the genitourinary system | 4 471 |
49: Diseases of kidney and ureter | 2 340 |
50: Complications of pregnancy, childbirth and puerperium | 15 |
51: Certain conditions originating in the perinatal period | 121 |
52: Congenital malformations, deformities and chromosomal anomalies | 202 |
53: Congenital malformations of the nervous system | 16 |
54: Congenital malformations of the circulatory system | 61 |
55: Symptoms, signs and abnormal findings of laboratory and clinic exams not classified in other part | 6 461 |
56: Sudden infant death syndrome | 10 |
57: Other sudden deaths, unknown cause, deaths without medical assistance, other ill-defined and unspecified causes | 3 850 |
58: External causes of injury and poisoning | 5 743 |
59: Accidents | 4 056 |
60: Transport accidents | 752 |
61: Accidental falls | 1 095 |
62: Accidental poisoning by drugs, medicaments and biologicals | 191 |
63: Suicides and selfinflicted injuries | 1 027 |
64: Homicides and injuries purposely inflicted by other persons | 98 |
65: Event of undetermined intent | 231 |
Deaths (No.) by Death cause (European short-list) and Month (death); Annual - Statistics Portugal, Mortality by causes of death |
Note(s): |
(1) The 2022 statistical data were obtained based on the information of the Sistema de Informação dos Certificados de Óbito available until May 8, 2024. |
(2) The "European short-list for causes of death" consists of a set of groups selected from causes of the ICD-9 and ICD-10, some of which having subgroups of causes. The item "All causes of death" is the total of deaths in a given year, not the sum of all items. |