Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodDeciles of incomeAnnual mean net income per household (€) by Deciles of income; Annual
Place of residence (Portugal)
PT: Portugal
2023T: Total24 502
1: 1st Decil6 442
2: 2nd Decil11 039
3: 3rd Decil14 158
4: 4th Decil17 429
5: 5th Decil20 122
6: 6th Decil23 401
7: 7th Decil27 021
8: 8th Decil30 840
9: 9th Decil37 055
10: 10th Decil58 799
2022T: Total24 783
1: 1st Decil6 676
2: 2nd Decil11 140
3: 3rd Decil13 977
4: 4th Decil16 462
5: 5th Decil19 452
6: 6th Decil22 997
7: 7th Decil25 683
8: 8th Decil30 926
9: 9th Decil35 843
10: 10th Decil59 010
2021T: Total22 449
1: 1st Decil6 542
2: 2nd Decil10 519
3: 3rd Decil13 444
4: 4th Decil16 063
5: 5th Decil18 380
6: 6th Decil20 410
7: 7th Decil22 712
8: 8th Decil26 821
9: 9th Decil32 495
10: 10th Decil52 755
2020T: Total22 073
1: 1st Decil5 936
2: 2nd Decil9 359
3: 3rd Decil12 221
4: 4th Decil15 279
5: 5th Decil18 332
6: 6th Decil21 426
7: 7th Decil23 303
8: 8th Decil26 626
9: 9th Decil33 397
10: 10th Decil54 260
2019T: Total21 537
1: 1st Decil6 358
2: 2nd Decil10 039
3: 3rd Decil12 722
4: 4th Decil15 109
5: 5th Decil17 653 *
6: 6th Decil20 560 *
7: 7th Decil23 499
8: 8th Decil25 816
9: 9th Decil32 567
10: 10th Decil50 995
Annual mean net income per household (€) by Deciles of income; Annual - Statistics Portugal, Statistics on income and living conditions

This data last updated:august 07, 2025