Wait a few moments, please...  Wait a few moments, please...
    
Metadata (Opens new window)Get table previously savedSave tableDownload Chart (JPEG, PNG or PDF format)Conventional signs (Opens new window)

Data reference periodDeciles of incomeAnnual mean net income per household (€) by Deciles of income; Annual
Place of residence (Portugal)
PT: Portugal
2019T: Total21 537
1: 1st Decil6 358
2: 2nd Decil10 039
3: 3rd Decil12 722
4: 4th Decil15 109
5: 5th Decil17 651
6: 6th Decil20 570
7: 7th Decil23 499
8: 8th Decil25 816
9: 9th Decil32 567
10: 10th Decil50 995
2018T: Total19 693
1: 1st Decil5 610
2: 2nd Decil9 003
3: 3rd Decil11 551
4: 4th Decil13 515
5: 5th Decil16 370
6: 6th Decil18 506
7: 7th Decil21 105
8: 8th Decil24 045
9: 9th Decil29 393
10: 10th Decil47 906
2017T: Total18 558
1: 1st Decil5 169
2: 2nd Decil8 566
3: 3rd Decil10 578
4: 4th Decil12 695
5: 5th Decil15 123
6: 6th Decil17 369
7: 7th Decil20 039
8: 8th Decil23 076
9: 9th Decil28 119
10: 10th Decil45 012
2016T: Total18 396
1: 1st Decil4 836
2: 2nd Decil7 886
3: 3rd Decil10 112
4: 4th Decil12 737
5: 5th Decil14 789
6: 6th Decil16 902
7: 7th Decil19 529
8: 8th Decil22 522
9: 9th Decil27 983
10: 10th Decil45 991
2015T: Total17 967
1: 1st Decil4 593
2: 2nd Decil7 688
3: 3rd Decil9 814
4: 4th Decil11 906
5: 5th Decil14 238
6: 6th Decil16 385
7: 7th Decil19 222
8: 8th Decil22 446
9: 9th Decil28 121
10: 10th Decil44 862
Annual mean net income per household (€) by Deciles of income; Annual - Statistics Portugal, Statistics on income and living conditions

This data last updated:may 07, 2021