|
|
|
|
|
|
MUNDO: World | 2 730 618 381 |
INTRA: Intra European Union | x |
INTRA_UE12: Intra EU - 12 members states | x |
INTRA_UE15: Intra EU - 15 members states | x |
INTRA_UE25: Intra EU - 25 members states | x |
INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | x |
INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | x |
INTRA_UE28: Intra EU - 28 members states | x |
EXTRA: Extra European Union | x |
EXTRA_UE12: Extra EU - 12 members states | x |
EXTRA_UE15: Extra EU - 15 members states | x |
EXTRA_UE25: Extra EU - 25 members states | x |
EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | x |
EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | x |
EXTRA_UE28: Extra EU - 28 members states | x |
EFTA: EFTA | x |
OPEP: OPEC | x |
PALOP: PALOP | x |
002: Belgium and Luxembourg | 0 |
021: Canary Islands | 0 |
022: Ceuta and Melilla | 0 |
027: Svalbard (archipelago of) | 0 |
036: Switzerland | 0 |
322: Zaire | 0 |
372: Reunion | 0 |
458: Guadeloupe | 0 |
461: British Virgin Islands and Montserrat | 0 |
462: Martinique | 0 |
496: French Guiana | 0 |
625: Gaza and Jericho | 0 |
975: Members States of the Community | 0 |
976: Other countries and territories | 0 |
AD: Andorra | 0 |
AE: United Arab Emirates (the) | 12 476 |
AF: Afghanistan | 0 |
AG: Antigua and Barbuda | 0 |
AI: Anguilla | 0 |
AL: Albania | 22 |
AM: Armenia | 0 |
AN: Netherlands Antilles | 0 |
AO: Angola | 8 471 887 |
AQ: Antarctica | 0 |
AR: Argentina | 14 688 631 |
AS: American Samoa | 0 |
AT: Austria | 53 578 |
AU: Australia | 103 398 |
AW: Aruba | 0 |
AZ: Azerbaijan | 37 |
BA: Bosnia and Herzegovina | 0 |
BB: Barbados | 0 |
BD: Bangladesh | 5 364 546 |
BE: Belgium | 12 320 930 |
BF: Burkina Faso | 0 |
BG: Bulgaria | 1 299 |
BH: Bahrain | 0 |
BI: Burundi | 0 |
BJ: Benin | 0 |
BL: Saint Barthélemy | 0 |
BM: Bermuda | 0 |
BN: Brunei Darussalam | 0 |
BO: Bolivia (Plurinational State of) | 0 |
BQ: Bonaire, Sint Eustatius and Saba | 0 |
BR: Brazil | 1 404 642 |
BS: Bahamas (the) | 0 |
BT: Bhutan | 0 |
BV: Bouvet Island | 0 |
BW: Botswana | 27 |
BY: Belarus | 66 |
BZ: Belize | 529 205 |
CA: Canada | 4 950 462 |
CC: Cocos (Keeling) Islands (the) | 0 |
CD: Congo (the Democratic Republic of the) | 0 |
CF: Central African Republic (the) | 0 |
CG: Congo (the) | 1 125 |
CH: Switzerland | 16 954 |
CI: Côte d´Ivoire | 929 223 |
CK: Cook Islands (the) | 0 |
CL: Chile | 18 814 811 |
CM: Cameroon | 0 |
CN: China | 108 317 773 |
CO: Colombia | 110 850 |
CR: Costa Rica | 1 365 |
CS: Serbia and Montenegro | 0 |
CU: Cuba | 0 |
CV: Cabo Verde | 1 587 649 |
CW: Curaçao | 0 |
CX: Christmas Island | 0 |
CY: Cyprus | 1 193 |
CZ: Czechia | 173 592 |
DE: Germany | 45 016 611 |
DJ: Djibouti | 14 135 |
DK: Denmark | 100 533 852 |
DM: Dominica | 0 |
DO: Dominican Republic (the) | 86 910 |
DZ: Algeria | 0 |
EC: Ecuador | 86 924 707 |
EE: Estonia | 234 935 |
EG: Egypt | 4 902 |
EH: Western Sahara | 0 |
ER: Eritrea | 0 |
ES: Spain | 1 175 180 790 |
ET: Ethiopia | 0 |
FI: Finland | 248 794 |
FJ: Fiji | 91 037 |
FK: Falkland Islands (the) [Malvinas] | 885 316 |
FM: Micronesia (Federated States of) | 11 596 |
FO: Faroe Islands (the) | 618 251 |
FR: France | 45 086 433 |
GA: Gabon | 0 |
GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 |
GD: Grenada | 0 |
GE: Georgia | 0 |
GH: Ghana | 2 554 033 |
GI: Gibraltar | 0 |
GL: Greenland | 6 153 049 |
GM: Gambia (the) | 4 151 265 |
GN: Guinea | 553 357 |
GQ: Equatorial Guinea | 0 |
GR: Greece | 24 487 111 |
GS: South Georgia and the South Sandwich Islands | 0 |
GT: Guatemala | 9 481 |
GU: Guam | 0 |
GW: Guinea-Bissau | 0 |
GY: Guyana | 0 |
HK: Hong Kong | 84 556 |
HM: Heard Island and McDonald Islands | 0 |
HN: Honduras | 74 |
HR: Croatia | 1 034 803 |
HT: Haiti | 110 |
HU: Hungary | 707 |
ID: Indonesia | 11 431 587 |
IE: Ireland | 8 669 982 |
IL: Israel | 362 240 |
IN: India | 46 608 678 |
IO: British Indian Ocean Territory (the) | 0 |
IQ: Iraq | 0 |
IR: Iran (Islamic Republic of) | 39 829 |
IS: Iceland | 10 263 226 |
IT: Italy | 21 003 313 |
JM: Jamaica | 0 |
JO: Jordan | 0 |
JP: Japan | 425 847 |
KE: Kenya | 3 000 733 |
KG: Kyrgyzstan | 0 |
KH: Cambodia | 0 |
KI: Kiribati | 0 |
KM: Comoros (the) | 0 |
KN: Saint Kitts and Nevis | 0 |
KP: Korea (the Democratic People´s Republic of) | 0 |
KR: Korea (the Republic of) | 7 462 361 |
KW: Kuwait | 0 |
KY: Cayman Islands (the) | 0 |
KZ: Kazakhstan | 0 |
LA: Lao People´s Democratic Republic (the) | 0 |
LB: Lebanon | 0 |
LC: Saint Lucia | 0 |
LI: Liechtenstein | 0 |
LK: Sri Lanka | 643 332 |
LR: Liberia | 0 |
LS: Lesotho | 0 |
LT: Lithuania | 10 706 274 |
LU: Luxembourg | 50 910 |
LV: Latvia | 733 989 |
LY: Libya | 0 |
MA: Morocco | 35 324 872 |
MD: Moldova (the Republic of) | 0 |
ME: Montenegro | 0 |
MG: Madagascar | 3 101 261 |
MH: Marshall Islands (the) | 16 828 |
MK: North Macedonia | 0 |
ML: Mali | 0 |
MM: Myanmar | 114 158 |
MN: Mongolia | 0 |
MO: Macao | 0 |
MP: Northern Mariana Islands (the) | 0 |
MR: Mauritania | 20 854 903 |
MS: Montserrat | 0 |
MT: Malta | 1 330 370 |
MU: Mauritius | 2 975 943 |
MV: Maldives | 186 806 |
MW: Malawi | 0 |
MX: Mexico | 453 651 |
MY: Malaysia | 43 011 |
MZ: Mozambique | 14 020 304 |
NA: Namibia | 15 894 206 |
NC: New Caledonia | 166 |
NE: Niger (the) | 0 |
NF: Norfolk Island | 0 |
NG: Nigeria | 230 |
NI: Nicaragua | 525 951 |
NL: Netherlands (Kingdom of the) | 275 274 932 |
NO: Norway | 84 823 671 |
NP: Nepal | 69 |
NR: Nauru | 0 |
NU: Niue | 0 |
NZ: New Zealand | 8 400 542 |
OM: Oman | 1 313 848 |
PA: Panama | 458 695 |
PE: Peru | 5 070 534 |
PF: French Polynesia | 1 718 |
PG: Papua New Guinea | 12 157 242 |
PH: Philippines (the) | 4 573 381 |
PK: Pakistan | 1 362 473 |
PL: Poland | 3 669 589 |
PM: Saint Pierre and Miquelon | 0 |
PN: Pitcairn | 0 |
PS: Palestine, State of | 37 |
PT: Portugal | 15 |
PW: Palau | 0 |
PY: Paraguay | 0 |
QA: Qatar | 0 |
QQ: Stores and provisions | 0 |
QP: High seas | 0 |
QR: Stores and provisions within the framework of Intra-Union trade | 0 |
QS: Stores and provisions within the framework of extra-Union trade | 0 |
QU: Countries and territories not specified | 0 |
QV: Countries and territories not specified within the framework of intra-Union trade | 262 |
QW: Countries and territories not specified within the framework of extra-Union trade | 125 |
QX: Countries and territories not specified for commercial or military reasons | 0 |
QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 |
QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 |
RO: Romania | 268 060 |
RU: Russian Federation (the) | 79 011 678 |
RW: Rwanda | 0 |
SA: Saudi Arabia | 11 |
SB: Solomon Islands | 0 |
SC: Seychelles | 2 919 160 |
SD: Sudan (the) | 0 |
SE: Sweden | 221 338 307 |
SG: Singapore | 110 556 |
SH: Saint Helena, Ascension and Tristan da Cunha | 0 |
SI: Slovenia | 4 426 985 |
SK: Slovakia | 19 843 |
SL: Sierra Leone | 0 |
SM: San Marino | 0 |
SN: Senegal | 12 426 940 |
SO: Somalia | 0 |
SR: Suriname | 0 |
SS: South Sudan | 0 |
ST: Sao Tome and Principe | 0 |
SV: El Salvador | 85 313 |
SX: Sint Maarten (dutch part) | 0 |
SY: Syrian Arab Republic (the) | 0 |
SZ: Eswatini | 0 |
TC: Turks and Caicos Islands (the) | 0 |
TD: Chad | 0 |
TF: French Southern Territories (the) | 0 |
TG: Togo | 32 |
TH: Thailand | 836 878 |
TJ: Tajikistan | 0 |
TK: Tokelau | 0 |
TL: Timor-Leste | 0 |
TM: Turkmenistan | 0 |
TN: Tunisia | 12 321 |
TO: Tonga | 0 |
TP: Timor | 0 |
TR: Türkiye | 23 145 481 |
TT: Trinidad and Tobago | 0 |
TV: Tuvalu | 0 |
TW: Taiwan | 358 232 |
TZ: Tanzania the United Republic of | 10 677 953 |
UA: Ukraine | 595 |
UG: Uganda | 2 724 792 |
UM: United States Minor Outlying Islands (the) | 0 |
US: United States of America (the) | 14 930 405 |
UY: Uruguay | 466 294 |
UZ: Uzbekistan | 0 |
VA: Holy See (the) | 0 |
VC: Saint Vincent and the Grenadines | 0 |
VE: Venezuela (Bolivarian Republic of) | 606 270 |
VG: Virgin Islands (British) | 0 |
VI: Virgin Islands (U.S.) | 0 |
VN: Viet Nam | 29 369 000 |
VU: Vanuatu | 0 |
WF: Wallis and Futuna | 0 |
WS: Samoa | 0 |
XA: American Oceania | 0 |
XC: Ceuta | 0 |
XI: United Kingdom (Northern Ireland) | 10 738 676 |
XK: Kosovo | 0 |
XL: Melilla | 0 |
XM: Montenegro | 0 |
XO: Australian Oceania | 0 |
XP: West Bank and Gaza Strip | 0 |
XR: Polar Regions | 0 |
XS: Serbia | 84 |
XU: United Kingdom (excluding Northern Ireland) | 738 962 |
XZ: Oceanis New Zealand | 0 |
YE: Yemen | 872 695 |
YT: Mayotte | 0 |
YU: Federal Republic of Yugoslavia | 0 |
ZA: South Africa | 29 358 208 |
ZM: Zambia | 0 |
ZW: Zimbabwe | 0 |
029: Common market zone | 0 |
062: Czechoslovakia | 0 |
196: Countries and territories associated to Spain in Africa | 0 |
241: British territories in Africa | 0 |
242: Indian Ocean territories | 0 |
401: French Antilles | 0 |
422: United States Dependencies | 0 |
433: British territories in America | 0 |
507: Others Antilles | 0 |
521: China (Taiwan) | 0 |
693: Maritime navigation supply | 0 |
709: Countries and territories associated to France in Oceania | 0 |
712: Countries and territories associated to the United Kingdom in Oceania | 0 |
809: Fish | 0 |
815: Various | 0 |
924: Air travel supply | 0 |
DD: German Democratic Republic | 0 |
PZ: Panama Canal | 0 |
QT: West Indies | 0 |
SU: Soviet Union | 0 |
VD: North Vietnam | 0 |
YD: South Yemen | 0 |
Imports (€) of goods by Place of source and Types of goods (of fishing or related to this activity); Annual - Statistics Portugal, Statistics on external trade of goods - Annual fishery statistics |