|
|
|
|
|
|
| MUNDO: World | 1 469 982 742 | 
| INTRA: Intra European Union | x | 
| INTRA_UE12: Intra EU - 12 members states | x | 
| INTRA_UE15: Intra EU - 15 members states | x | 
| INTRA_UE25: Intra EU - 25 members states | x | 
| INTRA_UE27: Intra EU - 27 members states (2007 to 2013) | x | 
| INTRA_UE27_2020: Intra EU - 27 members states (since 2020) | x | 
| INTRA_UE28: Intra EU - 28 members states | x | 
| EXTRA: Extra European Union | x | 
| EXTRA_UE12: Extra EU - 12 members states | x | 
| EXTRA_UE15: Extra EU - 15 members states | x | 
| EXTRA_UE25: Extra EU - 25 members states | x | 
| EXTRA_UE27: Extra EU - 27 members states (2007 to 2013) | x | 
| EXTRA_UE27_2020: Extra EU - 27 members states (since 2020) | x | 
| EXTRA_UE28: Extra EU - 28 members states | x | 
| EFTA: EFTA | x | 
| OPEP: OPEC | x | 
| PALOP: PALOP | x | 
| 002: Belgium and Luxembourg | 0 | 
| 021: Canary Islands | 0 | 
| 022: Ceuta and Melilla | 0 | 
| 027: Svalbard (archipelago of) | 0 | 
| 036: Switzerland | 0 | 
| 322: Zaire | 0 | 
| 372: Reunion | 0 | 
| 458: Guadeloupe | 0 | 
| 461: British Virgin Islands and Montserrat | 0 | 
| 462: Martinique | 0 | 
| 496: French Guiana | 0 | 
| 625: Gaza and Jericho | 0 | 
| 975: Members States of the Community | 0 | 
| 976: Other countries and territories | 0 | 
| AD: Andorra | 188 688 | 
| AE: United Arab Emirates (the) | 1 645 329 | 
| AF: Afghanistan | 0 | 
| AG: Antigua and Barbuda | 122 500 | 
| AI: Anguilla | 0 | 
| AL: Albania | 3 182 | 
| AM: Armenia | 1 052 | 
| AN: Netherlands Antilles | 0 | 
| AO: Angola | 16 270 756 | 
| AQ: Antarctica | 0 | 
| AR: Argentina | 466 747 | 
| AS: American Samoa | 0 | 
| AT: Austria | 12 615 007 | 
| AU: Australia | 2 339 324 | 
| AW: Aruba | 178 862 | 
| AZ: Azerbaijan | 2 080 | 
| BA: Bosnia and Herzegovina | 288 372 | 
| BB: Barbados | 0 | 
| BD: Bangladesh | 0 | 
| BE: Belgium | 15 591 018 | 
| BF: Burkina Faso | 9 807 | 
| BG: Bulgaria | 467 120 | 
| BH: Bahrain | 510 | 
| BI: Burundi | 0 | 
| BJ: Benin | 61 360 | 
| BL: Saint Barthélemy | 28 844 | 
| BM: Bermuda | 1 019 | 
| BN: Brunei Darussalam | 0 | 
| BO: Bolivia (Plurinational State of) | 28 653 | 
| BQ: Bonaire, Sint Eustatius and Saba | 254 | 
| BR: Brazil | 87 393 287 | 
| BS: Bahamas (the) | 411 | 
| BT: Bhutan | 0 | 
| BV: Bouvet Island | 0 | 
| BW: Botswana | 0 | 
| BY: Belarus | 1 118 | 
| BZ: Belize | 0 | 
| CA: Canada | 12 678 956 | 
| CC: Cocos (Keeling) Islands (the) | 0 | 
| CD: Congo (the Democratic Republic of the) | 4 | 
| CF: Central African Republic (the) | 0 | 
| CG: Congo (the) | 3 862 | 
| CH: Switzerland | 20 031 173 | 
| CI: Côte d´Ivoire | 290 906 | 
| CK: Cook Islands (the) | 0 | 
| CL: Chile | 1 898 550 | 
| CM: Cameroon | 1 895 | 
| CN: China | 23 133 495 | 
| CO: Colombia | 400 367 | 
| CR: Costa Rica | 586 | 
| CS: Serbia and Montenegro | 0 | 
| CU: Cuba | 528 501 | 
| CV: Cabo Verde | 1 993 035 | 
| CW: Curaçao | 1 647 | 
| CX: Christmas Island | 0 | 
| CY: Cyprus | 3 820 950 | 
| CZ: Czechia | 1 984 402 | 
| DE: Germany | 17 496 918 | 
| DJ: Djibouti | 0 | 
| DK: Denmark | 3 176 380 | 
| DM: Dominica | 0 | 
| DO: Dominican Republic (the) | 294 703 | 
| DZ: Algeria | 2 118 550 | 
| EC: Ecuador | 3 452 | 
| EE: Estonia | 660 481 | 
| EG: Egypt | 466 306 | 
| EH: Western Sahara | 0 | 
| ER: Eritrea | 0 | 
| ES: Spain | 801 405 724 | 
| ET: Ethiopia | 0 | 
| FI: Finland | 835 323 | 
| FJ: Fiji | 0 | 
| FK: Falkland Islands (the) [Malvinas] | 0 | 
| FM: Micronesia (Federated States of) | 0 | 
| FO: Faroe Islands (the) | 946 825 | 
| FR: France | 150 160 438 | 
| GA: Gabon | 0 | 
| GB: United Kingdom of Great Britain and Northern Ireland (the) | 0 | 
| GD: Grenada | 0 | 
| GE: Georgia | 102 456 | 
| GH: Ghana | 84 731 | 
| GI: Gibraltar | 1 969 | 
| GL: Greenland | 363 916 | 
| GM: Gambia (the) | 0 | 
| GN: Guinea | 20 033 | 
| GQ: Equatorial Guinea | 599 683 | 
| GR: Greece | 2 292 247 | 
| GS: South Georgia and the South Sandwich Islands | 0 | 
| GT: Guatemala | 5 259 | 
| GU: Guam | 0 | 
| GW: Guinea-Bissau | 201 068 | 
| GY: Guyana | 0 | 
| HK: Hong Kong | 1 618 906 | 
| HM: Heard Island and McDonald Islands | 0 | 
| HN: Honduras | 694 | 
| HR: Croatia | 2 662 926 | 
| HT: Haiti | 97 560 | 
| HU: Hungary | 1 895 408 | 
| ID: Indonesia | 0 | 
| IE: Ireland | 4 538 280 | 
| IL: Israel | 3 100 916 | 
| IN: India | 0 | 
| IO: British Indian Ocean Territory (the) | 0 | 
| IQ: Iraq | 916 | 
| IR: Iran (Islamic Republic of) | 0 | 
| IS: Iceland | 205 509 | 
| IT: Italy | 128 984 669 | 
| JM: Jamaica | 0 | 
| JO: Jordan | 86 126 | 
| JP: Japan | 2 948 134 | 
| KE: Kenya | 8 090 | 
| KG: Kyrgyzstan | 0 | 
| KH: Cambodia | 0 | 
| KI: Kiribati | 0 | 
| KM: Comoros (the) | 0 | 
| KN: Saint Kitts and Nevis | 0 | 
| KP: Korea (the Democratic People´s Republic of) | 0 | 
| KR: Korea (the Republic of) | 2 845 187 | 
| KW: Kuwait | 1 711 | 
| KY: Cayman Islands (the) | 0 | 
| KZ: Kazakhstan | 0 | 
| LA: Lao People´s Democratic Republic (the) | 0 | 
| LB: Lebanon | 32 021 | 
| LC: Saint Lucia | 0 | 
| LI: Liechtenstein | 11 914 | 
| LK: Sri Lanka | 0 | 
| LR: Liberia | 0 | 
| LS: Lesotho | 0 | 
| LT: Lithuania | 3 641 025 | 
| LU: Luxembourg | 7 228 775 | 
| LV: Latvia | 337 536 | 
| LY: Libya | 2 084 007 | 
| MA: Morocco | 1 379 337 | 
| MD: Moldova (the Republic of) | 0 | 
| ME: Montenegro | 1 369 467 | 
| MG: Madagascar | 0 | 
| MH: Marshall Islands (the) | 69 235 | 
| MK: North Macedonia | 2 587 | 
| ML: Mali | 1 256 | 
| MM: Myanmar | 0 | 
| MN: Mongolia | 0 | 
| MO: Macao | 3 473 300 | 
| MP: Northern Mariana Islands (the) | 0 | 
| MR: Mauritania | 2 051 117 | 
| MS: Montserrat | 0 | 
| MT: Malta | 1 499 909 | 
| MU: Mauritius | 6 982 | 
| MV: Maldives | 0 | 
| MW: Malawi | 0 | 
| MX: Mexico | 1 292 643 | 
| MY: Malaysia | 10 735 | 
| MZ: Mozambique | 6 177 680 | 
| NA: Namibia | 154 290 | 
| NC: New Caledonia | 0 | 
| NE: Niger (the) | 0 | 
| NF: Norfolk Island | 0 | 
| NG: Nigeria | 0 | 
| NI: Nicaragua | 0 | 
| NL: Netherlands (Kingdom of the) | 17 687 398 | 
| NO: Norway | 3 643 526 | 
| NP: Nepal | 0 | 
| NR: Nauru | 0 | 
| NU: Niue | 0 | 
| NZ: New Zealand | 244 495 | 
| OM: Oman | 49 | 
| PA: Panama | 6 292 | 
| PE: Peru | 145 | 
| PF: French Polynesia | 0 | 
| PG: Papua New Guinea | 0 | 
| PH: Philippines (the) | 89 180 | 
| PK: Pakistan | 14 | 
| PL: Poland | 5 217 427 | 
| PM: Saint Pierre and Miquelon | 0 | 
| PN: Pitcairn | 0 | 
| PS: Palestine, State of | 104 656 | 
| PT: Portugal | 0 | 
| PW: Palau | 0 | 
| PY: Paraguay | 205 250 | 
| QA: Qatar | 4 921 | 
| QQ: Stores and provisions | 0 | 
| QP: High seas | 0 | 
| QR: Stores and provisions within the framework of Intra-Union trade | 28 415 | 
| QS: Stores and provisions within the framework of extra-Union trade | 538 506 | 
| QU: Countries and territories not specified | 0 | 
| QV: Countries and territories not specified within the framework of intra-Union trade | 0 | 
| QW: Countries and territories not specified within the framework of extra-Union trade | 0 | 
| QX: Countries and territories not specified for commercial or military reasons | 0 | 
| QY: Countries and territories not specified for commercial or military reasons in the framework of intra-Union trade | 0 | 
| QZ: Countries and territories not specified for commercial or military reasons in the framework of extra-Union trade | 0 | 
| RO: Romania | 1 916 146 | 
| RU: Russian Federation (the) | 1 788 291 | 
| RW: Rwanda | 464 | 
| SA: Saudi Arabia | 17 674 | 
| SB: Solomon Islands | 0 | 
| SC: Seychelles | 48 | 
| SD: Sudan (the) | 0 | 
| SE: Sweden | 4 472 576 | 
| SG: Singapore | 513 749 | 
| SH: Saint Helena, Ascension and Tristan da Cunha | 0 | 
| SI: Slovenia | 1 630 053 | 
| SK: Slovakia | 207 990 | 
| SL: Sierra Leone | 20 | 
| SM: San Marino | 0 | 
| SN: Senegal | 239 896 | 
| SO: Somalia | 0 | 
| SR: Suriname | 0 | 
| SS: South Sudan | 0 | 
| ST: Sao Tome and Principe | 291 631 | 
| SV: El Salvador | 0 | 
| SX: Sint Maarten (dutch part) | 3 007 | 
| SY: Syrian Arab Republic (the) | 0 | 
| SZ: Eswatini | 0 | 
| TC: Turks and Caicos Islands (the) | 0 | 
| TD: Chad | 0 | 
| TF: French Southern Territories (the) | 0 | 
| TG: Togo | 61 360 | 
| TH: Thailand | 338 287 | 
| TJ: Tajikistan | 0 | 
| TK: Tokelau | 0 | 
| TL: Timor-Leste | 239 127 | 
| TM: Turkmenistan | 0 | 
| TN: Tunisia | 88 658 | 
| TO: Tonga | 0 | 
| TP: Timor | 0 | 
| TR: Türkiye | 277 211 | 
| TT: Trinidad and Tobago | 1 250 | 
| TV: Tuvalu | 0 | 
| TW: Taiwan | 80 252 | 
| TZ: Tanzania the United Republic of | 0 | 
| UA: Ukraine | 170 520 | 
| UG: Uganda | 45 000 | 
| UM: United States Minor Outlying Islands (the) | 0 | 
| US: United States of America (the) | 34 022 899 | 
| UY: Uruguay | 1 180 837 | 
| UZ: Uzbekistan | 0 | 
| VA: Holy See (the) | 0 | 
| VC: Saint Vincent and the Grenadines | 0 | 
| VE: Venezuela (Bolivarian Republic of) | 272 490 | 
| VG: Virgin Islands (British) | 31 | 
| VI: Virgin Islands (U.S.) | 0 | 
| VN: Viet Nam | 1 764 103 | 
| VU: Vanuatu | 0 | 
| WF: Wallis and Futuna | 0 | 
| WS: Samoa | 0 | 
| XA: American Oceania | 0 | 
| XC: Ceuta | 0 | 
| XI: United Kingdom (Northern Ireland) | 737 894 | 
| XK: Kosovo | 1 541 | 
| XL: Melilla | 0 | 
| XM: Montenegro | 0 | 
| XO: Australian Oceania | 0 | 
| XP: West Bank and Gaza Strip | 0 | 
| XR: Polar Regions | 0 | 
| XS: Serbia | 92 903 | 
| XU: United Kingdom (excluding Northern Ireland) | 25 394 791 | 
| XZ: Oceanis New Zealand | 0 | 
| YE: Yemen | 0 | 
| YT: Mayotte | 0 | 
| YU: Federal Republic of Yugoslavia | 0 | 
| ZA: South Africa | 832 830 | 
| ZM: Zambia | 0 | 
| ZW: Zimbabwe | 0 | 
| 029: Common market zone | 0 | 
| 062: Czechoslovakia | 0 | 
| 196: Countries and territories associated to Spain in Africa | 0 | 
| 241: British territories in Africa | 0 | 
| 242: Indian Ocean territories | 0 | 
| 401: French Antilles | 0 | 
| 422: United States Dependencies | 0 | 
| 433: British territories in America | 0 | 
| 507: Others Antilles | 0 | 
| 521: China (Taiwan) | 0 | 
| 693: Maritime navigation supply | 0 | 
| 709: Countries and territories associated to France in Oceania | 0 | 
| 712: Countries and territories associated to the United Kingdom in Oceania | 0 | 
| 809: Fish | 0 | 
| 815: Various | 0 | 
| 924: Air travel supply | 0 | 
| DD: German Democratic Republic | 0 | 
| PZ: Panama Canal | 0 | 
| QT: West Indies | 0 | 
| SU: Soviet Union | 0 | 
| VD: North Vietnam | 0 | 
| YD: South Yemen | 0 | 
| Exports (€) of goods by Place of destination and Types of goods (of fishing or related to this activity); Annual - Statistics Portugal, Statistics on external trade of goods - Annual fishery statistics |