On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
Characteristic | Description |
---|---|
Name | Resident population aged 5 years old or over with walking or climbing stairs difficulties, living in conventional dwellings (No.) by Place of residence at Census date [2021] (NUTS - 2013), Sex, Difficulty degree and Wheelchair accessible entrance; Decennial |
Regularity | Decennial |
Source | Statistics Portugal, Population and housing census - 2021 |
First available period | 2021 |
Last available period | 2021 |
Dimensions |
|
Concepts |
|
Measure unit (symbol) | Number (No.) |
Power of 10 | 0 |
Observations | |
Last update date | 23/11/2022 |
information presented in 27/12/2024