On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
Characteristic | Description |
---|---|
Name | Other monetary intermediation establishments per 10 000 inhabitants (No.) by Geographic localization (NUTS - 2024); Annual |
Regularity | Annual |
Source | Statistics Portugal, Credit institutions and financial corporations survey |
First available period | 2022 |
Last available period | 2022 |
Dimensions |
|
Concepts |
|
Formule | Number of banks, savings banks and agricultural credit cooperatives establishments/ Annual average resident population*10 000 |
Measure unit (symbol) | Number (No.) |
Power of 10 | 0 |
Observations | Banks, savings banks and agricultural credit cooperatives establishments. |
Last update date | 17/05/2024 |
information presented in 23/11/2024