On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
Characteristic | Description |
---|---|
Name | Proportion of persons aged 16 to 74 years old living in households with television by subscription at home (%) by Age group; Annual |
Regularity | Annual |
Source | Statistics Portugal, Survey on ICT usage in private households |
First available period | 2023 |
Last available period | 2024 |
Dimensions |
|
Concepts |
|
Definition | Television by subscription: Pay television service, available through cable, satellite and Internet Protocol (IPTV) television platforms. |
Formule | (Persons aged 16 to 74 years living in households with television by subscription at home/Persons aged between 16 and 74 years old living in households)*100 |
Measure unit (symbol) | Percentage (%) |
Power of 10 | 0 |
Observations | Access at home means access in dwellings of usual residence. |
Last update date | 21/11/2024 |
information presented in 27/12/2024