On this page you will find main metadata related with the indicator you have selected.
Other metadata is also available, on the Metada System website, through next button Metadata System
Characteristic | Description |
---|---|
Name | Proportion of households with at least one person aged between 16 and 74 years old and with Digital Terrestrial Television (DTT) in dwellings of secondary residence (%) by Quintiles of income; Annual |
Regularity | Annual |
Source | Statistics Portugal, Survey on ICT usage in private households |
First available period | 2023 |
Last available period | 2024 |
Dimensions |
|
Concepts |
|
Definition | DTT (Digital Terrestrial Television) - terrestrial television broadcasting technology using a digital signal that also works through antennas, and which replaced the previous analogue terrestrial television broadcasting ("traditional" television). |
Formule | (Households with at least one person aged between 16 and 74 years old and with Digital Terrestrial Television (DTT) in dwellings of secondary residence/ Households with at least one person aged between 16 and 74 years old)*100 |
Measure unit (symbol) | Percentage (%) |
Power of 10 | 0 |
Observations | |
Last update date | 21/11/2024 |
information presented in 3/12/2024