Utilizar as setas para ordenar as colunas.
    
    
Indicators Database table
 
    |  | Indicators | Reference period | Date of update |  | Geographical Level(*) |  |  | 
  
   | Initial | Last | 
  
    |  |  |  |  |  |  |  |  |  | 
  
    |   | Employed population with previous work experience (Series 1998 - No.) by Place of residence (NUTS - 2002), Economic sector (CAE Rev. 3) and Last sector of activity (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Employed population (Series 1998 - No.) by Sex, Economic sector (CAE Rev. 3) and Previous work experience; Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Employed population (Series 1998 - No.) by Sex, Economic sector (CAE Rev. 3) and Work duration regime; Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Effective weekly hours of work (Series 1998 - h) of employed population by Sex, Economic sector (CAE Rev. 3) and Work duration regime; Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Employed population (Series 1998 - No.) by Place of residence (NUTS - 2002), Sex, Economic sector (CAE Rev. 3) and Employment seniority; Annual | 2008 | 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Effective weekly hours of work (Series 1998 - h) of employed population by Place of residence (NUTS - 2002), Sex and Economic sector (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Net monthly mean wages (Series 1998 - €) of employees by Place of residence (NUTS - 2002) and Economic sector (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Net monthly mean wages (Série 1998 - €) of employees by Sex and Economic sector (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Unemployed population seeking a new job (Series 1998 - No.) by Place of residence (NUTS - 2002) and Last sector of activity (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Unemployed population seeking a new job (Series 1998 - No.) by Sex and Last sector of activity (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Employed population one year before (Series 1998 - No.) by Place of residence (NUTS - 2002), Economic sector (CAE Rev. 3) and Economic sector one year before (CAE Rev. 3); Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Employees (Series 1998 - No.) by Sex, Economic sector (CAE Rev. 3) and Employment contract; Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | Portugal |  |   | 
  
    |   | Employees (Series 1998 - No.) by Place of residence (NUTS - 2002), Sex, Economic sector (CAE Rev. 3) and Net monthly wages; Quarterly | 1st Quarter 2008 | 4th Quarter 2010 | 09-05-2014 |  | NUTS II |  |   | 
  
    |   | Attendances in basic emergency service or in permanent or prolonged service (No.) in official clinics by Geographic localization (NUTS - 2002) and User destination; Annual | 1999 | 2012 | 08-05-2014 |  | Município |  |   | 
  
    |   | Functional units (No.) of official clinics by Geographic localization (NUTS - 2002) and Type of unit; Annual | 2009 | 2012 | 02-05-2014 |  | Município |  |   | 
(*) Lower geographic detail level, or equivalent, for which data is available.